Pool A, Atom Red, Divisions, House League Playoffs, 2018-2019 (Oakville Rangers Hockey Club)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006164+120.8000-8 (W)3-1 (W)3-5 (W)
210463+30.6672-1 (L)0-3 (W)2-1 (W)
210478-10.4673-4 (W)0-3 (L)2-3 (W)
120257-20.4172-1 (W)3-1 (L)2-3 (L)
1202311-80.2140-8 (L)2-1 (W)2-1 (L)
0300711-40.3893-4 (L)2-1 (L)3-5 (L)
Sat, Feb 23
Sun, Feb 24
Sat, Mar 02