Pool A, Peewee Red, Divisions, House League Playoffs, 2018-2019 (Oakville Rangers Hockey Club)

Peewee Red
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006113+80.7861-5 (W)2-4 (W)2-0 (W)
201564+20.6000-1 (W)2-2 (T)2-3 (W)
210486+20.5714-2 (W)1-2 (W)2-3 (L)
111369-30.4001-5 (L)2-2 (T)3-2 (W)
0300611-50.3534-2 (L)2-4 (L)3-2 (L)
030015-40.1670-1 (L)1-2 (L)2-0 (L)
Tue, Feb 26
Thu, Feb 28
Sat, Mar 02