Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 9 | 2 | +7 | 0.818 | 3-0 (W) | 0-3 (W) | 3-2 (W) |
---|
| 2 | 1 | 0 | 4 | 15 | 6 | +9 | 0.714 | 0-4 (W) | 9-3 (W) | 3-2 (L) |
---|
| 2 | 1 | 0 | 4 | 6 | 5 | +1 | 0.545 | 3-0 (L) | 1-0 (W) | 2-5 (W) |
---|
| 1 | 2 | 0 | 2 | 3 | 9 | -6 | 0.250 | 0-4 (L) | 0-3 (L) | 2-3 (W) |
---|
| 0 | 2 | 1 | 1 | 4 | 6 | -2 | 0.400 | 2-2 (T) | 1-0 (L) | 2-3 (L) |
---|
| 0 | 2 | 1 | 1 | 7 | 16 | -9 | 0.304 | 2-2 (T) | 9-3 (L) | 2-5 (L) |
---|
Thu, Mar 21
1st Blackwell
@ 4th Dietrich MR#12
Sixteen Mile (4)
5th De Gennaro
River Oaks (B)
6th Webster
@ 2nd Frith MR#2
River Oaks (B)
@ 3rd Ferron MR#3
River Oaks (B)
@ 2nd Frith MR#4
River Oaks (B)
5th De Gennaro
River Oaks (B)
@ 6th Webster MR#6
River Oaks (B)
@ 1st Blackwell MR#7
River Oaks (B)
6th Webster
River Oaks (B)
1st Blackwell
@ 4th Dietrich MR#12
Sixteen Mile (4)
Venue(s) In This Schedule
- OAK - Oakville, 133 Rebecca Street, Oakville, ON. Phone: (905) 338-4406
- RO B - River Oaks (B), 2400 Sixth Line, Oakville, ON. Phone: (905) 338-4186
- SM 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177