Pool A, Midget Red, Divisions, House League Playoffs, 2018-2019 (Oakville Rangers Hockey Club)

Midget Red
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300692+70.8183-0 (W)0-3 (W)3-2 (W)
2104156+90.7140-4 (W)9-3 (W)3-2 (L)
210465+10.5453-0 (L)1-0 (W)2-5 (W)
120239-60.2500-4 (L)0-3 (L)2-3 (W)
021146-20.4002-2 (T)1-0 (L)2-3 (L)
0211716-90.3042-2 (T)9-3 (L)2-5 (L)
Sat, Feb 23
Sun, Feb 24
Fri, Mar 01