Under 11 A, Under 11, Divisions, Winter Classic Tournament, 2023-2024 (Oakville Rangers Hockey Club)

Under 11 A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061410+40.5833-2 (L)4-1 (W)3-2 (W)4-5 (W)
3106178+90.6803-5 (W)2-0 (W)0-6 (W)4-5 (L)
22041311+20.5423-5 (L)5-1 (W)2-3 (W)3-2 (L)
22049900.5002-4 (W)3-2 (W)2-3 (L)2-0 (L)
220456-10.4552-0 (L)4-1 (L)2-0 (W)2-0 (W)
0400317-140.1502-4 (L)5-1 (L)0-6 (L)2-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008176+110.7392-6 (W)3-0 (W)2-1 (W)3-6 (W)
3106136+70.6843-2 (W)5-0 (W)2-4 (W)2-1 (L)
2204710-30.4125-0 (L)4-2 (W)1-0 (W)3-2 (L)
1213917-80.3464-4 (T)3-0 (L)3-2 (W)2-8 (L)
13021213-10.4802-6 (L)2-4 (L)1-0 (L)2-8 (W)
03111117-60.3933-2 (L)4-4 (T)4-2 (L)3-6 (L)
Playoffs
Sun, Jan 21
Full Schedule
Venue(s) In This Schedule
  • APPLBY-1 - Burlington Appleby Ice Rinks (1), 1201 Appleby Line, Burlington, ON
  • MOUNTSDE - Burlington Mountainside Arena, 2205 Mt Forest Dr, Burlington, ON
  • NELSON - Burlington Nelson Arena, 4235 New St, Burlngton, ON
  • CANLAN-2 - Oakville Canlan Ice Sports (2), 2300 Cornwall Road, Oakville, ON
  • CANLAN-3 - Oakville Canlan Ice Sports (3), 2300 Cornwall Road, Oakville, ON
  • KINOAK - Oakville Kinoak Arena, 363 Warminster Drive, Oakville, ON
  • SXTNML-4 - Oakville Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON
  • TRAFALG - Oakville Trafalgar Park, 133 Rebecca Street, Oakville, ON