Pool A, Under 14 AAA, Divisions, Winter Classic Tournament, 2023-2024 (Oakville Rangers Hockey Club)

Under 14 AAA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008198+110.7043-4 (W)1-4 (W)4-2 (W)7-2 (W)
21151311+20.5425-1 (W)2-5 (W)7-2 (L)1-1 (T)
2115121200.5003-4 (W)2-5 (L)2-2 (T)2-4 (W)
220478-10.4671-4 (L)0-2 (W)2-4 (L)2-0 (W)
022259-40.3574-2 (L)0-2 (L)2-2 (T)1-1 (T)
0400715-80.3183-4 (L)5-1 (L)3-4 (L)2-0 (L)
Thu, Jan 18
Fri, Jan 19
Sat, Jan 20