Pool A, Under 14 A (Body Contact), Divisions, Winter Classic Tournament, 2023-2024 (Oakville Rangers Hockey Club)

Under 14 A (Body Contact)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017165+110.7621-1 (T)3-4 (W)5-0 (W)6-1 (W)
3106106+40.6250-2 (W)1-3 (W)4-1 (W)1-4 (L)
211565+10.5451-1 (T)0-1 (W)1-4 (W)0-3 (L)
2204138+50.6191-6 (W)3-4 (L)1-3 (L)0-3 (W)
1302513-80.2780-1 (L)3-2 (W)4-1 (L)6-1 (L)
0400316-130.1581-6 (L)0-2 (L)3-2 (L)5-0 (L)
Thu, Jan 18
Fri, Jan 19
Sat, Jan 20