Pool B, Under 14 A (Body Contact), Divisions, Winter Classic Tournament, 2023-2024 (Oakville Rangers Hockey Club)

Under 14 A (Body Contact)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008175+120.7736-1 (W)5-1 (W)2-3 (W)1-3 (W)
3106177+100.7082-3 (L)2-4 (W)1-5 (W)6-1 (W)
31061410+40.5831-4 (W)2-4 (L)5-3 (W)2-3 (W)
2115156+90.7140-5 (W)2-2 (T)1-7 (W)1-3 (L)
1302717-100.2926-1 (L)0-5 (L)3-1 (W)5-3 (L)
0311615-90.2865-1 (L)2-2 (T)1-5 (L)2-3 (L)
0400420-160.1671-4 (L)3-1 (L)1-7 (L)6-1 (L)
Thu, Jan 18
Fri, Jan 19
Sat, Jan 20