Pool A, Under 15 AAA, Divisions, Winter Classic Tournament, 2023-2024 (Oakville Rangers Hockey Club)

Under 15 AAA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008195+140.7925-1 (W)3-2 (W)2-6 (W)0-5 (W)
3106156+90.7141-5 (W)1-4 (W)4-1 (W)2-3 (L)
22049900.5003-2 (L)1-5 (L)0-2 (W)4-1 (W)
1302612-60.3335-1 (L)4-1 (W)0-2 (L)4-1 (L)
1302715-80.3184-1 (L)1-3 (L)2-6 (L)2-3 (W)
1302514-90.2631-3 (W)1-4 (L)0-5 (L)4-1 (L)
Thu, Jan 18
Fri, Jan 19
Sat, Jan 20