Pool A, Under 15 A (Body Contact), Divisions, Winter Classic Tournament, 2023-2024 (Oakville Rangers Hockey Club)

Under 15 A (Body Contact)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106153+120.8330-4 (W)2-1 (L)3-0 (W)7-1 (W)
3106116+50.6472-3 (L)1-3 (W)2-1 (W)1-4 (W)
3106106+40.6256-0 (W)2-3 (W)1-0 (W)4-0 (L)
2204108+20.5561-0 (L)7-2 (W)3-2 (W)3-0 (L)
1302813-50.3811-3 (L)4-0 (W)3-2 (L)7-1 (L)
0400321-180.1256-0 (L)0-4 (L)7-2 (L)1-4 (L)
Thu, Jan 18
Fri, Jan 19
Sat, Jan 20