Pool B, Under 15 A (Body Contact), Divisions, Winter Classic Tournament, 2023-2024 (Oakville Rangers Hockey Club)

Under 15 A (Body Contact)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
202664+20.6000-0 (T)3-2 (W)1-2 (W)1-1 (T)
3106154+110.7891-7 (W)4-1 (W)0-3 (W)1-2 (L)
211598+10.5291-3 (W)3-5 (W)0-3 (L)1-1 (T)
1213610-40.3751-3 (L)4-1 (L)2-1 (W)2-2 (T)
12139900.5005-2 (W)0-0 (T)3-5 (L)2-1 (L)
0311717-100.2925-2 (L)1-7 (L)3-2 (L)2-2 (T)
Thu, Jan 18
Fri, Jan 19
Sat, Jan 20