Pool A, Under 16 A (Body Contact), Divisions, Winter Classic Tournament, 2023-2024 (Oakville Rangers Hockey Club)

Under 16 A (Body Contact)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008162+140.8890-5 (W)2-0 (W)1-3 (W)6-1 (W)
3106113+80.7862-0 (L)1-6 (W)1-0 (W)4-0 (W)
11241113-20.4583-3 (T)0-5 (L)2-2 (T)3-6 (W)
1213510-50.3331-2 (W)1-3 (L)2-2 (T)4-0 (L)
1302819-110.2961-3 (W)1-6 (L)3-6 (L)6-1 (L)
031159-40.3573-3 (T)1-2 (L)1-3 (L)1-0 (L)
Thu, Jan 18
Fri, Jan 19
Sat, Jan 20