Pool B, Under 16 A (Body Contact), Divisions, Winter Classic Tournament, 2023-2024 (Oakville Rangers Hockey Club)

Under 16 A (Body Contact)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017132+110.8670-5 (W)3-0 (W)2-2 (T)0-3 (W)
2026137+60.6505-1 (W)2-2 (T)2-4 (W)2-2 (T)
21151410+40.5832-4 (L)2-2 (T)2-0 (W)4-8 (W)
22041114-30.4400-3 (W)3-0 (L)4-8 (L)4-3 (W)
1302915-60.3752-4 (W)0-5 (L)2-4 (L)4-3 (L)
0400113-120.0715-1 (L)0-3 (L)2-0 (L)0-3 (L)
Thu, Jan 18
Fri, Jan 19
Sat, Jan 20