Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| MBR1 - Sasaki | F | 22 | 16 | 18 | 34 | 0.73 | 1.55 | 2 |
---|
| MBR1 - Sasaki | F | 22 | 8 | 18 | 26 | 0.36 | 1.18 | 6 |
---|
| MBR3 - Fitzgibbon | F | 17 | 14 | 11 | 25 | 0.82 | 1.47 | 0 |
---|
| MBR1 - Sasaki | F | 22 | 15 | 9 | 24 | 0.68 | 1.09 | 12 |
---|
| MBR3 - Fitzgibbon | F | 20 | 11 | 10 | 21 | 0.55 | 1.05 | 2 |
---|
| MBR1 - Sasaki | F | 21 | 7 | 13 | 20 | 0.33 | 0.95 | 4 |
---|
| MBR1 - Sasaki | F | 22 | 9 | 10 | 19 | 0.41 | 0.86 | 2 |
---|
| MBR5 - Lindegaard | F | 21 | 9 | 9 | 18 | 0.43 | 0.86 | 6 |
---|
| MBR5 - Lindegaard | F | 21 | 7 | 11 | 18 | 0.33 | 0.86 | 4 |
---|
| MBR1 - Sasaki | F | 21 | 8 | 9 | 17 | 0.38 | 0.81 | 0 |
---|
| MBR2 - Murray | F | 21 | 10 | 6 | 16 | 0.48 | 0.76 | 10 |
---|
| MBR5 - Lindegaard | F | 20 | 8 | 8 | 16 | 0.40 | 0.80 | 8 |
---|
| MBR6 - Amato | F | 16 | 11 | 4 | 15 | 0.69 | 0.94 | 0 |
---|
| MBR1 - Sasaki | F | 17 | 4 | 11 | 15 | 0.24 | 0.88 | 4 |
---|
| MBR6 - Amato | D | 20 | 8 | 6 | 14 | 0.40 | 0.70 | 2 |
---|
| MBR6 - Amato | F | 20 | 5 | 9 | 14 | 0.25 | 0.70 | 14 |
---|
| MBR2 - Murray | F | 21 | 5 | 9 | 14 | 0.24 | 0.67 | 10 |
---|
| MBR1 - Sasaki | F | 21 | 4 | 10 | 14 | 0.19 | 0.67 | 6 |
---|
| MBR3 - Fitzgibbon | F | 20 | 3 | 10 | 13 | 0.15 | 0.65 | 0 |
---|
| MBR5 - Lindegaard | F | 20 | 8 | 4 | 12 | 0.40 | 0.60 | 0 |
---|
| MBR5 - Lindegaard | F | 21 | 7 | 5 | 12 | 0.33 | 0.57 | 2 |
---|
| MBR2 - Murray | D | 21 | 6 | 6 | 12 | 0.29 | 0.57 | 16 |
---|
| MBR6 - Amato | D F | 17 | 3 | 9 | 12 | 0.18 | 0.71 | 6 |
---|
| MBR2 - Murray | F | 19 | 8 | 3 | 11 | 0.42 | 0.58 | 10 |
---|
| MBR4 - Fieldhouse | F | 21 | 7 | 4 | 11 | 0.33 | 0.52 | 4 |
---|
| MBR1 - Sasaki | F | 22 | 7 | 4 | 11 | 0.32 | 0.50 | 4 |
---|
| MBR4 - Fieldhouse | F | 21 | 5 | 6 | 11 | 0.24 | 0.52 | 20 |
---|
| MBR2 - Murray | F | 20 | 4 | 7 | 11 | 0.20 | 0.55 | 20 |
---|
| MBR3 - Fitzgibbon | F | 20 | 2 | 9 | 11 | 0.10 | 0.55 | 0 |
---|
| MBR4 - Fieldhouse | D | 22 | 8 | 2 | 10 | 0.36 | 0.45 | 14 |
---|
| MBR4 - Fieldhouse | F | 18 | 6 | 4 | 10 | 0.33 | 0.56 | 8 |
---|
| MBR4 - Fieldhouse | F | 20 | 5 | 5 | 10 | 0.25 | 0.50 | 0 |
---|
| MBR6 - Amato | F | 20 | 4 | 6 | 10 | 0.20 | 0.50 | 0 |
---|
| MBR2 - Murray | F | 19 | 4 | 6 | 10 | 0.21 | 0.53 | 2 |
---|
| MBR5 - Lindegaard | F | 19 | 4 | 6 | 10 | 0.21 | 0.53 | 0 |
---|
| MBR4 - Fieldhouse | F | 20 | 4 | 6 | 10 | 0.20 | 0.50 | 6 |
---|
| MBR5 - Lindegaard | D | 20 | 1 | 9 | 10 | 0.05 | 0.50 | 10 |
---|
| MBR2 - Murray | F | 17 | 5 | 4 | 9 | 0.29 | 0.53 | 14 |
---|
| MBR3 - Fitzgibbon | F | 17 | 4 | 5 | 9 | 0.24 | 0.53 | 6 |
---|
| MBR5 - Lindegaard | F | 19 | 3 | 6 | 9 | 0.16 | 0.47 | 2 |
---|
| MBR2 - Murray | D | 21 | 3 | 5 | 8 | 0.14 | 0.38 | 0 |
---|
| MBR6 - Amato | F | 18 | 2 | 6 | 8 | 0.11 | 0.44 | 0 |
---|
| MBR4 - Fieldhouse | F | 21 | 2 | 6 | 8 | 0.10 | 0.38 | 0 |
---|
| MBR3 - Fitzgibbon | F | 20 | 2 | 6 | 8 | 0.10 | 0.40 | 4 |
---|
| MBR2 - Murray | D | 20 | 2 | 5 | 7 | 0.10 | 0.35 | 0 |
---|
| MBR1 - Sasaki | F | 21 | 0 | 7 | 7 | 0.00 | 0.33 | 6 |
---|
| MBR2 - Murray | D | 19 | 0 | 7 | 7 | 0.00 | 0.37 | 20 |
---|
| MBR3 - Fitzgibbon | D | 20 | 3 | 3 | 6 | 0.15 | 0.30 | 4 |
---|
| MBR5 - Lindegaard | F | 21 | 3 | 3 | 6 | 0.14 | 0.29 | 18 |
---|
| MBR3 - Fitzgibbon | F | 22 | 3 | 3 | 6 | 0.14 | 0.27 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| MBR5 - Lindegaard | 21 | 672 | 39 | 39 | 2.61 | 0.00 | 13 | 4 | 5 | 3 |
---|
| MBR1 - Sasaki | 22 | 704 | 49 | 49 | 3.13 | 0.00 | 11 | 4 | 7 | 1 |
---|
| MBR4 - Fieldhouse | 22 | 704 | 53 | 53 | 3.39 | 0.00 | 7 | 10 | 5 | 3 |
---|
| MBR2 - Murray | 21 | 672 | 56 | 56 | 3.75 | 0.00 | 7 | 11 | 3 | 2 |
---|
| MBR3 - Fitzgibbon | 22 | 704 | 61 | 61 | 3.90 | 0.00 | 6 | 10 | 6 | 1 |
---|
| MBR6 - Amato | 22 | 704 | 66 | 66 | 4.22 | 0.00 | 7 | 12 | 3 | 1 |
---|
Minimum 346 MP