Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| MMMD4 - Pace | F | 31 | 20 | 30 | 50 | 0.65 | 1.61 | 16 |
---|
| MMMD2 - Bell | F | 33 | 18 | 20 | 38 | 0.55 | 1.15 | 4 |
---|
| MMMD2 - Bell | F | 33 | 22 | 15 | 37 | 0.67 | 1.12 | 4 |
---|
| MMMD6 - Coulman | F | 31 | 21 | 9 | 30 | 0.68 | 0.97 | 48 |
---|
| MMMD4 - Pace | F | 32 | 16 | 14 | 30 | 0.50 | 0.94 | 0 |
---|
| MMMD5 - Popowycz | F | 31 | 14 | 16 | 30 | 0.45 | 0.97 | 14 |
---|
| MMMD5 - Popowycz | F | 26 | 23 | 6 | 29 | 0.88 | 1.12 | 2 |
---|
| MMMD2 - Bell | F | 29 | 14 | 15 | 29 | 0.48 | 1.00 | 8 |
---|
| MMMD2 - Bell | F | 18 | 13 | 15 | 28 | 0.72 | 1.56 | 2 |
---|
| MMMD2 - Bell | F | 32 | 12 | 16 | 28 | 0.38 | 0.88 | 18 |
---|
| MMMD5 - Popowycz | F | 27 | 10 | 14 | 24 | 0.37 | 0.89 | 42 |
---|
| MMMD2 - Bell | | 30 | 9 | 15 | 24 | 0.30 | 0.80 | 24 |
---|
| MMMD5 - Popowycz | F | 25 | 7 | 17 | 24 | 0.28 | 0.96 | 12 |
---|
| MMMD1 - McKinlay | F | 28 | 14 | 9 | 23 | 0.50 | 0.82 | 4 |
---|
| MMMD3 - Stubbert | F | 31 | 13 | 9 | 22 | 0.42 | 0.71 | 28 |
---|
| MMMD2 - Bell | | 33 | 3 | 18 | 21 | 0.09 | 0.64 | 2 |
---|
| MMMD3 - Stubbert | F | 32 | 13 | 7 | 20 | 0.41 | 0.63 | 10 |
---|
| MMMD5 - Popowycz | F | 31 | 4 | 16 | 20 | 0.13 | 0.65 | 8 |
---|
| MMMD1 - McKinlay | F | 31 | 13 | 6 | 19 | 0.42 | 0.61 | 8 |
---|
| MMMD4 - Pace | F | 28 | 9 | 10 | 19 | 0.32 | 0.68 | 12 |
---|
| MMMD3 - Stubbert | F | 31 | 10 | 8 | 18 | 0.32 | 0.58 | 20 |
---|
| MMMD1 - McKinlay | F | 28 | 10 | 7 | 17 | 0.36 | 0.61 | 26 |
---|
| MMMD3 - Stubbert | F | 33 | 5 | 12 | 17 | 0.15 | 0.52 | 2 |
---|
| MMMD5 - Popowycz | F | 30 | 4 | 13 | 17 | 0.13 | 0.57 | 6 |
---|
| MMMD6 - Coulman | D | 29 | 6 | 10 | 16 | 0.21 | 0.55 | 40 |
---|
| MMMD5 - Popowycz | D | 29 | 4 | 12 | 16 | 0.14 | 0.55 | 36 |
---|
| MMMD6 - Coulman | F | 30 | 10 | 5 | 15 | 0.33 | 0.50 | 26 |
---|
| MMMD3 - Stubbert | D | 32 | 6 | 9 | 15 | 0.19 | 0.47 | 10 |
---|
| MMMD5 - Popowycz | D | 30 | 5 | 10 | 15 | 0.17 | 0.50 | 2 |
---|
| MMMD2 - Bell | F | 23 | 3 | 12 | 15 | 0.13 | 0.65 | 12 |
---|
| MMMD2 - Bell | D | 32 | 8 | 6 | 14 | 0.25 | 0.44 | 4 |
---|
| MMMD2 - Bell | F | 28 | 7 | 7 | 14 | 0.25 | 0.50 | 2 |
---|
| MMMD5 - Popowycz | D | 29 | 7 | 7 | 14 | 0.24 | 0.48 | 10 |
---|
| MMMD6 - Coulman | F | 25 | 4 | 10 | 14 | 0.16 | 0.56 | 40 |
---|
| MMMD6 - Coulman | F | 29 | 5 | 8 | 13 | 0.17 | 0.45 | 2 |
---|
| MMMD2 - Bell | F | 21 | 5 | 8 | 13 | 0.24 | 0.62 | 4 |
---|
| MMMD1 - McKinlay | | 30 | 4 | 9 | 13 | 0.13 | 0.43 | 20 |
---|
| MMMD3 - Stubbert | F | 31 | 4 | 9 | 13 | 0.13 | 0.42 | 40 |
---|
| MMMD1 - McKinlay | | 27 | 3 | 10 | 13 | 0.11 | 0.48 | 2 |
---|
| MMMD3 - Stubbert | | 33 | 2 | 11 | 13 | 0.06 | 0.39 | 4 |
---|
| MMMD2 - Bell | F | 25 | 9 | 3 | 12 | 0.36 | 0.48 | 8 |
---|
| MMMD3 - Stubbert | | 32 | 8 | 4 | 12 | 0.25 | 0.38 | 10 |
---|
| MMMD5 - Popowycz | F | 29 | 8 | 4 | 12 | 0.28 | 0.41 | 8 |
---|
| MMMD4 - Pace | F | 28 | 7 | 5 | 12 | 0.25 | 0.43 | 0 |
---|
| MMMD1 - McKinlay | D | 29 | 2 | 10 | 12 | 0.07 | 0.41 | 8 |
---|
| MMMD4 - Pace | F | 30 | 2 | 10 | 12 | 0.07 | 0.40 | 0 |
---|
| MMMD6 - Coulman | D | 31 | 1 | 11 | 12 | 0.03 | 0.39 | 8 |
---|
| MMMD4 - Pace | F | 31 | 8 | 3 | 11 | 0.26 | 0.35 | 50 |
---|
| MMMD1 - McKinlay | | 29 | 7 | 4 | 11 | 0.24 | 0.38 | 38 |
---|
| MMMD3 - Stubbert | F | 32 | 5 | 6 | 11 | 0.16 | 0.34 | 6 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| MMMD2 - Bell | 32 | 0 | 39 | 39 | 0.00 | 0.00 | 27 | 2 | 4 | 0 |
---|
| MMMD1 - McKinlay | 33 | 0 | 106 | 106 | 0.00 | 0.00 | 10 | 18 | 5 | 0 |
---|
| MMMD5 - Popowycz | 32 | 0 | 94 | 94 | 0.00 | 0.00 | 15 | 15 | 3 | 0 |
---|
| MMMD6 - Coulman | 31 | 0 | 96 | 96 | 0.00 | 0.00 | 13 | 14 | 6 | 0 |
---|
| MMMD3 - Stubbert | 33 | 0 | 87 | 87 | 0.00 | 0.00 | 8 | 18 | 7 | 0 |
---|
| MMMD4 - Pace | 32 | 0 | 107 | 107 | 0.00 | 0.00 | 11 | 17 | 5 | 0 |
---|
Minimum 16 GP