Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| MPWR5 - Bell | | 21 | 19 | 9 | 28 | 0.90 | 1.33 | 4 |
---|
| MPWR6 - Santangeli | | 22 | 8 | 19 | 27 | 0.36 | 1.23 | 0 |
---|
| MPWR6 - Santangeli | | 22 | 9 | 16 | 25 | 0.41 | 1.14 | 12 |
---|
| MPWR3 - Fisher | | 21 | 12 | 12 | 24 | 0.57 | 1.14 | 0 |
---|
| MPWR2 - Podovinnikoff | | 22 | 13 | 10 | 23 | 0.59 | 1.05 | 4 |
---|
| MPWR3 - Fisher | | 22 | 11 | 12 | 23 | 0.50 | 1.05 | 4 |
---|
| MPWR6 - Santangeli | | 20 | 15 | 7 | 22 | 0.75 | 1.10 | 4 |
---|
| MPWR6 - Santangeli | | 21 | 10 | 11 | 21 | 0.48 | 1.00 | 0 |
---|
| MPWR4 - Adams | | 22 | 12 | 7 | 19 | 0.55 | 0.86 | 2 |
---|
| MPWR5 - Bell | | 21 | 7 | 12 | 19 | 0.33 | 0.90 | 2 |
---|
| MPWR1 - Leitao | | 22 | 13 | 5 | 18 | 0.59 | 0.82 | 6 |
---|
| MPWR6 - Santangeli | | 21 | 7 | 11 | 18 | 0.33 | 0.86 | 0 |
---|
| MPWR4 - Adams | | 22 | 6 | 12 | 18 | 0.27 | 0.82 | 2 |
---|
| MPWR2 - Podovinnikoff | | 22 | 5 | 13 | 18 | 0.23 | 0.82 | 2 |
---|
| MPWR1 - Leitao | | 22 | 4 | 14 | 18 | 0.18 | 0.82 | 8 |
---|
| MPWR4 - Adams | | 21 | 4 | 13 | 17 | 0.19 | 0.81 | 8 |
---|
| MPWR1 - Leitao | | 22 | 10 | 6 | 16 | 0.45 | 0.73 | 2 |
---|
| MPWR2 - Podovinnikoff | | 22 | 9 | 7 | 16 | 0.41 | 0.73 | 12 |
---|
| MPWR4 - Adams | | 22 | 8 | 8 | 16 | 0.36 | 0.73 | 4 |
---|
| MPWR5 - Bell | | 20 | 5 | 11 | 16 | 0.25 | 0.80 | 0 |
---|
| MPWR5 - Bell | | 21 | 10 | 5 | 15 | 0.48 | 0.71 | 2 |
---|
| MPWR1 - Leitao | | 22 | 10 | 5 | 15 | 0.45 | 0.68 | 0 |
---|
| MPWR2 - Podovinnikoff | | 22 | 7 | 8 | 15 | 0.32 | 0.68 | 2 |
---|
| MPWR6 - Santangeli | | 20 | 5 | 10 | 15 | 0.25 | 0.75 | 0 |
---|
| MPWR3 - Fisher | | 22 | 3 | 12 | 15 | 0.14 | 0.68 | 2 |
---|
| MPWR6 - Santangeli | | 21 | 6 | 8 | 14 | 0.29 | 0.67 | 2 |
---|
| MPWR6 - Santangeli | | 20 | 4 | 10 | 14 | 0.20 | 0.70 | 0 |
---|
| MPWR2 - Podovinnikoff | | 22 | 5 | 8 | 13 | 0.23 | 0.59 | 4 |
---|
| MPWR5 - Bell | | 20 | 4 | 9 | 13 | 0.20 | 0.65 | 2 |
---|
| MPWR3 - Fisher | | 22 | 4 | 9 | 13 | 0.18 | 0.59 | 2 |
---|
| MPWR2 - Podovinnikoff | | 22 | 6 | 6 | 12 | 0.27 | 0.55 | 2 |
---|
| MPWR3 - Fisher | | 22 | 6 | 6 | 12 | 0.27 | 0.55 | 2 |
---|
| MPWR2 - Podovinnikoff | | 21 | 5 | 7 | 12 | 0.24 | 0.57 | 2 |
---|
| MPWR4 - Adams | | 13 | 8 | 3 | 11 | 0.62 | 0.85 | 0 |
---|
| MPWR4 - Adams | | 22 | 7 | 4 | 11 | 0.32 | 0.50 | 2 |
---|
| MPWR1 - Leitao | | 22 | 6 | 5 | 11 | 0.27 | 0.50 | 2 |
---|
| MPWR1 - Leitao | | 22 | 5 | 6 | 11 | 0.23 | 0.50 | 2 |
---|
| MPWR1 - Leitao | | 22 | 5 | 6 | 11 | 0.23 | 0.50 | 4 |
---|
| MPWR3 - Fisher | | 21 | 4 | 7 | 11 | 0.19 | 0.52 | 2 |
---|
| MPWR2 - Podovinnikoff | | 22 | 7 | 3 | 10 | 0.32 | 0.45 | 2 |
---|
| MPWR4 - Adams | | 17 | 5 | 5 | 10 | 0.29 | 0.59 | 8 |
---|
| MPWR2 - Podovinnikoff | | 21 | 3 | 7 | 10 | 0.14 | 0.48 | 0 |
---|
| MPWR2 - Podovinnikoff | | 22 | 2 | 8 | 10 | 0.09 | 0.45 | 10 |
---|
| MPWR6 - Santangeli | | 20 | 2 | 8 | 10 | 0.10 | 0.50 | 0 |
---|
| MPWR5 - Bell | | 21 | 1 | 9 | 10 | 0.05 | 0.48 | 2 |
---|
| MPWR3 - Fisher | | 22 | 5 | 4 | 9 | 0.23 | 0.41 | 4 |
---|
| MPWR3 - Fisher | | 21 | 5 | 4 | 9 | 0.24 | 0.43 | 4 |
---|
| MPWR1 - Leitao | | 22 | 5 | 4 | 9 | 0.23 | 0.41 | 2 |
---|
| MPWR3 - Fisher | | 22 | 3 | 6 | 9 | 0.14 | 0.41 | 0 |
---|
| MPWR5 - Bell | | 21 | 3 | 6 | 9 | 0.14 | 0.43 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| MPWR1 - Leitao | 22 | 0 | 52 | 52 | 0.00 | 0.00 | 8 | 7 | 7 | 0 |
---|
| MPWR5 - Bell | 21 | 0 | 60 | 60 | 0.00 | 0.00 | 8 | 8 | 5 | 0 |
---|
| MPWR6 - Santangeli | 21 | 0 | 77 | 77 | 0.00 | 0.00 | 7 | 11 | 3 | 0 |
---|
| MPWR2 - Podovinnikoff | 22 | 0 | 51 | 51 | 0.00 | 0.00 | 12 | 4 | 6 | 2 |
---|
| MPWR3 - Fisher | 21 | 0 | 87 | 87 | 0.00 | 0.00 | 3 | 14 | 4 | 0 |
---|
| MPWR4 - Adams | 22 | 0 | 52 | 52 | 0.00 | 0.00 | 12 | 7 | 3 | 1 |
---|
Minimum 10 GP