Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| MAW1 - Dombek | F | 21 | 23 | 20 | 43 | 1.10 | 2.05 | 0 |
---|
| MAW1 - Dombek | F | 21 | 25 | 14 | 39 | 1.19 | 1.86 | 0 |
---|
| MAW6 - Babb | | 20 | 19 | 14 | 33 | 0.95 | 1.65 | 0 |
---|
| MAW1 - Dombek | F | 21 | 15 | 13 | 28 | 0.71 | 1.33 | 0 |
---|
| MAW1 - Dombek | F | 22 | 14 | 13 | 27 | 0.64 | 1.23 | 4 |
---|
| MAW2 - Frith | | 21 | 15 | 9 | 24 | 0.71 | 1.14 | 0 |
---|
| MAW3 - Kondrat | | 19 | 17 | 6 | 23 | 0.89 | 1.21 | 0 |
---|
| MAW6 - Babb | | 24 | 13 | 9 | 22 | 0.54 | 0.92 | 2 |
---|
| MAW2 - Frith | | 21 | 13 | 8 | 21 | 0.62 | 1.00 | 0 |
---|
| MAW4 - Dionne | | 21 | 13 | 8 | 21 | 0.62 | 1.00 | 4 |
---|
| MAW1 - Dombek | D F | 21 | 5 | 16 | 21 | 0.24 | 1.00 | 0 |
---|
| MAW5 - Stevenson | | 22 | 11 | 9 | 20 | 0.50 | 0.91 | 0 |
---|
| MAW5 - Stevenson | | 20 | 8 | 12 | 20 | 0.40 | 1.00 | 0 |
---|
| MAW4 - Dionne | | 19 | 12 | 6 | 18 | 0.63 | 0.95 | 2 |
---|
| MAW5 - Stevenson | | 19 | 10 | 8 | 18 | 0.53 | 0.95 | 0 |
---|
| MAW1 - Dombek | F | 19 | 9 | 7 | 16 | 0.47 | 0.84 | 2 |
---|
| MAW3 - Kondrat | | 20 | 7 | 9 | 16 | 0.35 | 0.80 | 0 |
---|
| MAW3 - Kondrat | | 20 | 5 | 11 | 16 | 0.25 | 0.80 | 0 |
---|
| MAW6 - Babb | | 22 | 10 | 5 | 15 | 0.45 | 0.68 | 2 |
---|
| MAW1 - Dombek | D F | 22 | 3 | 12 | 15 | 0.14 | 0.68 | 0 |
---|
| MAW2 - Frith | | 22 | 5 | 9 | 14 | 0.23 | 0.64 | 0 |
---|
| MAW6 - Babb | | 19 | 6 | 7 | 13 | 0.32 | 0.68 | 4 |
---|
| MAW3 - Kondrat | | 19 | 8 | 4 | 12 | 0.42 | 0.63 | 0 |
---|
| MAW1 - Dombek | D F | 22 | 4 | 8 | 12 | 0.18 | 0.55 | 4 |
---|
| MAW4 - Dionne | | 18 | 4 | 8 | 12 | 0.22 | 0.67 | 0 |
---|
| MAW1 - Dombek | D | 22 | 3 | 9 | 12 | 0.14 | 0.55 | 22 |
---|
| MAW5 - Stevenson | | 18 | 8 | 3 | 11 | 0.44 | 0.61 | 0 |
---|
| MAW6 - Babb | | 19 | 8 | 3 | 11 | 0.42 | 0.58 | 2 |
---|
| MAW5 - Stevenson | | 22 | 4 | 7 | 11 | 0.18 | 0.50 | 0 |
---|
| MAW1 - Dombek | D | 22 | 3 | 8 | 11 | 0.14 | 0.50 | 18 |
---|
| MAW4 - Dionne | | 22 | 3 | 8 | 11 | 0.14 | 0.50 | 4 |
---|
| MAW6 - Babb | | 21 | 2 | 9 | 11 | 0.10 | 0.52 | 2 |
---|
| MAW6 - Babb | | 18 | 0 | 10 | 10 | 0.00 | 0.56 | 0 |
---|
| MAW2 - Frith | | 21 | 6 | 3 | 9 | 0.29 | 0.43 | 0 |
---|
| MAW2 - Frith | | 21 | 5 | 4 | 9 | 0.24 | 0.43 | 0 |
---|
| MAW1 - Dombek | D F | 22 | 2 | 7 | 9 | 0.09 | 0.41 | 4 |
---|
| MAW5 - Stevenson | | 22 | 2 | 7 | 9 | 0.09 | 0.41 | 0 |
---|
| MAW1 - Dombek | F | 17 | 1 | 8 | 9 | 0.06 | 0.53 | 0 |
---|
| MAW4 - Dionne | | 20 | 5 | 3 | 8 | 0.25 | 0.40 | 0 |
---|
| MAW2 - Frith | | 21 | 4 | 4 | 8 | 0.19 | 0.38 | 2 |
---|
| MAW2 - Frith | | 21 | 4 | 4 | 8 | 0.19 | 0.38 | 0 |
---|
| MAW4 - Dionne | | 21 | 3 | 5 | 8 | 0.14 | 0.38 | 0 |
---|
| MAW4 - Dionne | | 18 | 2 | 6 | 8 | 0.11 | 0.44 | 2 |
---|
| MAW1 - Dombek | F | 20 | 2 | 6 | 8 | 0.10 | 0.40 | 0 |
---|
| MAW4 - Dionne | | 21 | 5 | 2 | 7 | 0.24 | 0.33 | 2 |
---|
| MAW5 - Stevenson | | 19 | 5 | 2 | 7 | 0.26 | 0.37 | 4 |
---|
| MAW4 - Dionne | | 18 | 4 | 3 | 7 | 0.22 | 0.39 | 0 |
---|
| MAW6 - Babb | | 19 | 3 | 4 | 7 | 0.16 | 0.37 | 0 |
---|
| MAW3 - Kondrat | | 19 | 1 | 6 | 7 | 0.05 | 0.37 | 6 |
---|
| MAW3 - Kondrat | | 19 | 2 | 4 | 6 | 0.11 | 0.32 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| MAW2 - Frith | 22 | 0 | 67 | 67 | 0.00 | 0.00 | 7 | 13 | 2 | 0 |
---|
| MAW6 - Babb | 22 | 0 | 67 | 67 | 0.00 | 0.00 | 8 | 9 | 5 | 0 |
---|
| MAW1 - Dombek | 22 | 0 | 108 | 20 | 0.00 | 0.81 | 21 | 0 | 1 | 4 |
---|
| MAW4 - Dionne | 22 | 0 | 71 | 71 | 0.00 | 0.00 | 7 | 10 | 5 | 2 |
---|
| MAW3 - Kondrat | 22 | 0 | 67 | 67 | 0.00 | 0.00 | 6 | 9 | 7 | 0 |
---|
| MAW5 - Stevenson | 22 | 0 | 80 | 80 | 0.00 | 0.00 | 5 | 13 | 4 | 1 |
---|
Minimum 11 GP