Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| AW5 - Thomson | | 22 | 5 | 17 | 22 | 0.23 | 1.00 | 6 |
---|
| AW3 - Dietrich | F | 22 | 17 | 4 | 21 | 0.77 | 0.95 | 4 |
---|
| AW6 - DeMaria | | 21 | 14 | 7 | 21 | 0.67 | 1.00 | 0 |
---|
| AW6 - DeMaria | | 21 | 8 | 10 | 18 | 0.38 | 0.86 | 4 |
---|
| AW6 - DeMaria | | 21 | 11 | 6 | 17 | 0.52 | 0.81 | 2 |
---|
| AW4 - Hudson | | 21 | 10 | 7 | 17 | 0.48 | 0.81 | 4 |
---|
| AW5 - Thomson | | 22 | 10 | 7 | 17 | 0.45 | 0.77 | 2 |
---|
| AW1 - Barth | | 21 | 11 | 5 | 16 | 0.52 | 0.76 | 0 |
---|
| AW4 - Hudson | | 21 | 11 | 5 | 16 | 0.52 | 0.76 | 2 |
---|
| AW4 - Hudson | | 20 | 5 | 11 | 16 | 0.25 | 0.80 | 0 |
---|
| AW4 - Hudson | | 20 | 8 | 7 | 15 | 0.40 | 0.75 | 4 |
---|
| AW2 - Cockwell | | 22 | 8 | 7 | 15 | 0.36 | 0.68 | 2 |
---|
| AW6 - DeMaria | | 22 | 7 | 7 | 14 | 0.32 | 0.64 | 0 |
---|
| AW2 - Cockwell | | 21 | 6 | 8 | 14 | 0.29 | 0.67 | 0 |
---|
| AW2 - Cockwell | | 22 | 6 | 8 | 14 | 0.27 | 0.64 | 0 |
---|
| AW1 - Barth | | 22 | 13 | 0 | 13 | 0.59 | 0.59 | 2 |
---|
| AW4 - Hudson | | 21 | 8 | 5 | 13 | 0.38 | 0.62 | 2 |
---|
| AW1 - Barth | | 22 | 8 | 5 | 13 | 0.36 | 0.59 | 0 |
---|
| AW3 - Dietrich | F | 22 | 8 | 5 | 13 | 0.36 | 0.59 | 0 |
---|
| AW3 - Dietrich | F | 22 | 8 | 5 | 13 | 0.36 | 0.59 | 26 |
---|
| AW2 - Cockwell | | 22 | 7 | 6 | 13 | 0.32 | 0.59 | 0 |
---|
| AW3 - Dietrich | F | 22 | 5 | 8 | 13 | 0.23 | 0.59 | 0 |
---|
| AW6 - DeMaria | | 21 | 7 | 5 | 12 | 0.33 | 0.57 | 0 |
---|
| AW2 - Cockwell | | 22 | 7 | 5 | 12 | 0.32 | 0.55 | 4 |
---|
| AW3 - Dietrich | F | 22 | 6 | 6 | 12 | 0.27 | 0.55 | 6 |
---|
| AW3 - Dietrich | F | 22 | 6 | 6 | 12 | 0.27 | 0.55 | 0 |
---|
| AW5 - Thomson | | 22 | 8 | 3 | 11 | 0.36 | 0.50 | 0 |
---|
| AW2 - Cockwell | | 22 | 4 | 7 | 11 | 0.18 | 0.50 | 0 |
---|
| AW5 - Thomson | | 22 | 3 | 8 | 11 | 0.14 | 0.50 | 0 |
---|
| AW3 - Dietrich | F | 22 | 4 | 6 | 10 | 0.18 | 0.45 | 2 |
---|
| AW3 - Dietrich | F | 22 | 3 | 7 | 10 | 0.14 | 0.45 | 0 |
---|
| AW5 - Thomson | | 22 | 7 | 2 | 9 | 0.32 | 0.41 | 6 |
---|
| AW2 - Cockwell | | 21 | 3 | 6 | 9 | 0.14 | 0.43 | 4 |
---|
| AW6 - DeMaria | | 21 | 1 | 8 | 9 | 0.05 | 0.43 | 0 |
---|
| AW5 - Thomson | | 21 | 8 | 0 | 8 | 0.38 | 0.38 | 8 |
---|
| AW6 - DeMaria | | 20 | 3 | 5 | 8 | 0.15 | 0.40 | 0 |
---|
| AW2 - Cockwell | | 22 | 1 | 7 | 8 | 0.05 | 0.36 | 0 |
---|
| AW2 - Cockwell | | 22 | 5 | 2 | 7 | 0.23 | 0.32 | 2 |
---|
| AW1 - Barth | | 18 | 3 | 4 | 7 | 0.17 | 0.39 | 0 |
---|
| AW4 - Hudson | | 21 | 3 | 4 | 7 | 0.14 | 0.33 | 2 |
---|
| AW2 - Cockwell | | 22 | 2 | 5 | 7 | 0.09 | 0.32 | 0 |
---|
| AW1 - Barth | | 22 | 1 | 6 | 7 | 0.05 | 0.32 | 2 |
---|
| AW6 - DeMaria | | 20 | 1 | 6 | 7 | 0.05 | 0.35 | 4 |
---|
| AW4 - Hudson | | 20 | 4 | 2 | 6 | 0.20 | 0.30 | 0 |
---|
| AW6 - DeMaria | | 20 | 4 | 2 | 6 | 0.20 | 0.30 | 0 |
---|
| AW3 - Dietrich | D | 22 | 0 | 6 | 6 | 0.00 | 0.27 | 4 |
---|
| AW1 - Barth | | 21 | 2 | 3 | 5 | 0.10 | 0.24 | 4 |
---|
| AW3 - Dietrich | F | 22 | 1 | 4 | 5 | 0.05 | 0.23 | 2 |
---|
| AW1 - Barth | | 21 | 0 | 5 | 5 | 0.00 | 0.24 | 0 |
---|
| AW5 - Thomson | | 21 | 2 | 2 | 4 | 0.10 | 0.19 | 10 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| AW3 - Dietrich | 21 | 0 | 35 | 35 | 0.00 | 0.00 | 10 | 7 | 4 | 3 |
---|
| AW4 - Hudson | 21 | 0 | 60 | 60 | 0.00 | 0.00 | 10 | 10 | 2 | 3 |
---|
| AW2 - Cockwell | 22 | 0 | 50 | 50 | 0.00 | 0.00 | 8 | 8 | 6 | 0 |
---|
| AW5 - Thomson | 21 | 0 | 61 | 61 | 0.00 | 0.00 | 6 | 11 | 4 | 1 |
---|
| AW6 - DeMaria | 22 | 0 | 35 | 35 | 0.00 | 0.00 | 14 | 4 | 4 | 5 |
---|
| AW1 - Barth | 20 | 0 | 46 | 46 | 0.00 | 0.00 | 6 | 10 | 4 | 1 |
---|
Minimum 10 GP