Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| MBW4 - Adams | | 22 | 20 | 14 | 34 | 0.91 | 1.55 | 4 |
---|
| MBW5 - Everest | | 17 | 22 | 10 | 32 | 1.29 | 1.88 | 13 |
---|
| MBW2 - Donaldson | | 21 | 23 | 6 | 29 | 1.10 | 1.38 | 10 |
---|
| MBW2 - Donaldson | | 21 | 15 | 12 | 27 | 0.71 | 1.29 | 10 |
---|
| MBW4 - Adams | | 22 | 9 | 17 | 26 | 0.41 | 1.18 | 2 |
---|
| MBW1 - Poirier | | 22 | 10 | 11 | 21 | 0.45 | 0.95 | 8 |
---|
| MBW2 - Donaldson | | 21 | 12 | 8 | 20 | 0.57 | 0.95 | 4 |
---|
| MBW5 - Everest | | 21 | 7 | 13 | 20 | 0.33 | 0.95 | 16 |
---|
| MBW5 - Everest | | 20 | 5 | 14 | 19 | 0.25 | 0.95 | 14 |
---|
| MBW4 - Adams | | 20 | 5 | 14 | 19 | 0.25 | 0.95 | 4 |
---|
| MBW2 - Donaldson | | 20 | 7 | 10 | 17 | 0.35 | 0.85 | 0 |
---|
| MBW4 - Adams | | 20 | 11 | 5 | 16 | 0.55 | 0.80 | 4 |
---|
| MBW3 - Rezvani | | 21 | 10 | 6 | 16 | 0.48 | 0.76 | 0 |
---|
| MBW6 - Hodowany | | 22 | 8 | 8 | 16 | 0.36 | 0.73 | 26 |
---|
| MBW5 - Everest | | 20 | 7 | 8 | 15 | 0.35 | 0.75 | 6 |
---|
| MBW5 - Everest | | 22 | 8 | 6 | 14 | 0.36 | 0.64 | 2 |
---|
| MBW1 - Poirier | | 20 | 8 | 6 | 14 | 0.40 | 0.70 | 0 |
---|
| MBW5 - Everest | | 20 | 7 | 7 | 14 | 0.35 | 0.70 | 2 |
---|
| MBW5 - Everest | | 21 | 6 | 8 | 14 | 0.29 | 0.67 | 4 |
---|
| MBW1 - Poirier | | 22 | 4 | 10 | 14 | 0.18 | 0.64 | 4 |
---|
| MBW5 - Everest | | 20 | 7 | 6 | 13 | 0.35 | 0.65 | 0 |
---|
| MBW4 - Adams | | 19 | 5 | 8 | 13 | 0.26 | 0.68 | 0 |
---|
| MBW5 - Everest | | 20 | 5 | 8 | 13 | 0.25 | 0.65 | 10 |
---|
| MBW4 - Adams | | 20 | 4 | 9 | 13 | 0.20 | 0.65 | 0 |
---|
| MBW3 - Rezvani | | 22 | 4 | 9 | 13 | 0.18 | 0.59 | 12 |
---|
| MBW6 - Hodowany | | 20 | 7 | 5 | 12 | 0.35 | 0.60 | 8 |
---|
| MBW1 - Poirier | | 21 | 5 | 7 | 12 | 0.24 | 0.57 | 4 |
---|
| MBW1 - Poirier | | 22 | 2 | 10 | 12 | 0.09 | 0.55 | 2 |
---|
| MBW2 - Donaldson | | 21 | 2 | 10 | 12 | 0.10 | 0.57 | 4 |
---|
| MBW3 - Rezvani | | 20 | 5 | 6 | 11 | 0.25 | 0.55 | 22 |
---|
| MBW1 - Poirier | | 22 | 4 | 7 | 11 | 0.18 | 0.50 | 0 |
---|
| MBW3 - Rezvani | | 18 | 4 | 7 | 11 | 0.22 | 0.61 | 4 |
---|
| MBW1 - Poirier | | 21 | 4 | 7 | 11 | 0.19 | 0.52 | 2 |
---|
| MBW2 - Donaldson | | 21 | 2 | 9 | 11 | 0.10 | 0.52 | 8 |
---|
| MBW2 - Donaldson | | 22 | 2 | 9 | 11 | 0.09 | 0.50 | 0 |
---|
| MBW4 - Adams | | 12 | 8 | 2 | 10 | 0.67 | 0.83 | 0 |
---|
| MBW1 - Poirier | | 19 | 7 | 3 | 10 | 0.37 | 0.53 | 10 |
---|
| MBW3 - Rezvani | | 21 | 3 | 7 | 10 | 0.14 | 0.48 | 2 |
---|
| MBW5 - Everest | | 20 | 3 | 7 | 10 | 0.15 | 0.50 | 20 |
---|
| MBW1 - Poirier | | 21 | 2 | 8 | 10 | 0.10 | 0.48 | 8 |
---|
| MBW3 - Rezvani | | 20 | 2 | 8 | 10 | 0.10 | 0.50 | 0 |
---|
| MBW2 - Donaldson | | 20 | 0 | 10 | 10 | 0.00 | 0.50 | 0 |
---|
| MBW4 - Adams | | 22 | 4 | 5 | 9 | 0.18 | 0.41 | 8 |
---|
| MBW1 - Poirier | | 20 | 3 | 6 | 9 | 0.15 | 0.45 | 8 |
---|
| MBW5 - Everest | | 21 | 3 | 6 | 9 | 0.14 | 0.43 | 0 |
---|
| MBW2 - Donaldson | | 20 | 2 | 7 | 9 | 0.10 | 0.45 | 0 |
---|
| MBW2 - Donaldson | | 22 | 1 | 7 | 8 | 0.05 | 0.36 | 12 |
---|
| MBW4 - Adams | | 20 | 4 | 3 | 7 | 0.20 | 0.35 | 2 |
---|
| MBW1 - Poirier | | 20 | 3 | 4 | 7 | 0.15 | 0.35 | 0 |
---|
| MBW6 - Hodowany | | 22 | 3 | 4 | 7 | 0.14 | 0.32 | 18 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| MBW2 - Donaldson | 21 | 0 | 43 | 43 | 0.00 | 0.00 | 12 | 6 | 3 | 0 |
---|
| MBW3 - Rezvani | 22 | 0 | 55 | 55 | 0.00 | 0.00 | 5 | 12 | 4 | 0 |
---|
| MBW4 - Adams | 20 | 0 | 51 | 51 | 0.00 | 0.00 | 10 | 7 | 3 | 0 |
---|
| MBW1 - Poirier | 22 | 0 | 40 | 40 | 0.00 | 0.00 | 12 | 7 | 3 | 1 |
---|
| MBW5 - Everest | 21 | 0 | 47 | 47 | 0.00 | 0.00 | 12 | 7 | 3 | 0 |
---|
| MBW6 - Hodowany | 21 | 0 | 94 | 94 | 0.00 | 0.00 | 3 | 14 | 0 | 0 |
---|
Minimum 10 GP