Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | PL |
---|
| BW5 - Thompson | | 21 | 28 | 11 | 39 | 1.33 | 1.86 | 4 | 0 |
---|
| BW7 - Murray | F | 21 | 28 | 9 | 37 | 1.33 | 1.76 | 4 | 0 |
---|
| BW1 - Depatie | | 21 | 27 | 6 | 33 | 1.29 | 1.57 | 14 | 0 |
---|
| BW2 - Popowycz | | 22 | 25 | 8 | 33 | 1.14 | 1.50 | 4 | 0 |
---|
| BW9 - Dickson | | 21 | 23 | 10 | 33 | 1.10 | 1.57 | 12 | 0 |
---|
| BW9 - Dickson | | 21 | 17 | 13 | 30 | 0.81 | 1.43 | 10 | 0 |
---|
| BW1 - Depatie | | 22 | 15 | 15 | 30 | 0.68 | 1.36 | 4 | 0 |
---|
| BW6 - Langevin | | 21 | 18 | 11 | 29 | 0.86 | 1.38 | 16 | 0 |
---|
| BW6 - Langevin | | 20 | 12 | 15 | 27 | 0.60 | 1.35 | 6 | 0 |
---|
| BW5 - Thompson | | 18 | 10 | 15 | 25 | 0.56 | 1.39 | 16 | 0 |
---|
| BW10 - Bibeau | | 18 | 16 | 7 | 23 | 0.89 | 1.28 | 0 | 0 |
---|
| BW7 - Murray | F | 21 | 15 | 8 | 23 | 0.71 | 1.10 | 12 | 0 |
---|
| BW1 - Depatie | | 20 | 12 | 11 | 23 | 0.60 | 1.15 | 0 | 0 |
---|
| BW6 - Langevin | | 22 | 3 | 20 | 23 | 0.14 | 1.05 | 8 | 0 |
---|
| BW7 - Murray | D F | 20 | 8 | 13 | 21 | 0.40 | 1.05 | 10 | 0 |
---|
| BW9 - Dickson | | 22 | 11 | 9 | 20 | 0.50 | 0.91 | 8 | 0 |
---|
| BW9 - Dickson | | 22 | 10 | 9 | 19 | 0.45 | 0.86 | 8 | 0 |
---|
| BW10 - Bibeau | | 22 | 11 | 7 | 18 | 0.50 | 0.82 | 4 | 0 |
---|
| BW10 - Bibeau | | 22 | 8 | 10 | 18 | 0.36 | 0.82 | 2 | 0 |
---|
| BW1 - Depatie | | 21 | 7 | 11 | 18 | 0.33 | 0.86 | 6 | 0 |
---|
| BW1 - Depatie | | 21 | 4 | 14 | 18 | 0.19 | 0.86 | 4 | 0 |
---|
| BW8 - Daya | | 21 | 6 | 11 | 17 | 0.29 | 0.81 | 0 | 0 |
---|
| BW5 - Thompson | | 22 | 5 | 12 | 17 | 0.23 | 0.77 | 22 | 0 |
---|
| BW8 - Daya | | 20 | 5 | 12 | 17 | 0.25 | 0.85 | 8 | 0 |
---|
| BW8 - Daya | | 22 | 7 | 9 | 16 | 0.32 | 0.73 | 8 | 0 |
---|
| BW2 - Popowycz | | 22 | 4 | 12 | 16 | 0.18 | 0.73 | 4 | 0 |
---|
| BW9 - Dickson | | 21 | 1 | 15 | 16 | 0.05 | 0.76 | 2 | 0 |
---|
| BW9 - Dickson | | 19 | 0 | 16 | 16 | 0.00 | 0.84 | 2 | 0 |
---|
| BW7 - Murray | F | 20 | 8 | 7 | 15 | 0.40 | 0.75 | 4 | 0 |
---|
| BW1 - Depatie | | 19 | 8 | 7 | 15 | 0.42 | 0.79 | 0 | 0 |
---|
| BW6 - Langevin | | 22 | 5 | 10 | 15 | 0.23 | 0.68 | 0 | 0 |
---|
| BW10 - Bibeau | | 22 | 4 | 11 | 15 | 0.18 | 0.68 | 8 | 0 |
---|
| BW1 - Depatie | | 20 | 4 | 11 | 15 | 0.20 | 0.75 | 4 | 0 |
---|
| BW5 - Thompson | | 22 | 10 | 4 | 14 | 0.45 | 0.64 | 24 | 0 |
---|
| BW3 - Collins | | 22 | 7 | 7 | 14 | 0.32 | 0.64 | 0 | 0 |
---|
| BW10 - Bibeau | | 22 | 7 | 7 | 14 | 0.32 | 0.64 | 4 | 0 |
---|
| BW9 - Dickson | | 19 | 7 | 7 | 14 | 0.37 | 0.74 | 6 | 0 |
---|
| BW5 - Thompson | | 22 | 6 | 8 | 14 | 0.27 | 0.64 | 0 | 0 |
---|
| BW4 - Burns | | 22 | 8 | 5 | 13 | 0.36 | 0.59 | 8 | 0 |
---|
| BW3 - Collins | | 19 | 7 | 6 | 13 | 0.37 | 0.68 | 4 | 0 |
---|
| BW4 - Burns | | 21 | 6 | 7 | 13 | 0.29 | 0.62 | 2 | 0 |
---|
| BW8 - Daya | | 22 | 5 | 8 | 13 | 0.23 | 0.59 | 4 | 0 |
---|
| BW6 - Langevin | | 22 | 4 | 9 | 13 | 0.18 | 0.59 | 2 | 0 |
---|
| BW9 - Dickson | | 20 | 4 | 9 | 13 | 0.20 | 0.65 | 0 | 0 |
---|
| BW9 - Dickson | | 21 | 2 | 11 | 13 | 0.10 | 0.62 | 6 | 0 |
---|
| BW10 - Bibeau | | 22 | 2 | 11 | 13 | 0.09 | 0.59 | 2 | 0 |
---|
| BW4 - Burns | | 20 | 8 | 4 | 12 | 0.40 | 0.60 | 4 | 0 |
---|
| BW4 - Burns | | 22 | 6 | 6 | 12 | 0.27 | 0.55 | 4 | 0 |
---|
| BW9 - Dickson | | 21 | 5 | 7 | 12 | 0.24 | 0.57 | 4 | 0 |
---|
| BW3 - Collins | | 21 | 7 | 4 | 11 | 0.33 | 0.52 | 2 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| BW9 - Dickson | 19 | 0 | 63 | 63 | 0.00 | 0.00 | 12 | 8 | 2 | 2 |
---|
| BW4 - Burns | 22 | 0 | 77 | 77 | 0.00 | 0.00 | 4 | 16 | 2 | 1 |
---|
| BW6 - Langevin | 22 | 0 | 75 | 75 | 0.00 | 0.00 | 14 | 8 | 0 | 0 |
---|
| BW8 - Daya | 18 | 0 | 94 | 94 | 0.00 | 0.00 | 3 | 17 | 2 | 0 |
---|
| BW3 - Collins | 22 | 0 | 89 | 89 | 0.00 | 0.00 | 5 | 16 | 1 | 0 |
---|
| BW1 - Depatie | 22 | 0 | 43 | 43 | 0.00 | 0.00 | 17 | 5 | 0 | 2 |
---|
| BW2 - Popowycz | 20 | 0 | 47 | 47 | 0.00 | 0.00 | 8 | 9 | 4 | 2 |
---|
| BW5 - Thompson | 20 | 0 | 40 | 40 | 0.00 | 0.00 | 15 | 4 | 2 | 4 |
---|
| BW10 - Bibeau | 20 | 0 | 56 | 56 | 0.00 | 0.00 | 9 | 10 | 3 | 1 |
---|
| BW7 - Murray | 19 | 0 | 62 | 62 | 0.00 | 0.00 | 14 | 8 | 0 | 1 |
---|
Minimum 10 GP