Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| MMW6 - Salveta | | 30 | 27 | 11 | 38 | 0.90 | 1.27 | 8 |
---|
| MMW4 - Hanlon | | 31 | 27 | 11 | 38 | 0.87 | 1.23 | 0 |
---|
| MMW2 - Thomas | | 31 | 9 | 26 | 35 | 0.29 | 1.13 | 8 |
---|
| MMW2 - Thomas | | 27 | 15 | 15 | 30 | 0.56 | 1.11 | 14 |
---|
| MMW6 - Salveta | | 33 | 7 | 22 | 29 | 0.21 | 0.88 | 6 |
---|
| MMW2 - Thomas | | 30 | 15 | 12 | 27 | 0.50 | 0.90 | 56 |
---|
| MMW4 - Hanlon | | 30 | 16 | 10 | 26 | 0.53 | 0.87 | 4 |
---|
| MMW1 - Fishwick | | 31 | 15 | 11 | 26 | 0.48 | 0.84 | 8 |
---|
| MMW2 - Thomas | | 32 | 15 | 11 | 26 | 0.47 | 0.81 | 2 |
---|
| MMW8 - Wise | | 33 | 13 | 11 | 24 | 0.39 | 0.73 | 24 |
---|
| MMW1 - Fishwick | | 33 | 11 | 13 | 24 | 0.33 | 0.73 | 10 |
---|
| MMW5 - King | | 29 | 11 | 13 | 24 | 0.38 | 0.83 | 0 |
---|
| MMW1 - Fishwick | | 29 | 9 | 15 | 24 | 0.31 | 0.83 | 48 |
---|
| MMW5 - King | | 33 | 18 | 4 | 22 | 0.55 | 0.67 | 4 |
---|
| MMW2 - Thomas | | 33 | 8 | 14 | 22 | 0.24 | 0.67 | 10 |
---|
| MMW4 - Hanlon | | 25 | 17 | 4 | 21 | 0.68 | 0.84 | 8 |
---|
| MMW3 - McLeod | | 30 | 12 | 9 | 21 | 0.40 | 0.70 | 52 |
---|
| MMW7 - Schelfhaut | | 32 | 7 | 14 | 21 | 0.22 | 0.66 | 6 |
---|
| MMW4 - Hanlon | | 32 | 6 | 14 | 20 | 0.19 | 0.63 | 14 |
---|
| MMW4 - Hanlon | | 31 | 10 | 9 | 19 | 0.32 | 0.61 | 8 |
---|
| MMW8 - Wise | | 32 | 7 | 12 | 19 | 0.22 | 0.59 | 14 |
---|
| MMW1 - Fishwick | | 31 | 5 | 14 | 19 | 0.16 | 0.61 | 2 |
---|
| MMW3 - McLeod | | 22 | 11 | 6 | 17 | 0.50 | 0.77 | 36 |
---|
| MMW4 - Hanlon | | 32 | 5 | 12 | 17 | 0.16 | 0.53 | 2 |
---|
| MMW6 - Salveta | | 32 | 5 | 12 | 17 | 0.16 | 0.53 | 12 |
---|
| MMW1 - Fishwick | | 33 | 4 | 13 | 17 | 0.12 | 0.52 | 14 |
---|
| MMW7 - Schelfhaut | | 31 | 10 | 6 | 16 | 0.32 | 0.52 | 12 |
---|
| MMW5 - King | | 31 | 9 | 7 | 16 | 0.29 | 0.52 | 24 |
---|
| MMW8 - Wise | | 33 | 8 | 8 | 16 | 0.24 | 0.48 | 2 |
---|
| MMW2 - Thomas | | 27 | 7 | 9 | 16 | 0.26 | 0.59 | 42 |
---|
| MMW4 - Hanlon | | 32 | 6 | 10 | 16 | 0.19 | 0.50 | 12 |
---|
| MMW3 - McLeod | | 30 | 6 | 10 | 16 | 0.20 | 0.53 | 0 |
---|
| MMW7 - Schelfhaut | | 29 | 5 | 11 | 16 | 0.17 | 0.55 | 0 |
---|
| MMW6 - Salveta | | 29 | 3 | 13 | 16 | 0.10 | 0.55 | 16 |
---|
| MMW6 - Salveta | | 30 | 9 | 6 | 15 | 0.30 | 0.50 | 14 |
---|
| MMW5 - King | | 32 | 9 | 6 | 15 | 0.28 | 0.47 | 2 |
---|
| MMW8 - Wise | | 33 | 8 | 7 | 15 | 0.24 | 0.45 | 8 |
---|
| MMW8 - Wise | | 32 | 6 | 9 | 15 | 0.19 | 0.47 | 10 |
---|
| MMW5 - King | | 30 | 5 | 10 | 15 | 0.17 | 0.50 | 4 |
---|
| MMW1 - Fishwick | | 32 | 8 | 6 | 14 | 0.25 | 0.44 | 2 |
---|
| MMW3 - McLeod | | 32 | 6 | 8 | 14 | 0.19 | 0.44 | 8 |
---|
| MMW8 - Wise | | 33 | 6 | 8 | 14 | 0.18 | 0.42 | 0 |
---|
| MMW6 - Salveta | | 32 | 9 | 4 | 13 | 0.28 | 0.41 | 6 |
---|
| MMW1 - Fishwick | | 31 | 5 | 8 | 13 | 0.16 | 0.42 | 14 |
---|
| MMW5 - King | | 27 | 3 | 10 | 13 | 0.11 | 0.48 | 8 |
---|
| MMW4 - Hanlon | | 32 | 2 | 11 | 13 | 0.06 | 0.41 | 2 |
---|
| MMW4 - Hanlon | | 33 | 7 | 5 | 12 | 0.21 | 0.36 | 0 |
---|
| MMW2 - Thomas | | 24 | 6 | 6 | 12 | 0.25 | 0.50 | 4 |
---|
| MMW4 - Hanlon | | 33 | 3 | 9 | 12 | 0.09 | 0.36 | 18 |
---|
| MMW4 - Hanlon | | 33 | 1 | 11 | 12 | 0.03 | 0.36 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| MMW6 - Salveta | 33 | 0 | 70 | 70 | 0.00 | 0.00 | 15 | 14 | 4 | 4 |
---|
| MMW3 - McLeod | 33 | 0 | 82 | 82 | 0.00 | 0.00 | 14 | 17 | 2 | 1 |
---|
| MMW1 - Fishwick | 33 | 0 | 75 | 75 | 0.00 | 0.00 | 12 | 15 | 6 | 7 |
---|
| MMW7 - Schelfhaut | 33 | 0 | 89 | 89 | 0.00 | 0.00 | 9 | 21 | 3 | 4 |
---|
| MMW4 - Hanlon | 33 | 0 | 53 | 53 | 0.00 | 0.00 | 22 | 7 | 4 | 7 |
---|
| MMW5 - King | 33 | 0 | 57 | 57 | 0.00 | 0.00 | 15 | 12 | 6 | 6 |
---|
| MMW2 - Thomas | 33 | 0 | 98 | 98 | 0.00 | 0.00 | 14 | 15 | 4 | 4 |
---|
| MMW8 - Wise | 33 | 0 | 70 | 70 | 0.00 | 0.00 | 15 | 15 | 3 | 5 |
---|
Minimum 16 GP