Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| MW6 - O'Hara | | 29 | 34 | 20 | 54 | 1.17 | 1.86 | 8 |
---|
| MW3 - Thomson | | 32 | 27 | 20 | 47 | 0.84 | 1.47 | 22 |
---|
| MW1 - Thompson | | 30 | 14 | 31 | 45 | 0.47 | 1.50 | 10 |
---|
| MW7 - Livingstone | | 29 | 17 | 17 | 34 | 0.59 | 1.17 | 6 |
---|
| MW1 - Thompson | | 31 | 17 | 17 | 34 | 0.55 | 1.10 | 22 |
---|
| MW6 - O'Hara | | 30 | 16 | 17 | 33 | 0.53 | 1.10 | 48 |
---|
| MW1 - Thompson | | 27 | 13 | 19 | 32 | 0.48 | 1.19 | 2 |
---|
| MW6 - O'Hara | | 30 | 17 | 14 | 31 | 0.57 | 1.03 | 26 |
---|
| MW4 - Baldin | | 27 | 16 | 15 | 31 | 0.59 | 1.15 | 52 |
---|
| MW3 - Thomson | | 27 | 21 | 9 | 30 | 0.78 | 1.11 | 12 |
---|
| MW4 - Baldin | | 31 | 17 | 12 | 29 | 0.55 | 0.94 | 12 |
---|
| MW7 - Livingstone | | 27 | 18 | 10 | 28 | 0.67 | 1.04 | 10 |
---|
| MW8 - Vernon | | 30 | 17 | 11 | 28 | 0.57 | 0.93 | 0 |
---|
| MW1 - Thompson | | 30 | 16 | 8 | 24 | 0.53 | 0.80 | 10 |
---|
| MW2 - Baldazzi | | 32 | 11 | 11 | 22 | 0.34 | 0.69 | 10 |
---|
| MW6 - O'Hara | | 30 | 14 | 7 | 21 | 0.47 | 0.70 | 2 |
---|
| MW5 - Enman | | 28 | 10 | 11 | 21 | 0.36 | 0.75 | 40 |
---|
| MW5 - Enman | | 32 | 16 | 4 | 20 | 0.50 | 0.63 | 2 |
---|
| MW4 - Baldin | | 21 | 10 | 9 | 19 | 0.48 | 0.90 | 14 |
---|
| MW6 - O'Hara | | 29 | 4 | 15 | 19 | 0.14 | 0.66 | 0 |
---|
| MW3 - Thomson | | 31 | 4 | 15 | 19 | 0.13 | 0.61 | 4 |
---|
| MW7 - Livingstone | | 32 | 9 | 9 | 18 | 0.28 | 0.56 | 0 |
---|
| MW1 - Thompson | | 30 | 9 | 9 | 18 | 0.30 | 0.60 | 18 |
---|
| MW1 - Thompson | | 30 | 9 | 8 | 17 | 0.30 | 0.57 | 38 |
---|
| MW4 - Baldin | | 32 | 9 | 8 | 17 | 0.28 | 0.53 | 20 |
---|
| MW5 - Enman | | 28 | 8 | 9 | 17 | 0.29 | 0.61 | 4 |
---|
| MW8 - Vernon | | 29 | 7 | 10 | 17 | 0.24 | 0.59 | 10 |
---|
| MW3 - Thomson | | 26 | 10 | 6 | 16 | 0.38 | 0.62 | 16 |
---|
| MW2 - Baldazzi | | 32 | 5 | 11 | 16 | 0.16 | 0.50 | 6 |
---|
| MW7 - Livingstone | | 33 | 5 | 11 | 16 | 0.15 | 0.48 | 2 |
---|
| MW5 - Enman | | 31 | 5 | 11 | 16 | 0.16 | 0.52 | 10 |
---|
| MW5 - Enman | | 30 | 7 | 8 | 15 | 0.23 | 0.50 | 6 |
---|
| MW8 - Vernon | | 26 | 7 | 8 | 15 | 0.27 | 0.58 | 24 |
---|
| MW4 - Baldin | | 16 | 5 | 10 | 15 | 0.31 | 0.94 | 2 |
---|
| MW6 - O'Hara | | 27 | 3 | 11 | 14 | 0.11 | 0.52 | 10 |
---|
| MW7 - Livingstone | | 32 | 9 | 4 | 13 | 0.28 | 0.41 | 18 |
---|
| MW4 - Baldin | | 32 | 7 | 6 | 13 | 0.22 | 0.41 | 6 |
---|
| MW4 - Baldin | | 23 | 7 | 6 | 13 | 0.30 | 0.57 | 4 |
---|
| MW5 - Enman | | 32 | 6 | 7 | 13 | 0.19 | 0.41 | 6 |
---|
| MW1 - Thompson | | 31 | 6 | 7 | 13 | 0.19 | 0.42 | 0 |
---|
| MW6 - O'Hara | | 25 | 5 | 8 | 13 | 0.20 | 0.52 | 0 |
---|
| MW1 - Thompson | | 32 | 2 | 11 | 13 | 0.06 | 0.41 | 4 |
---|
| MW3 - Thomson | | 21 | 6 | 6 | 12 | 0.29 | 0.57 | 8 |
---|
| MW1 - Thompson | | 28 | 5 | 7 | 12 | 0.18 | 0.43 | 4 |
---|
| MW4 - Baldin | | 26 | 5 | 7 | 12 | 0.19 | 0.46 | 12 |
---|
| MW1 - Thompson | | 29 | 5 | 7 | 12 | 0.17 | 0.41 | 0 |
---|
| MW3 - Thomson | | 27 | 6 | 5 | 11 | 0.22 | 0.41 | 0 |
---|
| MW2 - Baldazzi | | 31 | 6 | 5 | 11 | 0.19 | 0.35 | 4 |
---|
| MW7 - Livingstone | | 29 | 5 | 6 | 11 | 0.17 | 0.38 | 6 |
---|
| MW3 - Thomson | | 31 | 1 | 10 | 11 | 0.03 | 0.35 | 8 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| MW4 - Baldin | 32 | 0 | 78 | 78 | 0.00 | 0.00 | 14 | 15 | 3 | 3 |
---|
| MW8 - Vernon | 31 | 0 | 47 | 47 | 0.00 | 0.00 | 13 | 10 | 8 | 9 |
---|
| MW2 - Baldazzi | 30 | 0 | 119 | 119 | 0.00 | 0.00 | 1 | 25 | 4 | 0 |
---|
| MW1 - Thompson | 31 | 0 | 67 | 67 | 0.00 | 0.00 | 21 | 7 | 3 | 2 |
---|
| MW6 - O'Hara | 33 | 0 | 51 | 51 | 0.00 | 0.00 | 19 | 10 | 4 | 9 |
---|
| MW7 - Livingstone | 32 | 0 | 87 | 87 | 0.00 | 0.00 | 9 | 18 | 5 | 2 |
---|
| MW5 - Enman | 31 | 0 | 62 | 62 | 0.00 | 0.00 | 14 | 8 | 9 | 3 |
---|
| MW3 - Thomson | 31 | 0 | 55 | 55 | 0.00 | 0.00 | 18 | 10 | 3 | 2 |
---|
Minimum 15 GP