Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| AB5 - Rollin | F | 21 | 17 | 11 | 28 | 0.81 | 1.33 | 0 |
---|
| AB3 - Low | | 21 | 23 | 4 | 27 | 1.10 | 1.29 | 0 |
---|
| AB2 - Ryan | | 21 | 17 | 4 | 21 | 0.81 | 1.00 | 0 |
---|
| AB3 - Low | | 21 | 11 | 10 | 21 | 0.52 | 1.00 | 0 |
---|
| AB5 - Rollin | F | 21 | 11 | 9 | 20 | 0.52 | 0.95 | 0 |
---|
| AB4 - Pavao | | 16 | 15 | 3 | 18 | 0.94 | 1.13 | 0 |
---|
| AB5 - Rollin | F | 21 | 15 | 3 | 18 | 0.71 | 0.86 | 0 |
---|
| AB6 - Lamb | | 21 | 15 | 3 | 18 | 0.71 | 0.86 | 0 |
---|
| AB3 - Low | | 21 | 12 | 6 | 18 | 0.57 | 0.86 | 0 |
---|
| AB5 - Rollin | F | 21 | 9 | 8 | 17 | 0.43 | 0.81 | 0 |
---|
| AB4 - Pavao | | 21 | 9 | 8 | 17 | 0.43 | 0.81 | 0 |
---|
| AB1 - Mason | | 21 | 13 | 2 | 15 | 0.62 | 0.71 | 0 |
---|
| AB5 - Rollin | F | 21 | 9 | 5 | 14 | 0.43 | 0.67 | 0 |
---|
| AB4 - Pavao | | 19 | 8 | 6 | 14 | 0.42 | 0.74 | 0 |
---|
| AB5 - Rollin | F | 20 | 7 | 7 | 14 | 0.35 | 0.70 | 0 |
---|
| AB3 - Low | | 21 | 9 | 4 | 13 | 0.43 | 0.62 | 0 |
---|
| AB4 - Pavao | | 18 | 8 | 5 | 13 | 0.44 | 0.72 | 0 |
---|
| AB4 - Pavao | | 21 | 5 | 8 | 13 | 0.24 | 0.62 | 0 |
---|
| AB2 - Ryan | | 21 | 6 | 5 | 11 | 0.29 | 0.52 | 0 |
---|
| AB1 - Mason | | 21 | 4 | 7 | 11 | 0.19 | 0.52 | 0 |
---|
| AB2 - Ryan | | 21 | 8 | 2 | 10 | 0.38 | 0.48 | 0 |
---|
| AB1 - Mason | | 21 | 3 | 6 | 9 | 0.14 | 0.43 | 0 |
---|
| AB5 - Rollin | D | 21 | 1 | 8 | 9 | 0.05 | 0.43 | 0 |
---|
| AB1 - Mason | | 21 | 6 | 2 | 8 | 0.29 | 0.38 | 0 |
---|
| AB2 - Ryan | | 21 | 4 | 4 | 8 | 0.19 | 0.38 | 0 |
---|
| AB4 - Pavao | | 21 | 4 | 3 | 7 | 0.19 | 0.33 | 0 |
---|
| AB5 - Rollin | F | 21 | 4 | 3 | 7 | 0.19 | 0.33 | 0 |
---|
| AB2 - Ryan | | 21 | 4 | 3 | 7 | 0.19 | 0.33 | 0 |
---|
| AB6 - Lamb | | 21 | 4 | 3 | 7 | 0.19 | 0.33 | 0 |
---|
| AB3 - Low | | 21 | 1 | 6 | 7 | 0.05 | 0.33 | 0 |
---|
| AB1 - Mason | | 19 | 4 | 2 | 6 | 0.21 | 0.32 | 0 |
---|
| AB3 - Low | | 20 | 4 | 2 | 6 | 0.20 | 0.30 | 0 |
---|
| AB2 - Ryan | | 21 | 2 | 4 | 6 | 0.10 | 0.29 | 0 |
---|
| AB4 - Pavao | | 20 | 2 | 4 | 6 | 0.10 | 0.30 | 0 |
---|
| AB2 - Ryan | | 21 | 2 | 3 | 5 | 0.10 | 0.24 | 0 |
---|
| AB1 - Mason | | 21 | 2 | 3 | 5 | 0.10 | 0.24 | 0 |
---|
| AB4 - Pavao | | 17 | 1 | 4 | 5 | 0.06 | 0.29 | 0 |
---|
| AB1 - Mason | | 21 | 1 | 4 | 5 | 0.05 | 0.24 | 0 |
---|
| AB6 - Lamb | | 21 | 1 | 4 | 5 | 0.05 | 0.24 | 0 |
---|
| AB5 - Rollin | F | 21 | 0 | 5 | 5 | 0.00 | 0.24 | 0 |
---|
| AB6 - Lamb | | 21 | 3 | 1 | 4 | 0.14 | 0.19 | 0 |
---|
| AB4 - Pavao | | 19 | 2 | 2 | 4 | 0.11 | 0.21 | 0 |
---|
| AB6 - Lamb | | 19 | 2 | 2 | 4 | 0.11 | 0.21 | 0 |
---|
| AB5 - Rollin | D | 21 | 1 | 3 | 4 | 0.05 | 0.19 | 0 |
---|
| AB6 - Lamb | | 20 | 1 | 3 | 4 | 0.05 | 0.20 | 0 |
---|
| AB4 - Pavao | | 20 | 1 | 3 | 4 | 0.05 | 0.20 | 0 |
---|
| AB1 - Mason | | 21 | 1 | 3 | 4 | 0.05 | 0.19 | 0 |
---|
| AB2 - Ryan | | 21 | 0 | 4 | 4 | 0.00 | 0.19 | 0 |
---|
| AB1 - Mason | | 21 | 0 | 4 | 4 | 0.00 | 0.19 | 0 |
---|
| AB5 - Rollin | D | 21 | 0 | 4 | 4 | 0.00 | 0.19 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| AB1 - Mason | 20 | 0 | 59 | 59 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
---|
| AB5 - Rollin | 19 | 0 | 29 | 29 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
---|
| AB6 - Lamb | 18 | 0 | 49 | 49 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
---|
| AB3 - Low | 20 | 0 | 33 | 33 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
---|
| AB4 - Pavao | 19 | 0 | 57 | 57 | 0.00 | 0.00 | 1 | 2 | 0 | 0 |
---|
| AB2 - Ryan | 21 | 0 | 64 | 64 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
---|
Minimum 9 GP