Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| MPWB5 - Hunter | | 21 | 24 | 6 | 30 | 1.14 | 1.43 | 0 |
---|
| MPWB1 - De Palma | F | 20 | 23 | 2 | 25 | 1.15 | 1.25 | 16 |
---|
| MPWB1 - De Palma | F | 17 | 20 | 4 | 24 | 1.18 | 1.41 | 4 |
---|
| MPWB6 - Kendrick | | 21 | 11 | 12 | 23 | 0.52 | 1.10 | 2 |
---|
| MPWB5 - Hunter | | 20 | 4 | 18 | 22 | 0.20 | 1.10 | 0 |
---|
| MPWB7 - Ross / Williams | F | 21 | 15 | 6 | 21 | 0.71 | 1.00 | 0 |
---|
| MPWB8 - Manasuev | | 20 | 14 | 6 | 20 | 0.70 | 1.00 | 0 |
---|
| MPWB3 - Peter Vi | | 21 | 9 | 11 | 20 | 0.43 | 0.95 | 2 |
---|
| MPWB3 - Peter Vi | | 21 | 14 | 5 | 19 | 0.67 | 0.90 | 2 |
---|
| MPWB5 - Hunter | | 20 | 14 | 5 | 19 | 0.70 | 0.95 | 6 |
---|
| MPWB8 - Manasuev | | 21 | 11 | 8 | 19 | 0.52 | 0.90 | 0 |
---|
| MPWB6 - Kendrick | | 19 | 16 | 2 | 18 | 0.84 | 0.95 | 4 |
---|
| MPWB3 - Peter Vi | | 21 | 15 | 3 | 18 | 0.71 | 0.86 | 2 |
---|
| MPWB5 - Hunter | | 20 | 6 | 12 | 18 | 0.30 | 0.90 | 0 |
---|
| MPWB1 - De Palma | D | 21 | 7 | 9 | 16 | 0.33 | 0.76 | 4 |
---|
| MPWB4 - Kish | | 17 | 13 | 2 | 15 | 0.76 | 0.88 | 2 |
---|
| MPWB4 - Kish | | 19 | 9 | 5 | 14 | 0.47 | 0.74 | 6 |
---|
| MPWB8 - Manasuev | | 21 | 6 | 8 | 14 | 0.29 | 0.67 | 0 |
---|
| MPWB5 - Hunter | | 21 | 6 | 8 | 14 | 0.29 | 0.67 | 0 |
---|
| MPWB6 - Kendrick | | 21 | 7 | 5 | 12 | 0.33 | 0.57 | 0 |
---|
| MPWB7 - Ross / Williams | D F | 20 | 3 | 9 | 12 | 0.15 | 0.60 | 4 |
---|
| MPWB6 - Kendrick | | 21 | 2 | 10 | 12 | 0.10 | 0.57 | 2 |
---|
| MPWB8 - Manasuev | | 21 | 6 | 5 | 11 | 0.29 | 0.52 | 2 |
---|
| MPWB4 - Kish | | 21 | 3 | 8 | 11 | 0.14 | 0.52 | 0 |
---|
| MPWB6 - Kendrick | | 21 | 5 | 5 | 10 | 0.24 | 0.48 | 4 |
---|
| MPWB3 - Peter Vi | | 21 | 4 | 6 | 10 | 0.19 | 0.48 | 2 |
---|
| MPWB5 - Hunter | | 17 | 3 | 7 | 10 | 0.18 | 0.59 | 0 |
---|
| MPWB1 - De Palma | F | 21 | 2 | 8 | 10 | 0.10 | 0.48 | 2 |
---|
| MPWB1 - De Palma | F | 21 | 8 | 1 | 9 | 0.38 | 0.43 | 2 |
---|
| MPWB4 - Kish | | 21 | 6 | 3 | 9 | 0.29 | 0.43 | 10 |
---|
| MPWB6 - Kendrick | | 21 | 5 | 4 | 9 | 0.24 | 0.43 | 2 |
---|
| MPWB8 - Manasuev | | 21 | 4 | 5 | 9 | 0.19 | 0.43 | 2 |
---|
| MPWB8 - Manasuev | | 21 | 3 | 6 | 9 | 0.14 | 0.43 | 0 |
---|
| MPWB7 - Ross / Williams | D F | 20 | 1 | 8 | 9 | 0.05 | 0.45 | 6 |
---|
| MPWB8 - Manasuev | | 21 | 4 | 4 | 8 | 0.19 | 0.38 | 0 |
---|
| MPWB4 - Kish | | 21 | 3 | 5 | 8 | 0.14 | 0.38 | 0 |
---|
| MPWB2 - Thompson | | 21 | 3 | 5 | 8 | 0.14 | 0.38 | 0 |
---|
| MPWB3 - Peter Vi | | 21 | 2 | 6 | 8 | 0.10 | 0.38 | 4 |
---|
| MPWB7 - Ross / Williams | D | 20 | 4 | 3 | 7 | 0.20 | 0.35 | 0 |
---|
| MPWB6 - Kendrick | | 21 | 4 | 3 | 7 | 0.19 | 0.33 | 2 |
---|
| MPWB7 - Ross / Williams | F | 20 | 3 | 4 | 7 | 0.15 | 0.35 | 0 |
---|
| MPWB3 - Peter Vi | | 21 | 3 | 4 | 7 | 0.14 | 0.33 | 2 |
---|
| MPWB2 - Thompson | | 21 | 2 | 5 | 7 | 0.10 | 0.33 | 6 |
---|
| MPWB1 - De Palma | F | 21 | 2 | 5 | 7 | 0.10 | 0.33 | 2 |
---|
| MPWB8 - Manasuev | | 21 | 1 | 6 | 7 | 0.05 | 0.33 | 2 |
---|
| MPWB1 - De Palma | F | 21 | 1 | 6 | 7 | 0.05 | 0.33 | 0 |
---|
| MPWB6 - Kendrick | | 21 | 0 | 7 | 7 | 0.00 | 0.33 | 0 |
---|
| MPWB6 - Kendrick | | 21 | 0 | 7 | 7 | 0.00 | 0.33 | 0 |
---|
| MPWB5 - Hunter | | 20 | 0 | 7 | 7 | 0.00 | 0.35 | 0 |
---|
| MPWB5 - Hunter | | 20 | 0 | 7 | 7 | 0.00 | 0.35 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| MPWB8 - Manasuev | 20 | 672 | 32 | 32 | 2.14 | 0.00 | 11 | 4 | 5 | 2 |
---|
| MPWB2 - Thompson | 19 | 608 | 33 | 33 | 2.44 | 0.00 | 3 | 12 | 4 | 1 |
---|
| MPWB4 - Kish | 21 | 672 | 37 | 37 | 2.48 | 0.00 | 8 | 7 | 6 | 3 |
---|
| MPWB3 - Peter Vi | 21 | 640 | 36 | 36 | 2.53 | 0.00 | 7 | 7 | 6 | 4 |
---|
| MPWB5 - Hunter | 21 | 640 | 42 | 42 | 2.95 | 0.00 | 9 | 6 | 6 | 5 |
---|
| MPWB7 - Ross / Williams | 21 | 672 | 47 | 47 | 3.15 | 0.00 | 6 | 12 | 3 | 2 |
---|
| MPWB6 - Kendrick | 21 | 672 | 56 | 56 | 3.75 | 0.00 | 7 | 7 | 7 | 1 |
---|
| MPWB1 - De Palma | 20 | 640 | 58 | 58 | 4.08 | 0.00 | 9 | 6 | 5 | 3 |
---|
Minimum 326 MP