Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| BR5 - Fieldhouse | | 20 | 10 | 17 | 27 | 0.50 | 1.35 | 2 |
---|
| BR3 - Murray | | 20 | 11 | 9 | 20 | 0.55 | 1.00 | 6 |
---|
| BR3 - Murray | | 20 | 9 | 7 | 16 | 0.45 | 0.80 | 14 |
---|
| BR2 - Bruce | | 19 | 6 | 10 | 16 | 0.32 | 0.84 | 4 |
---|
| BR6 - Lindegaard | | 20 | 8 | 6 | 14 | 0.40 | 0.70 | 8 |
---|
| BR2 - Bruce | | 20 | 10 | 3 | 13 | 0.50 | 0.65 | 4 |
---|
| BR3 - Murray | | 20 | 8 | 5 | 13 | 0.40 | 0.65 | 18 |
---|
| BR3 - Murray | | 11 | 7 | 6 | 13 | 0.64 | 1.18 | 4 |
---|
| BR4 - Rogers | | 19 | 6 | 7 | 13 | 0.32 | 0.68 | 7 |
---|
| BR2 - Bruce | | 19 | 5 | 8 | 13 | 0.26 | 0.68 | 10 |
---|
| BR5 - Fieldhouse | | 18 | 8 | 4 | 12 | 0.44 | 0.67 | 6 |
---|
| BR2 - Bruce | | 20 | 8 | 4 | 12 | 0.40 | 0.60 | 4 |
---|
| BR4 - Rogers | | 20 | 4 | 8 | 12 | 0.20 | 0.60 | 18 |
---|
| BR2 - Bruce | | 20 | 7 | 4 | 11 | 0.35 | 0.55 | 4 |
---|
| BR3 - Murray | | 19 | 7 | 4 | 11 | 0.37 | 0.58 | 8 |
---|
| BR6 - Lindegaard | | 20 | 4 | 7 | 11 | 0.20 | 0.55 | 2 |
---|
| BR6 - Lindegaard | | 20 | 3 | 8 | 11 | 0.15 | 0.55 | 4 |
---|
| BR3 - Murray | | 19 | 2 | 9 | 11 | 0.11 | 0.58 | 6 |
---|
| BR2 - Bruce | | 17 | 5 | 5 | 10 | 0.29 | 0.59 | 2 |
---|
| BR6 - Lindegaard | | 20 | 5 | 5 | 10 | 0.25 | 0.50 | 2 |
---|
| BR1 - Egan | | 20 | 4 | 6 | 10 | 0.20 | 0.50 | 6 |
---|
| BR5 - Fieldhouse | | 20 | 3 | 7 | 10 | 0.15 | 0.50 | 2 |
---|
| BR4 - Rogers | | 16 | 7 | 2 | 9 | 0.44 | 0.56 | 2 |
---|
| BR5 - Fieldhouse | | 20 | 6 | 3 | 9 | 0.30 | 0.45 | 12 |
---|
| BR6 - Lindegaard | | 20 | 6 | 3 | 9 | 0.30 | 0.45 | 4 |
---|
| BR4 - Rogers | | 17 | 5 | 4 | 9 | 0.29 | 0.53 | 0 |
---|
| BR5 - Fieldhouse | | 20 | 4 | 5 | 9 | 0.20 | 0.45 | 10 |
---|
| BR6 - Lindegaard | | 20 | 4 | 5 | 9 | 0.20 | 0.45 | 4 |
---|
| BR4 - Rogers | | 18 | 3 | 6 | 9 | 0.17 | 0.50 | 12 |
---|
| BR3 - Murray | | 19 | 3 | 6 | 9 | 0.16 | 0.47 | 4 |
---|
| BR1 - Egan | | 19 | 3 | 5 | 8 | 0.16 | 0.42 | 6 |
---|
| BR5 - Fieldhouse | | 20 | 3 | 5 | 8 | 0.15 | 0.40 | 4 |
---|
| BR3 - Murray | | 20 | 2 | 6 | 8 | 0.10 | 0.40 | 22 |
---|
| BR6 - Lindegaard | | 20 | 0 | 8 | 8 | 0.00 | 0.40 | 2 |
---|
| BR5 - Fieldhouse | | 19 | 6 | 1 | 7 | 0.32 | 0.37 | 20 |
---|
| BR6 - Lindegaard | | 20 | 5 | 2 | 7 | 0.25 | 0.35 | 14 |
---|
| BR3 - Murray | | 18 | 3 | 4 | 7 | 0.17 | 0.39 | 2 |
---|
| BR1 - Egan | | 19 | 3 | 4 | 7 | 0.16 | 0.37 | 4 |
---|
| BR1 - Egan | | 20 | 2 | 5 | 7 | 0.10 | 0.35 | 4 |
---|
| BR5 - Fieldhouse | | 19 | 2 | 5 | 7 | 0.11 | 0.37 | 0 |
---|
| BR6 - Lindegaard | | 20 | 1 | 6 | 7 | 0.05 | 0.35 | 6 |
---|
| BR2 - Bruce | | 20 | 0 | 7 | 7 | 0.00 | 0.35 | 6 |
---|
| BR1 - Egan | | 20 | 5 | 1 | 6 | 0.25 | 0.30 | 0 |
---|
| BR4 - Rogers | | 17 | 4 | 2 | 6 | 0.24 | 0.35 | 0 |
---|
| BR4 - Rogers | | 20 | 4 | 2 | 6 | 0.20 | 0.30 | 2 |
---|
| BR4 - Rogers | | 19 | 3 | 3 | 6 | 0.16 | 0.32 | 2 |
---|
| BR3 - Murray | | 20 | 2 | 4 | 6 | 0.10 | 0.30 | 8 |
---|
| BR1 - Egan | | 20 | 2 | 4 | 6 | 0.10 | 0.30 | 0 |
---|
| BR4 - Rogers | | 20 | 1 | 5 | 6 | 0.05 | 0.30 | 4 |
---|
| BR1 - Egan | | 20 | 1 | 5 | 6 | 0.05 | 0.30 | 6 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| BR1 - Egan | 20 | 0 | 50 | 50 | 0.00 | 0.00 | 5 | 10 | 5 | 0 |
---|
| BR3 - Murray | 20 | 0 | 31 | 31 | 0.00 | 0.00 | 13 | 4 | 3 | 0 |
---|
| BR6 - Lindegaard | 20 | 0 | 39 | 39 | 0.00 | 0.00 | 8 | 8 | 4 | 0 |
---|
| BR5 - Fieldhouse | 20 | 0 | 50 | 50 | 0.00 | 0.00 | 7 | 10 | 3 | 0 |
---|
| BR4 - Rogers | 20 | 0 | 41 | 41 | 0.00 | 0.00 | 8 | 8 | 4 | 0 |
---|
| BR2 - Bruce | 20 | 0 | 56 | 56 | 0.00 | 0.00 | 7 | 8 | 5 | 0 |
---|
Minimum 10 GP