Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| MR4 - Renpenning | | 26 | 19 | 17 | 36 | 0.73 | 1.38 | 2 |
---|
| MR6 - Gibson | | 24 | 12 | 18 | 30 | 0.50 | 1.25 | 12 |
---|
| MR2 - Lyttle | | 23 | 11 | 19 | 30 | 0.48 | 1.30 | 4 |
---|
| MR3 - Pace | | 23 | 12 | 15 | 27 | 0.52 | 1.17 | 2 |
---|
| MR2 - Lyttle | | 22 | 11 | 16 | 27 | 0.50 | 1.23 | 12 |
---|
| MR1 - Bell | F | 26 | 16 | 9 | 25 | 0.62 | 0.96 | 0 |
---|
| MR2 - Lyttle | | 21 | 13 | 12 | 25 | 0.62 | 1.19 | 6 |
---|
| MR6 - Gibson | | 25 | 15 | 9 | 24 | 0.60 | 0.96 | 8 |
---|
| MR6 - Gibson | | 20 | 15 | 9 | 24 | 0.75 | 1.20 | 24 |
---|
| MR4 - Renpenning | | 16 | 13 | 7 | 20 | 0.81 | 1.25 | 8 |
---|
| MR2 - Lyttle | | 23 | 4 | 16 | 20 | 0.17 | 0.87 | 8 |
---|
| MR5 - McLeod | | 26 | 9 | 10 | 19 | 0.35 | 0.73 | 20 |
---|
| MR4 - Renpenning | | 24 | 13 | 5 | 18 | 0.54 | 0.75 | 8 |
---|
| MR1 - Bell | | 24 | 13 | 5 | 18 | 0.54 | 0.75 | 8 |
---|
| MR2 - Lyttle | | 24 | 12 | 6 | 18 | 0.50 | 0.75 | 12 |
---|
| MR4 - Renpenning | | 25 | 6 | 12 | 18 | 0.24 | 0.72 | 4 |
---|
| MR3 - Pace | | 23 | 8 | 9 | 17 | 0.35 | 0.74 | 6 |
---|
| MR2 - Lyttle | | 23 | 8 | 9 | 17 | 0.35 | 0.74 | 0 |
---|
| MR3 - Pace | | 22 | 8 | 9 | 17 | 0.36 | 0.77 | 6 |
---|
| MR1 - Bell | | 15 | 8 | 9 | 17 | 0.53 | 1.13 | 2 |
---|
| MR5 - McLeod | | 26 | 3 | 14 | 17 | 0.12 | 0.65 | 10 |
---|
| MR5 - McLeod | | 22 | 10 | 6 | 16 | 0.45 | 0.73 | 0 |
---|
| MR3 - Pace | | 24 | 9 | 7 | 16 | 0.38 | 0.67 | 0 |
---|
| MR5 - McLeod | | 26 | 8 | 8 | 16 | 0.31 | 0.62 | 10 |
---|
| MR3 - Pace | | 23 | 10 | 5 | 15 | 0.43 | 0.65 | 8 |
---|
| MR2 - Lyttle | | 23 | 6 | 9 | 15 | 0.26 | 0.65 | 6 |
---|
| MR2 - Lyttle | | 20 | 4 | 11 | 15 | 0.20 | 0.75 | 0 |
---|
| MR3 - Pace | | 24 | 4 | 11 | 15 | 0.17 | 0.63 | 0 |
---|
| MR1 - Bell | | 21 | 5 | 9 | 14 | 0.24 | 0.67 | 8 |
---|
| MR1 - Bell | | 23 | 4 | 10 | 14 | 0.17 | 0.61 | 4 |
---|
| MR5 - McLeod | | 25 | 11 | 2 | 13 | 0.44 | 0.52 | 6 |
---|
| MR6 - Gibson | | 18 | 8 | 5 | 13 | 0.44 | 0.72 | 21 |
---|
| MR2 - Lyttle | | 20 | 7 | 6 | 13 | 0.35 | 0.65 | 24 |
---|
| MR1 - Bell | | 23 | 5 | 8 | 13 | 0.22 | 0.57 | 2 |
---|
| MR4 - Renpenning | | 25 | 3 | 10 | 13 | 0.12 | 0.52 | 4 |
---|
| MR5 - McLeod | | 24 | 10 | 2 | 12 | 0.42 | 0.50 | 10 |
---|
| MR3 - Pace | | 24 | 7 | 5 | 12 | 0.29 | 0.50 | 2 |
---|
| MR6 - Gibson | | 18 | 6 | 6 | 12 | 0.33 | 0.67 | 2 |
---|
| MR4 - Renpenning | | 21 | 4 | 8 | 12 | 0.19 | 0.57 | 4 |
---|
| MR5 - McLeod | | 22 | 3 | 9 | 12 | 0.14 | 0.55 | 0 |
---|
| MR2 - Lyttle | | 19 | 6 | 5 | 11 | 0.32 | 0.58 | 10 |
---|
| MR4 - Renpenning | | 24 | 4 | 7 | 11 | 0.17 | 0.46 | 8 |
---|
| MR2 - Lyttle | | 25 | 7 | 3 | 10 | 0.28 | 0.40 | 10 |
---|
| MR4 - Renpenning | | 18 | 7 | 3 | 10 | 0.39 | 0.56 | 10 |
---|
| MR5 - McLeod | | 18 | 5 | 5 | 10 | 0.28 | 0.56 | 0 |
---|
| MR4 - Renpenning | | 21 | 3 | 7 | 10 | 0.14 | 0.48 | 10 |
---|
| MR6 - Gibson | | 25 | 3 | 7 | 10 | 0.12 | 0.40 | 14 |
---|
| MR6 - Gibson | | 24 | 2 | 8 | 10 | 0.08 | 0.42 | 12 |
---|
| MR4 - Renpenning | | 22 | 6 | 3 | 9 | 0.27 | 0.41 | 4 |
---|
| MR5 - McLeod | | 21 | 4 | 5 | 9 | 0.19 | 0.43 | 8 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| MR5 - McLeod | 26 | 0 | 91 | 91 | 0.00 | 0.00 | 8 | 15 | 3 | 1 |
---|
| MR3 - Pace | 16 | 0 | 51 | 51 | 0.00 | 0.00 | 8 | 14 | 4 | 0 |
---|
| MR2 - Lyttle | 24 | 0 | 64 | 64 | 0.00 | 0.00 | 16 | 7 | 3 | 1 |
---|
| MR4 - Renpenning | 26 | 0 | 71 | 71 | 0.00 | 0.00 | 12 | 12 | 2 | 0 |
---|
| MR6 - Gibson | 26 | 0 | 71 | 71 | 0.00 | 0.00 | 11 | 9 | 6 | 0 |
---|
| MR1 - Bell | 24 | 0 | 62 | 62 | 0.00 | 0.00 | 11 | 9 | 6 | 0 |
---|
Minimum 11 GP