Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| NR4 - Newton | | 20 | 27 | 6 | 33 | 1.35 | 1.65 | 2 |
---|
| NR4 - Newton | | 20 | 23 | 3 | 26 | 1.15 | 1.30 | 10 |
---|
| NR6 - Beaulne | | 20 | 17 | 6 | 23 | 0.85 | 1.15 | 0 |
---|
| NR5 - Russ | | 20 | 14 | 5 | 19 | 0.70 | 0.95 | 0 |
---|
| NR3 - Gardiner | | 20 | 10 | 7 | 17 | 0.50 | 0.85 | 0 |
---|
| NR6 - Beaulne | | 20 | 13 | 3 | 16 | 0.65 | 0.80 | 0 |
---|
| NR3 - Gardiner | | 20 | 10 | 6 | 16 | 0.50 | 0.80 | 2 |
---|
| NR5 - Russ | | 19 | 7 | 9 | 16 | 0.37 | 0.84 | 0 |
---|
| NR4 - Newton | | 19 | 10 | 4 | 14 | 0.53 | 0.74 | 2 |
---|
| NR2 - Martino | | 20 | 8 | 6 | 14 | 0.40 | 0.70 | 4 |
---|
| NR3 - Gardiner | | 19 | 11 | 2 | 13 | 0.58 | 0.68 | 0 |
---|
| NR6 - Beaulne | | 19 | 6 | 7 | 13 | 0.32 | 0.68 | 0 |
---|
| NR3 - Gardiner | | 19 | 1 | 12 | 13 | 0.05 | 0.68 | 0 |
---|
| NR2 - Martino | | 20 | 9 | 3 | 12 | 0.45 | 0.60 | 0 |
---|
| NR2 - Martino | | 20 | 6 | 5 | 11 | 0.30 | 0.55 | 0 |
---|
| NR3 - Gardiner | | 16 | 10 | 0 | 10 | 0.63 | 0.63 | 0 |
---|
| NR1 - Bruce | | 19 | 7 | 3 | 10 | 0.37 | 0.53 | 2 |
---|
| NR6 - Beaulne | | 20 | 4 | 6 | 10 | 0.20 | 0.50 | 0 |
---|
| NR6 - Beaulne | | 18 | 1 | 9 | 10 | 0.06 | 0.56 | 2 |
---|
| NR5 - Russ | | 14 | 6 | 3 | 9 | 0.43 | 0.64 | 2 |
---|
| NR2 - Martino | | 20 | 5 | 4 | 9 | 0.25 | 0.45 | 0 |
---|
| NR4 - Newton | | 20 | 4 | 5 | 9 | 0.20 | 0.45 | 2 |
---|
| NR3 - Gardiner | | 19 | 4 | 5 | 9 | 0.21 | 0.47 | 10 |
---|
| NR6 - Beaulne | | 20 | 5 | 3 | 8 | 0.25 | 0.40 | 2 |
---|
| NR2 - Martino | | 20 | 5 | 3 | 8 | 0.25 | 0.40 | 0 |
---|
| NR2 - Martino | | 19 | 4 | 4 | 8 | 0.21 | 0.42 | 0 |
---|
| NR3 - Gardiner | | 20 | 4 | 4 | 8 | 0.20 | 0.40 | 0 |
---|
| NR6 - Beaulne | | 19 | 3 | 5 | 8 | 0.16 | 0.42 | 2 |
---|
| NR1 - Bruce | | 17 | 3 | 5 | 8 | 0.18 | 0.47 | 0 |
---|
| NR3 - Gardiner | | 20 | 3 | 5 | 8 | 0.15 | 0.40 | 0 |
---|
| NR2 - Martino | | 20 | 0 | 8 | 8 | 0.00 | 0.40 | 0 |
---|
| NR5 - Russ | | 20 | 3 | 4 | 7 | 0.15 | 0.35 | 0 |
---|
| NR4 - Newton | | 18 | 1 | 6 | 7 | 0.06 | 0.39 | 2 |
---|
| NR6 - Beaulne | | 20 | 4 | 2 | 6 | 0.20 | 0.30 | 2 |
---|
| NR3 - Gardiner | | 20 | 3 | 3 | 6 | 0.15 | 0.30 | 0 |
---|
| NR5 - Russ | | 19 | 3 | 3 | 6 | 0.16 | 0.32 | 0 |
---|
| NR2 - Martino | | 19 | 3 | 3 | 6 | 0.16 | 0.32 | 0 |
---|
| NR1 - Bruce | | 19 | 2 | 4 | 6 | 0.11 | 0.32 | 0 |
---|
| NR6 - Beaulne | | 20 | 2 | 4 | 6 | 0.10 | 0.30 | 2 |
---|
| NR4 - Newton | | 20 | 0 | 6 | 6 | 0.00 | 0.30 | 0 |
---|
| NR4 - Newton | | 18 | 0 | 6 | 6 | 0.00 | 0.33 | 0 |
---|
| NR1 - Bruce | | 19 | 5 | 0 | 5 | 0.26 | 0.26 | 4 |
---|
| NR1 - Bruce | | 17 | 5 | 0 | 5 | 0.29 | 0.29 | 0 |
---|
| NR5 - Russ | | 19 | 4 | 1 | 5 | 0.21 | 0.26 | 0 |
---|
| NR1 - Bruce | | 18 | 4 | 1 | 5 | 0.22 | 0.28 | 4 |
---|
| NR6 - Beaulne | | 19 | 3 | 2 | 5 | 0.16 | 0.26 | 0 |
---|
| NR1 - Bruce | | 19 | 3 | 2 | 5 | 0.16 | 0.26 | 2 |
---|
| NR1 - Bruce | | 17 | 3 | 2 | 5 | 0.18 | 0.29 | 2 |
---|
| NR6 - Beaulne | | 20 | 2 | 3 | 5 | 0.10 | 0.25 | 6 |
---|
| NR4 - Newton | | 19 | 2 | 3 | 5 | 0.11 | 0.26 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| NR3 - Gardiner | 19 | 0 | 53 | 53 | 0.00 | 0.00 | 9 | 8 | 2 | 0 |
---|
| NR1 - Bruce | 20 | 0 | 56 | 56 | 0.00 | 0.00 | 4 | 12 | 4 | 0 |
---|
| NR5 - Russ | 20 | 0 | 61 | 61 | 0.00 | 0.00 | 7 | 10 | 3 | 0 |
---|
| NR2 - Martino | 19 | 0 | 43 | 43 | 0.00 | 0.00 | 8 | 7 | 4 | 0 |
---|
| NR4 - Newton | 20 | 0 | 43 | 43 | 0.00 | 0.00 | 13 | 4 | 3 | 0 |
---|
| NR6 - Beaulne | 19 | 0 | 53 | 53 | 0.00 | 0.00 | 9 | 6 | 4 | 0 |
---|
Minimum 9 GP