Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| AR4 - Morrow | | 20 | 8 | 17 | 25 | 0.40 | 1.25 | 0 |
---|
| AR3 - Giglio | | 20 | 14 | 8 | 22 | 0.70 | 1.10 | 0 |
---|
| AR2 - Brenders | | 20 | 11 | 8 | 19 | 0.55 | 0.95 | 16 |
---|
| AR4 - Morrow | | 20 | 7 | 12 | 19 | 0.35 | 0.95 | 4 |
---|
| AR2 - Brenders | | 20 | 10 | 8 | 18 | 0.50 | 0.90 | 4 |
---|
| AR4 - Morrow | | 20 | 8 | 10 | 18 | 0.40 | 0.90 | 0 |
---|
| AR4 - Morrow | | 20 | 6 | 12 | 18 | 0.30 | 0.90 | 6 |
---|
| AR2 - Brenders | | 20 | 15 | 2 | 17 | 0.75 | 0.85 | 2 |
---|
| AR3 - Giglio | | 20 | 14 | 3 | 17 | 0.70 | 0.85 | 12 |
---|
| AR5 - Foulon | | 19 | 13 | 4 | 17 | 0.68 | 0.89 | 6 |
---|
| AR5 - Foulon | | 16 | 12 | 5 | 17 | 0.75 | 1.06 | 2 |
---|
| AR4 - Morrow | | 19 | 11 | 5 | 16 | 0.58 | 0.84 | 10 |
---|
| AR6 - O'Reilley | | 20 | 11 | 5 | 16 | 0.55 | 0.80 | 0 |
---|
| AR1 - Ellis | | 18 | 11 | 4 | 15 | 0.61 | 0.83 | 10 |
---|
| AR5 - Foulon | | 19 | 8 | 7 | 15 | 0.42 | 0.79 | 2 |
---|
| AR1 - Ellis | | 18 | 7 | 8 | 15 | 0.39 | 0.83 | 2 |
---|
| AR3 - Giglio | | 20 | 4 | 10 | 14 | 0.20 | 0.70 | 2 |
---|
| AR2 - Brenders | | 20 | 7 | 6 | 13 | 0.35 | 0.65 | 2 |
---|
| AR3 - Giglio | | 20 | 3 | 10 | 13 | 0.15 | 0.65 | 2 |
---|
| AR3 - Giglio | | 19 | 3 | 10 | 13 | 0.16 | 0.68 | 0 |
---|
| AR4 - Morrow | | 20 | 9 | 3 | 12 | 0.45 | 0.60 | 2 |
---|
| AR2 - Brenders | | 18 | 4 | 8 | 12 | 0.22 | 0.67 | 0 |
---|
| AR1 - Ellis | | 18 | 5 | 6 | 11 | 0.28 | 0.61 | 0 |
---|
| AR3 - Giglio | | 20 | 4 | 7 | 11 | 0.20 | 0.55 | 4 |
---|
| AR6 - O'Reilley | | 20 | 5 | 5 | 10 | 0.25 | 0.50 | 2 |
---|
| AR6 - O'Reilley | | 20 | 4 | 6 | 10 | 0.20 | 0.50 | 4 |
---|
| AR5 - Foulon | | 18 | 3 | 7 | 10 | 0.17 | 0.56 | 6 |
---|
| AR6 - O'Reilley | | 20 | 3 | 7 | 10 | 0.15 | 0.50 | 6 |
---|
| AR6 - O'Reilley | | 20 | 6 | 3 | 9 | 0.30 | 0.45 | 2 |
---|
| AR1 - Ellis | | 19 | 5 | 4 | 9 | 0.26 | 0.47 | 0 |
---|
| AR2 - Brenders | | 20 | 4 | 5 | 9 | 0.20 | 0.45 | 2 |
---|
| AR5 - Foulon | | 20 | 3 | 6 | 9 | 0.15 | 0.45 | 14 |
---|
| AR3 - Giglio | | 18 | 7 | 1 | 8 | 0.39 | 0.44 | 4 |
---|
| AR6 - O'Reilley | | 20 | 4 | 4 | 8 | 0.20 | 0.40 | 0 |
---|
| AR6 - O'Reilley | | 20 | 4 | 4 | 8 | 0.20 | 0.40 | 2 |
---|
| AR5 - Foulon | | 18 | 4 | 4 | 8 | 0.22 | 0.44 | 2 |
---|
| AR1 - Ellis | | 19 | 3 | 5 | 8 | 0.16 | 0.42 | 2 |
---|
| AR1 - Ellis | | 20 | 1 | 7 | 8 | 0.05 | 0.40 | 4 |
---|
| AR5 - Foulon | | 19 | 1 | 7 | 8 | 0.05 | 0.42 | 4 |
---|
| AR4 - Morrow | | 20 | 4 | 3 | 7 | 0.20 | 0.35 | 0 |
---|
| AR6 - O'Reilley | | 20 | 3 | 4 | 7 | 0.15 | 0.35 | 2 |
---|
| AR1 - Ellis | | 15 | 3 | 4 | 7 | 0.20 | 0.47 | 2 |
---|
| AR5 - Foulon | | 20 | 3 | 4 | 7 | 0.15 | 0.35 | 4 |
---|
| AR4 - Morrow | | 13 | 3 | 4 | 7 | 0.23 | 0.54 | 2 |
---|
| AR5 - Foulon | | 18 | 2 | 5 | 7 | 0.11 | 0.39 | 0 |
---|
| AR1 - Ellis | | 20 | 2 | 5 | 7 | 0.10 | 0.35 | 2 |
---|
| AR2 - Brenders | | 20 | 1 | 6 | 7 | 0.05 | 0.35 | 0 |
---|
| AR3 - Giglio | | 20 | 0 | 7 | 7 | 0.00 | 0.35 | 6 |
---|
| AR5 - Foulon | | 20 | 0 | 7 | 7 | 0.00 | 0.35 | 6 |
---|
| AR5 - Foulon | | 18 | 0 | 7 | 7 | 0.00 | 0.39 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| AR4 - Morrow | 19 | 0 | 24 | 24 | 0.00 | 0.00 | 13 | 2 | 4 | 4 |
---|
| AR1 - Ellis | 20 | 0 | 48 | 48 | 0.00 | 0.00 | 6 | 10 | 4 | 2 |
---|
| AR2 - Brenders | 19 | 0 | 41 | 41 | 0.00 | 0.00 | 10 | 5 | 4 | 0 |
---|
| AR3 - Giglio | 20 | 0 | 55 | 55 | 0.00 | 0.00 | 7 | 8 | 5 | 1 |
---|
| AR5 - Foulon | 19 | 0 | 55 | 55 | 0.00 | 0.00 | 10 | 9 | 1 | 3 |
---|
| AR6 - O'Reilley | 20 | 0 | 86 | 86 | 0.00 | 0.00 | 1 | 15 | 4 | 0 |
---|
Minimum 9 GP