Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| JR6 - Moro | | 16 | 18 | 27 | 45 | 1.13 | 2.81 | 0 |
---|
| JR6 - Moro | | 15 | 25 | 15 | 40 | 1.67 | 2.67 | 0 |
---|
| JR2 - Allore | | 18 | 15 | 23 | 38 | 0.83 | 2.11 | 4 |
---|
| JR3 - Murphy | | 19 | 17 | 18 | 35 | 0.89 | 1.84 | 16 |
---|
| JR3 - Murphy | | 17 | 19 | 15 | 34 | 1.12 | 2.00 | 2 |
---|
| JR6 - Moro | | 17 | 16 | 17 | 33 | 0.94 | 1.94 | 6 |
---|
| JR5 - Smith | | 17 | 16 | 13 | 29 | 0.94 | 1.71 | 10 |
---|
| JR6 - Moro | | 18 | 16 | 12 | 28 | 0.89 | 1.56 | 8 |
---|
| JR6 - Moro | | 18 | 8 | 19 | 27 | 0.44 | 1.50 | 6 |
---|
| JR2 - Allore | | 18 | 15 | 10 | 25 | 0.83 | 1.39 | 4 |
---|
| JR1 - Parker | | 13 | 16 | 8 | 24 | 1.23 | 1.85 | 2 |
---|
| JR2 - Allore | | 14 | 10 | 14 | 24 | 0.71 | 1.71 | 2 |
---|
| JR2 - Allore | | 18 | 8 | 15 | 23 | 0.44 | 1.28 | 2 |
---|
| JR6 - Moro | | 17 | 10 | 12 | 22 | 0.59 | 1.29 | 0 |
---|
| JR5 - Smith | | 14 | 7 | 15 | 22 | 0.50 | 1.57 | 0 |
---|
| JR2 - Allore | | 19 | 14 | 7 | 21 | 0.74 | 1.11 | 10 |
---|
| JR5 - Smith | | 15 | 13 | 8 | 21 | 0.87 | 1.40 | 18 |
---|
| JR6 - Moro | | 16 | 13 | 7 | 20 | 0.81 | 1.25 | 0 |
---|
| JR5 - Smith | | 18 | 13 | 7 | 20 | 0.72 | 1.11 | 6 |
---|
| JR4 - Bulgaretti | | 17 | 13 | 7 | 20 | 0.76 | 1.18 | 38 |
---|
| JR3 - Murphy | | 16 | 9 | 11 | 20 | 0.56 | 1.25 | 20 |
---|
| JR4 - Bulgaretti | | 19 | 8 | 12 | 20 | 0.42 | 1.05 | 4 |
---|
| JR4 - Bulgaretti | | 17 | 9 | 10 | 19 | 0.53 | 1.12 | 0 |
---|
| JR2 - Allore | | 18 | 7 | 12 | 19 | 0.39 | 1.06 | 8 |
---|
| JR4 - Bulgaretti | | 16 | 5 | 14 | 19 | 0.31 | 1.19 | 6 |
---|
| JR6 - Moro | | 17 | 2 | 17 | 19 | 0.12 | 1.12 | 10 |
---|
| JR2 - Allore | | 18 | 7 | 11 | 18 | 0.39 | 1.00 | 0 |
---|
| JR4 - Bulgaretti | | 14 | 13 | 4 | 17 | 0.93 | 1.21 | 2 |
---|
| JR1 - Parker | | 15 | 9 | 8 | 17 | 0.60 | 1.13 | 0 |
---|
| JR3 - Murphy | | 19 | 8 | 8 | 16 | 0.42 | 0.84 | 4 |
---|
| JR2 - Allore | | 16 | 6 | 10 | 16 | 0.38 | 1.00 | 6 |
---|
| JR5 - Smith | | 17 | 7 | 8 | 15 | 0.41 | 0.88 | 8 |
---|
| JR5 - Smith | | 16 | 6 | 9 | 15 | 0.38 | 0.94 | 0 |
---|
| JR3 - Murphy | | 17 | 8 | 5 | 13 | 0.47 | 0.76 | 2 |
---|
| JR1 - Parker | | 15 | 6 | 7 | 13 | 0.40 | 0.87 | 6 |
---|
| JR3 - Murphy | | 13 | 6 | 7 | 13 | 0.46 | 1.00 | 0 |
---|
| JR4 - Bulgaretti | | 14 | 5 | 8 | 13 | 0.36 | 0.93 | 2 |
---|
| JR3 - Murphy | | 19 | 4 | 9 | 13 | 0.21 | 0.68 | 2 |
---|
| JR2 - Allore | | 18 | 1 | 12 | 13 | 0.06 | 0.72 | 0 |
---|
| JR1 - Parker | | 15 | 6 | 6 | 12 | 0.40 | 0.80 | 2 |
---|
| JR4 - Bulgaretti | | 18 | 6 | 6 | 12 | 0.33 | 0.67 | 2 |
---|
| JR2 - Allore | | 18 | 4 | 8 | 12 | 0.22 | 0.67 | 0 |
---|
| JR5 - Smith | | 13 | 3 | 9 | 12 | 0.23 | 0.92 | 4 |
---|
| JR2 - Allore | | 16 | 7 | 4 | 11 | 0.44 | 0.69 | 0 |
---|
| JR2 - Allore | | 19 | 4 | 7 | 11 | 0.21 | 0.58 | 0 |
---|
| JR1 - Parker | | 17 | 4 | 7 | 11 | 0.24 | 0.65 | 2 |
---|
| JR3 - Murphy | | 18 | 2 | 9 | 11 | 0.11 | 0.61 | 2 |
---|
| JR3 - Murphy | | 18 | 2 | 8 | 10 | 0.11 | 0.56 | 2 |
---|
| JR4 - Bulgaretti | | 12 | 1 | 9 | 10 | 0.08 | 0.83 | 0 |
---|
| JR3 - Murphy | | 17 | 1 | 9 | 10 | 0.06 | 0.59 | 22 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| JR5 - Smith | 19 | 0 | 103 | 103 | 0.00 | 0.00 | 7 | 11 | 1 | 0 |
---|
| JR4 - Bulgaretti | 19 | 0 | 91 | 91 | 0.00 | 0.00 | 7 | 11 | 1 | 0 |
---|
| JR1 - Parker | 19 | 0 | 90 | 90 | 0.00 | 0.00 | 5 | 11 | 3 | 0 |
---|
| JR6 - Moro | 19 | 0 | 118 | 75 | 0.00 | 0.36 | 14 | 3 | 2 | 0 |
---|
| JR2 - Allore | 19 | 0 | 103 | 60 | 0.00 | 0.42 | 13 | 4 | 2 | 0 |
---|
| JR3 - Murphy | 19 | 0 | 93 | 93 | 0.00 | 0.00 | 5 | 11 | 3 | 0 |
---|
Minimum 9 GP