Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| MAW2 - Berry | F | 20 | 24 | 7 | 31 | 1.20 | 1.55 | 6 |
---|
| MAW4 - Lindegaard | | 19 | 21 | 9 | 30 | 1.11 | 1.58 | 0 |
---|
| MAW3 - Nikkari | F | 20 | 14 | 5 | 19 | 0.70 | 0.95 | 6 |
---|
| MAW2 - Berry | F | 20 | 8 | 10 | 18 | 0.40 | 0.90 | 2 |
---|
| MAW5 - Thompson | | 18 | 12 | 3 | 15 | 0.67 | 0.83 | 4 |
---|
| MAW5 - Thompson | | 19 | 6 | 8 | 14 | 0.32 | 0.74 | 2 |
---|
| MAW4 - Lindegaard | | 19 | 10 | 3 | 13 | 0.53 | 0.68 | 2 |
---|
| MAW3 - Nikkari | F | 19 | 10 | 3 | 13 | 0.53 | 0.68 | 2 |
---|
| MAW2 - Berry | F | 20 | 10 | 2 | 12 | 0.50 | 0.60 | 0 |
---|
| MAW3 - Nikkari | F | 19 | 7 | 5 | 12 | 0.37 | 0.63 | 0 |
---|
| MAW4 - Lindegaard | | 20 | 7 | 5 | 12 | 0.35 | 0.60 | 4 |
---|
| MAW2 - Berry | F | 19 | 8 | 3 | 11 | 0.42 | 0.58 | 2 |
---|
| MAW4 - Lindegaard | | 18 | 7 | 4 | 11 | 0.39 | 0.61 | 2 |
---|
| MAW1 - Lovisa | | 20 | 9 | 1 | 10 | 0.45 | 0.50 | 0 |
---|
| MAW6 - Tomkowiak | | 20 | 6 | 3 | 9 | 0.30 | 0.45 | 2 |
---|
| MAW5 - Thompson | | 20 | 6 | 3 | 9 | 0.30 | 0.45 | 2 |
---|
| MAW5 - Thompson | | 19 | 4 | 5 | 9 | 0.21 | 0.47 | 0 |
---|
| MAW3 - Nikkari | F | 20 | 1 | 8 | 9 | 0.05 | 0.45 | 0 |
---|
| MAW1 - Lovisa | | 20 | 6 | 2 | 8 | 0.30 | 0.40 | 2 |
---|
| MAW4 - Lindegaard | | 18 | 5 | 3 | 8 | 0.28 | 0.44 | 2 |
---|
| MAW1 - Lovisa | | 20 | 4 | 4 | 8 | 0.20 | 0.40 | 2 |
---|
| MAW3 - Nikkari | F | 15 | 3 | 5 | 8 | 0.20 | 0.53 | 2 |
---|
| MAW3 - Nikkari | F | 19 | 6 | 1 | 7 | 0.32 | 0.37 | 4 |
---|
| MAW1 - Lovisa | | 19 | 4 | 3 | 7 | 0.21 | 0.37 | 4 |
---|
| MAW6 - Tomkowiak | | 20 | 4 | 3 | 7 | 0.20 | 0.35 | 4 |
---|
| MAW2 - Berry | F | 20 | 3 | 4 | 7 | 0.15 | 0.35 | 2 |
---|
| MAW4 - Lindegaard | | 16 | 3 | 4 | 7 | 0.19 | 0.44 | 2 |
---|
| MAW5 - Thompson | | 20 | 3 | 4 | 7 | 0.15 | 0.35 | 0 |
---|
| MAW6 - Tomkowiak | | 19 | 6 | 0 | 6 | 0.32 | 0.32 | 2 |
---|
| MAW1 - Lovisa | | 17 | 4 | 2 | 6 | 0.24 | 0.35 | 21 |
---|
| MAW3 - Nikkari | D F | 19 | 2 | 4 | 6 | 0.11 | 0.32 | 0 |
---|
| MAW3 - Nikkari | F | 17 | 2 | 4 | 6 | 0.12 | 0.35 | 0 |
---|
| MAW5 - Thompson | | 20 | 3 | 2 | 5 | 0.15 | 0.25 | 4 |
---|
| MAW5 - Thompson | | 18 | 3 | 2 | 5 | 0.17 | 0.28 | 2 |
---|
| MAW1 - Lovisa | | 19 | 2 | 3 | 5 | 0.11 | 0.26 | 0 |
---|
| MAW5 - Thompson | | 20 | 2 | 3 | 5 | 0.10 | 0.25 | 2 |
---|
| MAW4 - Lindegaard | | 19 | 0 | 5 | 5 | 0.00 | 0.26 | 0 |
---|
| MAW2 - Berry | F | 19 | 3 | 1 | 4 | 0.16 | 0.21 | 0 |
---|
| MAW6 - Tomkowiak | | 20 | 3 | 1 | 4 | 0.15 | 0.20 | 0 |
---|
| MAW4 - Lindegaard | | 19 | 2 | 2 | 4 | 0.11 | 0.21 | 0 |
---|
| MAW3 - Nikkari | D F | 19 | 2 | 2 | 4 | 0.11 | 0.21 | 0 |
---|
| MAW6 - Tomkowiak | | 20 | 2 | 2 | 4 | 0.10 | 0.20 | 10 |
---|
| MAW1 - Lovisa | | 20 | 1 | 3 | 4 | 0.05 | 0.20 | 6 |
---|
| MAW4 - Lindegaard | | 20 | 1 | 3 | 4 | 0.05 | 0.20 | 2 |
---|
| MAW2 - Berry | F | 18 | 1 | 3 | 4 | 0.06 | 0.22 | 0 |
---|
18Liam Vassilios Drivakos | MAW3 - Nikkari | D | 19 | 0 | 4 | 4 | 0.00 | 0.21 | 0 |
---|
| MAW1 - Lovisa | | 20 | 2 | 1 | 3 | 0.10 | 0.15 | 8 |
---|
| MAW1 - Lovisa | | 19 | 1 | 2 | 3 | 0.05 | 0.16 | 0 |
---|
| MAW1 - Lovisa | | 20 | 1 | 2 | 3 | 0.05 | 0.15 | 0 |
---|
| MAW1 - Lovisa | | 20 | 1 | 2 | 3 | 0.05 | 0.15 | 22 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| MAW3 - Nikkari | 20 | 0 | 25 | 25 | 0.00 | 0.00 | 11 | 1 | 8 | 7 |
---|
| MAW1 - Lovisa | 20 | 0 | 30 | 30 | 0.00 | 0.00 | 7 | 5 | 8 | 0 |
---|
| MAW4 - Lindegaard | 20 | 0 | 39 | 39 | 0.00 | 0.00 | 10 | 7 | 3 | 0 |
---|
| MAW5 - Thompson | 20 | 0 | 66 | 66 | 0.00 | 0.00 | 5 | 12 | 3 | 0 |
---|
| MAW2 - Berry | 20 | 0 | 51 | 51 | 0.00 | 0.00 | 7 | 7 | 6 | 2 |
---|
| MAW6 - Tomkowiak | 20 | 0 | 53 | 53 | 0.00 | 0.00 | 4 | 12 | 4 | 0 |
---|
Minimum 10 GP