Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| PWW1 - Morano | | 19 | 15 | 8 | 23 | 0.79 | 1.21 | 6 |
---|
| PWW6 - Comeau | | 20 | 13 | 10 | 23 | 0.65 | 1.15 | 12 |
---|
| PWW8 - Kish | | 20 | 15 | 7 | 22 | 0.75 | 1.10 | 8 |
---|
| PWW6 - Comeau | | 20 | 14 | 7 | 21 | 0.70 | 1.05 | 2 |
---|
| PWW8 - Kish | | 20 | 11 | 8 | 19 | 0.55 | 0.95 | 10 |
---|
| PWW2 - Fieldhouse | | 18 | 11 | 6 | 17 | 0.61 | 0.94 | 0 |
---|
| PWW8 - Kish | | 20 | 3 | 14 | 17 | 0.15 | 0.85 | 8 |
---|
| PWW4 - Swanick | | 19 | 12 | 4 | 16 | 0.63 | 0.84 | 2 |
---|
| PWW7 - Caton | | 20 | 10 | 6 | 16 | 0.50 | 0.80 | 8 |
---|
| PWW6 - Comeau | | 20 | 10 | 6 | 16 | 0.50 | 0.80 | 0 |
---|
| PWW8 - Kish | | 20 | 7 | 9 | 16 | 0.35 | 0.80 | 16 |
---|
| PWW2 - Fieldhouse | | 20 | 10 | 5 | 15 | 0.50 | 0.75 | 2 |
---|
| PWW1 - Morano | | 20 | 7 | 8 | 15 | 0.35 | 0.75 | 0 |
---|
| PWW3 - Poirier | | 19 | 6 | 9 | 15 | 0.32 | 0.79 | 6 |
---|
| PWW1 - Morano | | 19 | 9 | 5 | 14 | 0.47 | 0.74 | 6 |
---|
| PWW7 - Caton | | 19 | 8 | 6 | 14 | 0.42 | 0.74 | 6 |
---|
| PWW3 - Poirier | | 19 | 7 | 7 | 14 | 0.37 | 0.74 | 2 |
---|
| PWW1 - Morano | | 14 | 6 | 8 | 14 | 0.43 | 1.00 | 4 |
---|
| PWW1 - Morano | | 20 | 4 | 10 | 14 | 0.20 | 0.70 | 2 |
---|
| PWW3 - Poirier | | 20 | 3 | 11 | 14 | 0.15 | 0.70 | 0 |
---|
| PWW8 - Kish | | 20 | 8 | 5 | 13 | 0.40 | 0.65 | 6 |
---|
| PWW7 - Caton | | 20 | 7 | 6 | 13 | 0.35 | 0.65 | 10 |
---|
| PWW1 - Morano | | 19 | 7 | 6 | 13 | 0.37 | 0.68 | 0 |
---|
| PWW6 - Comeau | | 20 | 5 | 8 | 13 | 0.25 | 0.65 | 12 |
---|
| PWW6 - Comeau | | 20 | 2 | 11 | 13 | 0.10 | 0.65 | 0 |
---|
| PWW4 - Swanick | | 20 | 9 | 3 | 12 | 0.45 | 0.60 | 0 |
---|
| PWW3 - Poirier | | 20 | 8 | 4 | 12 | 0.40 | 0.60 | 4 |
---|
| PWW6 - Comeau | | 20 | 8 | 4 | 12 | 0.40 | 0.60 | 0 |
---|
| PWW5 - Manasuev | | 18 | 7 | 5 | 12 | 0.39 | 0.67 | 12 |
---|
| PWW6 - Comeau | | 20 | 5 | 7 | 12 | 0.25 | 0.60 | 2 |
---|
| PWW7 - Caton | | 20 | 1 | 11 | 12 | 0.05 | 0.60 | 2 |
---|
| PWW4 - Swanick | | 20 | 5 | 6 | 11 | 0.25 | 0.55 | 2 |
---|
| PWW1 - Morano | | 20 | 4 | 7 | 11 | 0.20 | 0.55 | 0 |
---|
| PWW4 - Swanick | | 20 | 4 | 7 | 11 | 0.20 | 0.55 | 2 |
---|
| PWW6 - Comeau | | 20 | 4 | 7 | 11 | 0.20 | 0.55 | 2 |
---|
| PWW3 - Poirier | | 18 | 7 | 3 | 10 | 0.39 | 0.56 | 2 |
---|
| PWW2 - Fieldhouse | | 20 | 6 | 4 | 10 | 0.30 | 0.50 | 0 |
---|
| PWW6 - Comeau | | 17 | 2 | 8 | 10 | 0.12 | 0.59 | 6 |
---|
| PWW4 - Swanick | | 20 | 1 | 9 | 10 | 0.05 | 0.50 | 4 |
---|
| PWW4 - Swanick | | 20 | 0 | 10 | 10 | 0.00 | 0.50 | 0 |
---|
| PWW5 - Manasuev | | 20 | 8 | 1 | 9 | 0.40 | 0.45 | 2 |
---|
| PWW3 - Poirier | | 20 | 4 | 5 | 9 | 0.20 | 0.45 | 4 |
---|
| PWW4 - Swanick | | 20 | 3 | 6 | 9 | 0.15 | 0.45 | 2 |
---|
| PWW8 - Kish | | 20 | 2 | 7 | 9 | 0.10 | 0.45 | 4 |
---|
| PWW5 - Manasuev | | 20 | 2 | 7 | 9 | 0.10 | 0.45 | 2 |
---|
| PWW7 - Caton | | 20 | 1 | 8 | 9 | 0.05 | 0.45 | 4 |
---|
| PWW6 - Comeau | | 20 | 0 | 9 | 9 | 0.00 | 0.45 | 2 |
---|
| PWW5 - Manasuev | | 19 | 3 | 5 | 8 | 0.16 | 0.42 | 8 |
---|
| PWW3 - Poirier | | 16 | 2 | 6 | 8 | 0.13 | 0.50 | 4 |
---|
| PWW1 - Morano | | 18 | 1 | 7 | 8 | 0.06 | 0.44 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| PWW1 - Morano | 20 | 0 | 56 | 56 | 0.00 | 0.00 | 9 | 10 | 1 | 2 |
---|
| PWW2 - Fieldhouse | 18 | 0 | 52 | 52 | 0.00 | 0.00 | 4 | 9 | 5 | 1 |
---|
| PWW5 - Manasuev | 20 | 0 | 54 | 54 | 0.00 | 0.00 | 5 | 10 | 5 | 1 |
---|
| PWW7 - Caton | 19 | 0 | 44 | 44 | 0.00 | 0.00 | 6 | 10 | 3 | 1 |
---|
| PWW6 - Comeau | 20 | 0 | 32 | 32 | 0.00 | 0.00 | 15 | 3 | 2 | 3 |
---|
| PWW3 - Poirier | 19 | 0 | 32 | 32 | 0.00 | 0.00 | 9 | 7 | 3 | 5 |
---|
| PWW4 - Swanick | 15 | 0 | 45 | 45 | 0.00 | 0.00 | 5 | 9 | 1 | 0 |
---|
| PWW8 - Kish | 19 | 0 | 33 | 33 | 0.00 | 0.00 | 11 | 3 | 5 | 7 |
---|
Minimum 9 GP