Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| JW1 - MacGregor | F | 17 | 34 | 19 | 53 | 2.00 | 3.12 | 4 |
---|
| JW2 - Arthur | F | 19 | 41 | 10 | 51 | 2.16 | 2.68 | 10 |
---|
| JW4 - O'Hara | F | 16 | 28 | 15 | 43 | 1.75 | 2.69 | 8 |
---|
| JW1 - MacGregor | F | 17 | 20 | 15 | 35 | 1.18 | 2.06 | 2 |
---|
| JW3 - Baldazzi | F | 18 | 20 | 14 | 34 | 1.11 | 1.89 | 6 |
---|
| JW4 - O'Hara | F | 16 | 15 | 14 | 29 | 0.94 | 1.81 | 2 |
---|
21Matthew Schneiderbanger | JW2 - Arthur | F | 17 | 13 | 13 | 26 | 0.76 | 1.53 | 12 |
---|
| JW5 - Ishmael | F | 19 | 18 | 7 | 25 | 0.95 | 1.32 | 4 |
---|
| JW2 - Arthur | F | 18 | 9 | 14 | 23 | 0.50 | 1.28 | 4 |
---|
| JW2 - Arthur | F | 14 | 16 | 6 | 22 | 1.14 | 1.57 | 10 |
---|
| JW5 - Ishmael | F | 14 | 13 | 8 | 21 | 0.93 | 1.50 | 14 |
---|
| JW1 - MacGregor | F | 16 | 10 | 11 | 21 | 0.63 | 1.31 | 4 |
---|
| JW6 - Enman | F | 19 | 14 | 5 | 19 | 0.74 | 1.00 | 0 |
---|
| JW1 - MacGregor | F | 15 | 8 | 11 | 19 | 0.53 | 1.27 | 8 |
---|
| JW4 - O'Hara | D | 19 | 8 | 11 | 19 | 0.42 | 1.00 | 12 |
---|
| JW2 - Arthur | F | 18 | 3 | 16 | 19 | 0.17 | 1.06 | 4 |
---|
| JW3 - Baldazzi | D | 18 | 9 | 9 | 18 | 0.50 | 1.00 | 10 |
---|
| JW5 - Ishmael | | 8 | 8 | 10 | 18 | 1.00 | 2.25 | 2 |
---|
| JW2 - Arthur | D F | 18 | 6 | 11 | 17 | 0.33 | 0.94 | 10 |
---|
| JW5 - Ishmael | D F | 19 | 6 | 11 | 17 | 0.32 | 0.89 | 14 |
---|
| JW6 - Enman | F | 15 | 10 | 6 | 16 | 0.67 | 1.07 | 8 |
---|
| JW4 - O'Hara | D | 15 | 5 | 11 | 16 | 0.33 | 1.07 | 12 |
---|
| JW4 - O'Hara | F | 18 | 11 | 4 | 15 | 0.61 | 0.83 | 8 |
---|
| JW4 - O'Hara | F | 17 | 8 | 6 | 14 | 0.47 | 0.82 | 0 |
---|
| JW4 - O'Hara | D | 19 | 3 | 11 | 14 | 0.16 | 0.74 | 12 |
---|
| JW3 - Baldazzi | F | 17 | 7 | 6 | 13 | 0.41 | 0.76 | 8 |
---|
| JW6 - Enman | F | 9 | 7 | 6 | 13 | 0.78 | 1.44 | 4 |
---|
| JW1 - MacGregor | F | 13 | 7 | 6 | 13 | 0.54 | 1.00 | 2 |
---|
| JW4 - O'Hara | F | 17 | 6 | 7 | 13 | 0.35 | 0.76 | 6 |
---|
| JW1 - MacGregor | F | 16 | 6 | 7 | 13 | 0.38 | 0.81 | 0 |
---|
| JW4 - O'Hara | F | 16 | 6 | 7 | 13 | 0.38 | 0.81 | 2 |
---|
| JW2 - Arthur | F | 19 | 0 | 13 | 13 | 0.00 | 0.68 | 12 |
---|
| JW3 - Baldazzi | F | 18 | 9 | 3 | 12 | 0.50 | 0.67 | 4 |
---|
| JW1 - MacGregor | D | 14 | 7 | 5 | 12 | 0.50 | 0.86 | 16 |
---|
| JW2 - Arthur | F | 16 | 3 | 9 | 12 | 0.19 | 0.75 | 20 |
---|
| JW2 - Arthur | D | 16 | 3 | 9 | 12 | 0.19 | 0.75 | 2 |
---|
| JW4 - O'Hara | F | 19 | 2 | 10 | 12 | 0.11 | 0.63 | 2 |
---|
| JW6 - Enman | D | 18 | 1 | 11 | 12 | 0.06 | 0.67 | 8 |
---|
| JW3 - Baldazzi | F | 17 | 3 | 8 | 11 | 0.18 | 0.65 | 4 |
---|
| JW1 - MacGregor | D | 15 | 1 | 10 | 11 | 0.07 | 0.73 | 8 |
---|
| JW3 - Baldazzi | D | 8 | 3 | 7 | 10 | 0.38 | 1.25 | 2 |
---|
| JW1 - MacGregor | F | 12 | 3 | 7 | 10 | 0.25 | 0.83 | 12 |
---|
| JW3 - Baldazzi | D | 18 | 4 | 5 | 9 | 0.22 | 0.50 | 16 |
---|
| JW6 - Enman | D | 18 | 2 | 7 | 9 | 0.11 | 0.50 | 4 |
---|
| JW3 - Baldazzi | F | 17 | 2 | 7 | 9 | 0.12 | 0.53 | 0 |
---|
| JW1 - MacGregor | D | 14 | 1 | 8 | 9 | 0.07 | 0.64 | 8 |
---|
| JW3 - Baldazzi | D | 19 | 4 | 4 | 8 | 0.21 | 0.42 | 18 |
---|
| JW3 - Baldazzi | F | 17 | 4 | 4 | 8 | 0.24 | 0.47 | 2 |
---|
| JW6 - Enman | | 12 | 3 | 5 | 8 | 0.25 | 0.67 | 18 |
---|
| JW4 - O'Hara | F | 15 | 3 | 5 | 8 | 0.20 | 0.53 | 16 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| JW2 - Arthur | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| JW6 - Enman | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| JW1 - MacGregor | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| JW3 - Baldazzi | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| JW4 - O'Hara | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| JW5 - Ishmael | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
Minimum 6 GP