Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| NB3 - Poirier | | 20 | 29 | 3 | 32 | 1.45 | 1.60 | 0 |
---|
| NB4 - Gage | | 20 | 13 | 3 | 16 | 0.65 | 0.80 | 0 |
---|
| NB1 - Gleeson | | 20 | 12 | 1 | 13 | 0.60 | 0.65 | 0 |
---|
| NB2 - Darroch | | 20 | 11 | 2 | 13 | 0.55 | 0.65 | 0 |
---|
| NB3 - Poirier | | 20 | 7 | 4 | 11 | 0.35 | 0.55 | 0 |
---|
| NB3 - Poirier | | 20 | 6 | 4 | 10 | 0.30 | 0.50 | 0 |
---|
| NB1 - Gleeson | | 20 | 7 | 2 | 9 | 0.35 | 0.45 | 0 |
---|
| NB4 - Gage | | 20 | 7 | 2 | 9 | 0.35 | 0.45 | 0 |
---|
| NB4 - Gage | | 20 | 6 | 3 | 9 | 0.30 | 0.45 | 0 |
---|
| NB3 - Poirier | | 20 | 3 | 5 | 8 | 0.15 | 0.40 | 0 |
---|
| NB2 - Darroch | | 20 | 4 | 3 | 7 | 0.20 | 0.35 | 0 |
---|
| NB3 - Poirier | | 20 | 3 | 4 | 7 | 0.15 | 0.35 | 0 |
---|
| NB2 - Darroch | | 20 | 5 | 1 | 6 | 0.25 | 0.30 | 0 |
---|
| NB1 - Gleeson | | 20 | 5 | 1 | 6 | 0.25 | 0.30 | 0 |
---|
| NB4 - Gage | | 20 | 5 | 1 | 6 | 0.25 | 0.30 | 0 |
---|
| NB3 - Poirier | | 20 | 2 | 4 | 6 | 0.10 | 0.30 | 0 |
---|
| NB1 - Gleeson | | 20 | 4 | 1 | 5 | 0.20 | 0.25 | 0 |
---|
| NB2 - Darroch | | 20 | 4 | 1 | 5 | 0.20 | 0.25 | 0 |
---|
| NB3 - Poirier | | 13 | 3 | 2 | 5 | 0.23 | 0.38 | 0 |
---|
| NB2 - Darroch | | 20 | 2 | 3 | 5 | 0.10 | 0.25 | 0 |
---|
| NB1 - Gleeson | | 20 | 3 | 1 | 4 | 0.15 | 0.20 | 0 |
---|
| NB4 - Gage | | 20 | 3 | 1 | 4 | 0.15 | 0.20 | 0 |
---|
| NB4 - Gage | | 20 | 1 | 3 | 4 | 0.05 | 0.20 | 0 |
---|
| NB1 - Gleeson | | 20 | 0 | 4 | 4 | 0.00 | 0.20 | 0 |
---|
| NB3 - Poirier | | 202 | 0 | 4 | 4 | 0.00 | 0.02 | 0 |
---|
| NB1 - Gleeson | | 20 | 3 | 0 | 3 | 0.15 | 0.15 | 0 |
---|
| NB2 - Darroch | | 20 | 2 | 1 | 3 | 0.10 | 0.15 | 0 |
---|
| NB4 - Gage | | 20 | 2 | 1 | 3 | 0.10 | 0.15 | 0 |
---|
| NB1 - Gleeson | | 20 | 1 | 2 | 3 | 0.05 | 0.15 | 0 |
---|
| NB4 - Gage | | 20 | 1 | 2 | 3 | 0.05 | 0.15 | 0 |
---|
| NB2 - Darroch | | 20 | 1 | 2 | 3 | 0.05 | 0.15 | 0 |
---|
| NB1 - Gleeson | | 20 | 0 | 3 | 3 | 0.00 | 0.15 | 0 |
---|
| NB2 - Darroch | | 20 | 0 | 3 | 3 | 0.00 | 0.15 | 0 |
---|
| NB4 - Gage | | 20 | 1 | 1 | 2 | 0.05 | 0.10 | 0 |
---|
| NB1 - Gleeson | | 20 | 1 | 1 | 2 | 0.05 | 0.10 | 0 |
---|
| NB4 - Gage | | 20 | 0 | 2 | 2 | 0.00 | 0.10 | 0 |
---|
| NB4 - Gage | | 20 | 0 | 2 | 2 | 0.00 | 0.10 | 0 |
---|
| NB4 - Gage | | 20 | 0 | 2 | 2 | 0.00 | 0.10 | 0 |
---|
| NB2 - Darroch | | 20 | 1 | 0 | 1 | 0.05 | 0.05 | 0 |
---|
| NB2 - Darroch | | 20 | 1 | 0 | 1 | 0.05 | 0.05 | 0 |
---|
| NB3 - Poirier | | 20 | 1 | 0 | 1 | 0.05 | 0.05 | 0 |
---|
| NB1 - Gleeson | | 20 | 0 | 1 | 1 | 0.00 | 0.05 | 0 |
---|
| NB4 - Gage | | 20 | 0 | 1 | 1 | 0.00 | 0.05 | 0 |
---|
| NB2 - Darroch | | 20 | 0 | 1 | 1 | 0.00 | 0.05 | 0 |
---|
| NB3 - Poirier | | 13 | 0 | 1 | 1 | 0.00 | 0.08 | 0 |
---|
| NB1 - Gleeson | | 20 | 0 | 1 | 1 | 0.00 | 0.05 | 0 |
---|
| NB1 - Gleeson | | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| NB2 - Darroch | | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| NB3 - Poirier | | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| NB3 - Poirier | | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| NB2 - Darroch | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
Minimum 7 GP