Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| PWB2 - Semple | | 18 | 31 | 6 | 37 | 1.72 | 2.06 | 18 |
---|
| PWB4 - Mosgrove | | 20 | 19 | 3 | 22 | 0.95 | 1.10 | 8 |
---|
| PWB2 - Semple | | 19 | 9 | 10 | 19 | 0.47 | 1.00 | 8 |
---|
| PWB1 - Bator | | 19 | 14 | 3 | 17 | 0.74 | 0.89 | 4 |
---|
| PWB1 - Bator | | 21 | 8 | 5 | 13 | 0.38 | 0.62 | 4 |
---|
| PWB4 - Mosgrove | | 20 | 5 | 8 | 13 | 0.25 | 0.65 | 0 |
---|
| PWB4 - Mosgrove | | 19 | 3 | 8 | 11 | 0.16 | 0.58 | 8 |
---|
| PWB4 - Mosgrove | | 20 | 3 | 8 | 11 | 0.15 | 0.55 | 0 |
---|
| PWB3 - Wigley | | 17 | 2 | 8 | 10 | 0.12 | 0.59 | 2 |
---|
| PWB4 - Mosgrove | | 19 | 6 | 3 | 9 | 0.32 | 0.47 | 2 |
---|
| PWB3 - Wigley | | 17 | 6 | 3 | 9 | 0.35 | 0.53 | 2 |
---|
| PWB2 - Semple | | 19 | 5 | 4 | 9 | 0.26 | 0.47 | 16 |
---|
| PWB2 - Semple | | 19 | 2 | 7 | 9 | 0.11 | 0.47 | 32 |
---|
| PWB2 - Semple | | 19 | 0 | 9 | 9 | 0.00 | 0.47 | 0 |
---|
| PWB1 - Bator | | 20 | 6 | 2 | 8 | 0.30 | 0.40 | 0 |
---|
| PWB3 - Wigley | | 19 | 5 | 3 | 8 | 0.26 | 0.42 | 0 |
---|
| PWB3 - Wigley | | 18 | 4 | 4 | 8 | 0.22 | 0.44 | 8 |
---|
| PWB2 - Semple | | 19 | 2 | 6 | 8 | 0.11 | 0.42 | 0 |
---|
| PWB1 - Bator | | 19 | 4 | 3 | 7 | 0.21 | 0.37 | 4 |
---|
| PWB4 - Mosgrove | | 18 | 3 | 4 | 7 | 0.17 | 0.39 | 0 |
---|
| PWB2 - Semple | | 17 | 0 | 7 | 7 | 0.00 | 0.41 | 4 |
---|
| PWB3 - Wigley | | 19 | 4 | 2 | 6 | 0.21 | 0.32 | 0 |
---|
| PWB3 - Wigley | | 18 | 3 | 3 | 6 | 0.17 | 0.33 | 2 |
---|
| PWB1 - Bator | | 16 | 1 | 5 | 6 | 0.06 | 0.38 | 0 |
---|
| PWB3 - Wigley | | 18 | 1 | 5 | 6 | 0.06 | 0.33 | 8 |
---|
| PWB1 - Bator | | 16 | 1 | 4 | 5 | 0.06 | 0.31 | 0 |
---|
| PWB3 - Wigley | | 18 | 1 | 4 | 5 | 0.06 | 0.28 | 2 |
---|
| PWB3 - Wigley | | 17 | 1 | 4 | 5 | 0.06 | 0.29 | 8 |
---|
| PWB2 - Semple | | 19 | 1 | 4 | 5 | 0.05 | 0.26 | 16 |
---|
| PWB3 - Wigley | | 19 | 1 | 4 | 5 | 0.05 | 0.26 | 2 |
---|
| PWB3 - Wigley | | 17 | 2 | 2 | 4 | 0.12 | 0.24 | 0 |
---|
| PWB3 - Wigley | | 17 | 2 | 2 | 4 | 0.12 | 0.24 | 2 |
---|
| PWB1 - Bator | | 19 | 2 | 2 | 4 | 0.11 | 0.21 | 10 |
---|
| PWB1 - Bator | | 20 | 1 | 3 | 4 | 0.05 | 0.20 | 8 |
---|
| PWB4 - Mosgrove | | 20 | 1 | 3 | 4 | 0.05 | 0.20 | 4 |
---|
| PWB1 - Bator | | 19 | 0 | 4 | 4 | 0.00 | 0.21 | 2 |
---|
| PWB2 - Semple | | 17 | 2 | 1 | 3 | 0.12 | 0.18 | 12 |
---|
| PWB1 - Bator | | 19 | 1 | 2 | 3 | 0.05 | 0.16 | 4 |
---|
| PWB3 - Wigley | | 17 | 1 | 2 | 3 | 0.06 | 0.18 | 0 |
---|
| PWB1 - Bator | | 20 | 1 | 2 | 3 | 0.05 | 0.15 | 0 |
---|
| PWB3 - Wigley | | 16 | 1 | 2 | 3 | 0.06 | 0.19 | 12 |
---|
| PWB1 - Bator | | 19 | 1 | 2 | 3 | 0.05 | 0.16 | 6 |
---|
| PWB1 - Bator | | 20 | 0 | 3 | 3 | 0.00 | 0.15 | 0 |
---|
| PWB4 - Mosgrove | | 17 | 0 | 3 | 3 | 0.00 | 0.18 | 2 |
---|
| PWB4 - Mosgrove | | 19 | 1 | 1 | 2 | 0.05 | 0.11 | 0 |
---|
| PWB4 - Mosgrove | | 18 | 0 | 2 | 2 | 0.00 | 0.11 | 0 |
---|
| PWB4 - Mosgrove | | 18 | 0 | 2 | 2 | 0.00 | 0.11 | 2 |
---|
| PWB2 - Semple | | 14 | 0 | 2 | 2 | 0.00 | 0.14 | 0 |
---|
| PWB4 - Mosgrove | | 18 | 0 | 2 | 2 | 0.00 | 0.11 | 2 |
---|
| PWB4 - Mosgrove | | 20 | 0 | 2 | 2 | 0.00 | 0.10 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| PWB4 - Mosgrove | 20 | 0 | 47 | 47 | 0.00 | 0.00 | 5 | 10 | 5 | 0 |
---|
| PWB3 - Wigley | 20 | 0 | 42 | 42 | 0.00 | 0.00 | 8 | 8 | 4 | 0 |
---|
| PWB2 - Semple | 20 | 0 | 54 | 45 | 0.00 | 0.17 | 10 | 4 | 6 | 0 |
---|
| PWB1 - Bator | 20 | 0 | 40 | 40 | 0.00 | 0.00 | 7 | 8 | 5 | 0 |
---|
Minimum 10 GP