Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| MBWW1 - Robinson | | 18 | 30 | 10 | 40 | 1.67 | 2.22 | 6 |
---|
| MBWW3 - McFarlane | | 20 | 26 | 6 | 32 | 1.30 | 1.60 | 4 |
---|
| MBWW2 - Holland | | 19 | 22 | 4 | 26 | 1.16 | 1.37 | 10 |
---|
| MBWW6 - Bellino | F | 20 | 19 | 7 | 26 | 0.95 | 1.30 | 4 |
---|
| MBWW3 - McFarlane | | 20 | 19 | 3 | 22 | 0.95 | 1.10 | 4 |
---|
| MBWW3 - McFarlane | | 20 | 5 | 16 | 21 | 0.25 | 1.05 | 0 |
---|
| MBWW6 - Bellino | F | 18 | 11 | 9 | 20 | 0.61 | 1.11 | 22 |
---|
| MBWW4 - Davies | | 18 | 15 | 4 | 19 | 0.83 | 1.06 | 8 |
---|
| MBWW2 - Holland | | 20 | 4 | 14 | 18 | 0.20 | 0.90 | 0 |
---|
| MBWW5 - McAllister | | 20 | 10 | 7 | 17 | 0.50 | 0.85 | 4 |
---|
| MBWW2 - Holland | | 20 | 9 | 6 | 15 | 0.45 | 0.75 | 2 |
---|
| MBWW4 - Davies | | 20 | 7 | 8 | 15 | 0.35 | 0.75 | 6 |
---|
| MBWW2 - Holland | | 20 | 5 | 10 | 15 | 0.25 | 0.75 | 18 |
---|
| MBWW3 - McFarlane | | 19 | 3 | 12 | 15 | 0.16 | 0.79 | 2 |
---|
| MBWW3 - McFarlane | | 20 | 4 | 9 | 13 | 0.20 | 0.65 | 2 |
---|
| MBWW1 - Robinson | | 20 | 7 | 5 | 12 | 0.35 | 0.60 | 22 |
---|
| MBWW6 - Bellino | F | 18 | 8 | 3 | 11 | 0.44 | 0.61 | 2 |
---|
| MBWW5 - McAllister | | 20 | 8 | 2 | 10 | 0.40 | 0.50 | 6 |
---|
| MBWW4 - Davies | | 20 | 5 | 5 | 10 | 0.25 | 0.50 | 8 |
---|
| MBWW3 - McFarlane | | 20 | 2 | 8 | 10 | 0.10 | 0.50 | 0 |
---|
| MBWW4 - Davies | | 20 | 8 | 1 | 9 | 0.40 | 0.45 | 4 |
---|
| MBWW1 - Robinson | | 20 | 4 | 5 | 9 | 0.20 | 0.45 | 10 |
---|
| MBWW3 - McFarlane | | 19 | 2 | 7 | 9 | 0.11 | 0.47 | 0 |
---|
| MBWW3 - McFarlane | | 19 | 1 | 8 | 9 | 0.05 | 0.47 | 2 |
---|
| MBWW3 - McFarlane | | 20 | 5 | 3 | 8 | 0.25 | 0.40 | 8 |
---|
| MBWW6 - Bellino | F | 17 | 5 | 3 | 8 | 0.29 | 0.47 | 2 |
---|
| MBWW5 - McAllister | | 19 | 1 | 7 | 8 | 0.05 | 0.42 | 12 |
---|
| MBWW6 - Bellino | D | 20 | 0 | 8 | 8 | 0.00 | 0.40 | 20 |
---|
| MBWW4 - Davies | | 20 | 2 | 5 | 7 | 0.10 | 0.35 | 0 |
---|
| MBWW3 - McFarlane | | 20 | 0 | 7 | 7 | 0.00 | 0.35 | 8 |
---|
| MBWW1 - Robinson | | 19 | 2 | 4 | 6 | 0.11 | 0.32 | 16 |
---|
| MBWW4 - Davies | | 20 | 1 | 5 | 6 | 0.05 | 0.30 | 6 |
---|
| MBWW2 - Holland | | 19 | 1 | 5 | 6 | 0.05 | 0.32 | 12 |
---|
| MBWW1 - Robinson | | 20 | 1 | 5 | 6 | 0.05 | 0.30 | 4 |
---|
| MBWW4 - Davies | | 20 | 1 | 5 | 6 | 0.05 | 0.30 | 0 |
---|
| MBWW1 - Robinson | | 20 | 0 | 6 | 6 | 0.00 | 0.30 | 6 |
---|
| MBWW4 - Davies | | 19 | 4 | 1 | 5 | 0.21 | 0.26 | 0 |
---|
| MBWW5 - McAllister | | 20 | 3 | 2 | 5 | 0.15 | 0.25 | 0 |
---|
| MBWW6 - Bellino | F | 20 | 2 | 3 | 5 | 0.10 | 0.25 | 6 |
---|
| MBWW2 - Holland | | 19 | 2 | 3 | 5 | 0.11 | 0.26 | 6 |
---|
| MBWW2 - Holland | | 19 | 2 | 3 | 5 | 0.11 | 0.26 | 2 |
---|
| MBWW2 - Holland | | 20 | 1 | 4 | 5 | 0.05 | 0.25 | 2 |
---|
| MBWW6 - Bellino | F | 20 | 1 | 4 | 5 | 0.05 | 0.25 | 0 |
---|
| MBWW6 - Bellino | D F | 20 | 1 | 4 | 5 | 0.05 | 0.25 | 6 |
---|
| MBWW1 - Robinson | | 20 | 1 | 4 | 5 | 0.05 | 0.25 | 6 |
---|
| MBWW5 - McAllister | | 20 | 0 | 5 | 5 | 0.00 | 0.25 | 0 |
---|
| MBWW1 - Robinson | | 20 | 0 | 5 | 5 | 0.00 | 0.25 | 6 |
---|
| MBWW3 - McFarlane | | 20 | 0 | 5 | 5 | 0.00 | 0.25 | 2 |
---|
| MBWW6 - Bellino | D | 20 | 0 | 5 | 5 | 0.00 | 0.25 | 2 |
---|
| MBWW5 - McAllister | | 20 | 3 | 1 | 4 | 0.15 | 0.20 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| MBWW3 - McFarlane | 20 | 640 | 34 | 34 | 2.39 | 0.00 | 13 | 3 | 4 | 2 |
---|
| MBWW2 - Holland | 18 | 576 | 34 | 34 | 2.66 | 0.00 | 10 | 4 | 4 | 2 |
---|
| MBWW4 - Davies | 18 | 576 | 37 | 37 | 2.89 | 0.00 | 6 | 10 | 2 | 4 |
---|
| MBWW6 - Bellino | 17 | 544 | 52 | 52 | 4.30 | 0.00 | 6 | 11 | 0 | 0 |
---|
| MBWW1 - Robinson | 16 | 512 | 54 | 54 | 4.75 | 0.00 | 6 | 10 | 0 | 0 |
---|
Minimum 284 MP