Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| 1st MacDonald | | 18 | 20 | 9 | 29 | 6 |
---|
| 3rd Franchini | | 18 | 14 | 12 | 26 | 2 |
---|
| 4th Bruce | | 18 | 13 | 11 | 24 | 2 |
---|
| 4th Bruce | | 18 | 12 | 10 | 22 | 4 |
---|
| 3rd Franchini | | 18 | 10 | 11 | 21 | 0 |
---|
| 2nd Gunn | | 18 | 13 | 4 | 17 | 2 |
---|
| 1st MacDonald | | 18 | 7 | 10 | 17 | 0 |
---|
| 5th Kenny | | 18 | 9 | 6 | 15 | 6 |
---|
| 3rd Franchini | | 18 | 9 | 6 | 15 | 0 |
---|
| 5th Kenny | | 18 | 7 | 7 | 14 | 4 |
---|
| 1st MacDonald | | 18 | 7 | 6 | 13 | 4 |
---|
| 3rd Franchini | | 18 | 3 | 10 | 13 | 0 |
---|
| 2nd Gunn | | 18 | 8 | 4 | 12 | 2 |
---|
| 1st MacDonald | | 18 | 3 | 9 | 12 | 4 |
---|
| 4th Bruce | | 18 | 9 | 2 | 11 | 2 |
---|
| 5th Kenny | | 16 | 6 | 5 | 11 | 4 |
---|
| 3rd Franchini | | 18 | 6 | 5 | 11 | 2 |
---|
| 1st MacDonald | | 18 | 5 | 6 | 11 | 2 |
---|
| 5th Kenny | | 18 | 4 | 7 | 11 | 10 |
---|
| 2nd Gunn | | 18 | 2 | 9 | 11 | 10 |
---|
| 5th Kenny | | 15 | 7 | 3 | 10 | 2 |
---|
| 1st MacDonald | | 18 | 5 | 5 | 10 | 0 |
---|
| 4th Bruce | | 18 | 2 | 8 | 10 | 0 |
---|
| 4th Bruce | | 18 | 6 | 3 | 9 | 0 |
---|
| 2nd Gunn | | 18 | 3 | 6 | 9 | 2 |
---|
| 2nd Gunn | | 18 | 0 | 9 | 9 | 2 |
---|
| 5th Kenny | | 18 | 6 | 2 | 8 | 0 |
---|
| 2nd Gunn | | 18 | 5 | 3 | 8 | 0 |
---|
| 2nd Gunn | | 18 | 5 | 3 | 8 | 6 |
---|
| 1st MacDonald | | 18 | 3 | 5 | 8 | 2 |
---|
| 5th Kenny | | 17 | 3 | 5 | 8 | 2 |
---|
| 4th Bruce | | 18 | 5 | 2 | 7 | 2 |
---|
| 4th Bruce | | 18 | 4 | 3 | 7 | 2 |
---|
| 6th Fiorelli | | 18 | 2 | 5 | 7 | 0 |
---|
| 1st MacDonald | | 18 | 2 | 5 | 7 | 4 |
---|
| 1st MacDonald | | 18 | 2 | 5 | 7 | 6 |
---|
| 1st MacDonald | | 18 | 2 | 5 | 7 | 4 |
---|
| 4th Bruce | | 18 | 1 | 6 | 7 | 0 |
---|
| 4th Bruce | | 18 | 5 | 1 | 6 | 2 |
---|
| 2nd Gunn | | 18 | 4 | 2 | 6 | 0 |
---|
| 6th Fiorelli | | 18 | 4 | 2 | 6 | 0 |
---|
| 1st MacDonald | | 18 | 3 | 3 | 6 | 0 |
---|
| 3rd Franchini | | 18 | 3 | 3 | 6 | 8 |
---|
| 3rd Franchini | | 18 | 1 | 5 | 6 | 0 |
---|
| 6th Fiorelli | | 18 | 3 | 2 | 5 | 0 |
---|
| 1st MacDonald | | 18 | 2 | 3 | 5 | 0 |
---|
| 2nd Gunn | | 18 | 2 | 3 | 5 | 4 |
---|
| 3rd Franchini | | 18 | 1 | 4 | 5 | 0 |
---|
| 3rd Franchini | | 18 | 1 | 4 | 5 | 0 |
---|
| 1st MacDonald | | 18 | 1 | 4 | 5 | 4 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| 2nd Gunn | 17 | 23 | 1.35 | 5 |
---|
| 1st MacDonald | 18 | 32 | 1.78 | 2 |
---|
| 3rd Franchini | 17 | 36 | 2.12 | 2 |
---|
| 4th Bruce | 18 | 54 | 3.00 | 0 |
---|
| 5th Kenny | 15 | 55 | 3.67 | 1 |
---|
| 6th Fiorelli | 18 | 74 | 4.11 | 0 |
---|
Minimum 157 MP