Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| 2nd Boulanger | | 26 | 29 | 13 | 42 | 12 |
---|
| 3rd Leitao | | 25 | 32 | 9 | 41 | 18 |
---|
| 4th Adams | | 26 | 16 | 16 | 32 | 30 |
---|
| 2nd Boulanger | | 26 | 21 | 6 | 27 | 8 |
---|
| 4th Adams | | 26 | 21 | 5 | 26 | 2 |
---|
| 5th Caton | | 23 | 19 | 6 | 25 | 25 |
---|
| 2nd Boulanger | | 26 | 9 | 14 | 23 | 2 |
---|
| 1st Wills | | 26 | 14 | 7 | 21 | 12 |
---|
| 5th Caton | | 26 | 13 | 8 | 21 | 12 |
---|
| 1st Wills | | 24 | 11 | 8 | 19 | 24 |
---|
| 2nd Boulanger | | 22 | 8 | 10 | 18 | 2 |
---|
| 3rd Leitao | | 26 | 8 | 10 | 18 | 2 |
---|
| 6th Podivinnikoff | | 25 | 7 | 10 | 17 | 14 |
---|
| 1st Wills | | 25 | 12 | 4 | 16 | 0 |
---|
| 2nd Boulanger | | 22 | 8 | 8 | 16 | 6 |
---|
| 6th Podivinnikoff | | 26 | 5 | 11 | 16 | 48 |
---|
| 3rd Leitao | | 26 | 4 | 12 | 16 | 10 |
---|
| 3rd Leitao | | 24 | 9 | 6 | 15 | 8 |
---|
| 1st Wills | | 26 | 7 | 8 | 15 | 0 |
---|
| 2nd Boulanger | | 24 | 7 | 8 | 15 | 0 |
---|
| 5th Caton | | 26 | 6 | 9 | 15 | 6 |
---|
| 5th Caton | | 26 | 9 | 5 | 14 | 6 |
---|
| 1st Wills | | 26 | 9 | 5 | 14 | 0 |
---|
| 2nd Boulanger | | 26 | 8 | 6 | 14 | 6 |
---|
| 4th Adams | | 26 | 7 | 7 | 14 | 10 |
---|
| 6th Podivinnikoff | | 20 | 5 | 9 | 14 | 4 |
---|
| 6th Podivinnikoff | | 24 | 4 | 10 | 14 | 12 |
---|
| 3rd Leitao | | 25 | 10 | 3 | 13 | 10 |
---|
| 6th Podivinnikoff | | 25 | 7 | 6 | 13 | 14 |
---|
| 6th Podivinnikoff | | 26 | 7 | 6 | 13 | 20 |
---|
| 3rd Leitao | | 25 | 7 | 6 | 13 | 2 |
---|
| 2nd Boulanger | | 26 | 2 | 11 | 13 | 2 |
---|
| 1st Wills | | 25 | 6 | 6 | 12 | 10 |
---|
| 5th Caton | | 25 | 4 | 8 | 12 | 10 |
---|
| 3rd Leitao | | 26 | 4 | 8 | 12 | 4 |
---|
| 6th Podivinnikoff | | 26 | 8 | 3 | 11 | 6 |
---|
| 4th Adams | | 26 | 6 | 5 | 11 | 2 |
---|
| 4th Adams | | 25 | 4 | 7 | 11 | 6 |
---|
| 6th Podivinnikoff | | 26 | 3 | 8 | 11 | 12 |
---|
| 6th Podivinnikoff | | 25 | 6 | 4 | 10 | 6 |
---|
| 1st Wills | | 24 | 5 | 5 | 10 | 8 |
---|
| 5th Caton | | 25 | 3 | 7 | 10 | 6 |
---|
| 2nd Boulanger | | 26 | 3 | 7 | 10 | 2 |
---|
| 2nd Boulanger | | 25 | 2 | 8 | 10 | 2 |
---|
| 4th Adams | | 25 | 8 | 1 | 9 | 0 |
---|
| 3rd Leitao | | 26 | 7 | 2 | 9 | 4 |
---|
| 4th Adams | | 24 | 6 | 3 | 9 | 0 |
---|
| 3rd Leitao | | 26 | 3 | 6 | 9 | 4 |
---|
| 2nd Boulanger | | 26 | 2 | 7 | 9 | 6 |
---|
| 1st Wills | | 26 | 2 | 7 | 9 | 2 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| 1st Wills | 24 | 62 | 2.01 | 2 |
---|
| 2nd Boulanger | 25 | 66 | 2.05 | 0 |
---|
| 4th Adams | 25 | 72 | 2.24 | 2 |
---|
| 3rd Leitao | 25 | 77 | 2.39 | 2 |
---|
| 5th Caton | 26 | 100 | 2.99 | 4 |
---|
| 6th Podivinnikoff | 26 | 100 | 2.99 | 1 |
---|
Minimum 447 MP