Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| 1st Barton | | 18 | 26 | 5 | 31 | 22 |
---|
| 2nd Brankovic | | 18 | 26 | 2 | 28 | 2 |
---|
| 1st Barton | | 18 | 18 | 5 | 23 | 8 |
---|
| 5th Cottrell | | 17 | 18 | 4 | 22 | 0 |
---|
| 2nd Brankovic | | 18 | 15 | 7 | 22 | 4 |
---|
| 3rd Pilas | | 18 | 14 | 5 | 19 | 8 |
---|
| 1st Barton | | 16 | 11 | 8 | 19 | 2 |
---|
| 2nd Brankovic | | 18 | 12 | 6 | 18 | 2 |
---|
| 6th Baker | | 18 | 11 | 7 | 18 | 0 |
---|
| 3rd Pilas | | 18 | 13 | 3 | 16 | 0 |
---|
| 1st Barton | | 18 | 11 | 5 | 16 | 2 |
---|
| 1st Barton | | 18 | 6 | 9 | 15 | 0 |
---|
| 3rd Pilas | | 18 | 9 | 5 | 14 | 2 |
---|
| 4th Stringel | | 16 | 12 | 1 | 13 | 2 |
---|
| 3rd Pilas | | 18 | 9 | 2 | 11 | 0 |
---|
| 1st Barton | | 16 | 8 | 3 | 11 | 0 |
---|
| 4th Stringel | | 18 | 9 | 1 | 10 | 8 |
---|
| 5th Cottrell | | 18 | 7 | 3 | 10 | 0 |
---|
| 3rd Pilas | F | 14 | 7 | 2 | 9 | 0 |
---|
| 2nd Brankovic | | 18 | 3 | 6 | 9 | 2 |
---|
| 1st Barton | | 16 | 5 | 3 | 8 | 0 |
---|
| 3rd Pilas | | 18 | 5 | 3 | 8 | 2 |
---|
| 3rd Pilas | | 17 | 3 | 5 | 8 | 4 |
---|
| 4th Stringel | | 17 | 3 | 5 | 8 | 0 |
---|
| 2nd Brankovic | | 18 | 1 | 7 | 8 | 2 |
---|
| 5th Cottrell | | 18 | 3 | 4 | 7 | 0 |
---|
| 4th Stringel | | 17 | 3 | 4 | 7 | 0 |
---|
| 4th Stringel | | 18 | 2 | 5 | 7 | 2 |
---|
| 4th Stringel | | 17 | 5 | 1 | 6 | 0 |
---|
| 2nd Brankovic | D | 18 | 4 | 2 | 6 | 2 |
---|
| 5th Cottrell | | 16 | 4 | 2 | 6 | 0 |
---|
| 6th Baker | | 17 | 4 | 2 | 6 | 2 |
---|
| 2nd Brankovic | | 18 | 3 | 3 | 6 | 4 |
---|
| 2nd Brankovic | | 18 | 1 | 5 | 6 | 0 |
---|
| 5th Cottrell | | 17 | 4 | 1 | 5 | 0 |
---|
| 4th Stringel | | 18 | 4 | 1 | 5 | 2 |
---|
| 1st Barton | | 16 | 3 | 2 | 5 | 0 |
---|
| 5th Cottrell | | 18 | 3 | 2 | 5 | 4 |
---|
| 6th Baker | | 18 | 3 | 2 | 5 | 0 |
---|
| 2nd Brankovic | F | 18 | 1 | 4 | 5 | 0 |
---|
| 6th Baker | | 16 | 3 | 1 | 4 | 0 |
---|
| 4th Stringel | | 17 | 2 | 2 | 4 | 0 |
---|
| 1st Barton | | 17 | 2 | 2 | 4 | 2 |
---|
| 1st Barton | | 18 | 1 | 3 | 4 | 0 |
---|
| 6th Baker | | 17 | 1 | 3 | 4 | 0 |
---|
| 6th Baker | | 17 | 1 | 3 | 4 | 0 |
---|
| 3rd Pilas | | 17 | 1 | 3 | 4 | 2 |
---|
| 3rd Pilas | | 18 | 1 | 3 | 4 | 0 |
---|
| 4th Stringel | | 17 | 3 | 0 | 3 | 2 |
---|
| 3rd Pilas | | 17 | 2 | 1 | 3 | 0 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| 1st Barton | 18 | 32 | 1.78 | 1 |
---|
| 2nd Brankovic | 18 | 43 | 2.39 | 2 |
---|
| 3rd Pilas | 18 | 47 | 2.61 | 1 |
---|
| 4th Stringel | 16 | 42 | 2.63 | 2 |
---|
| 5th Cottrell | 18 | 83 | 4.69 | 1 |
---|
| 6th Baker | 17 | 85 | 5.00 | 0 |
---|
Minimum 192 MP