Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| 1st Dartsch | | 18 | 23 | 8 | 31 | 0 |
---|
| 4th Crosato | | 18 | 21 | 10 | 31 | 4 |
---|
| 3rd Dhir | | 18 | 21 | 10 | 31 | 2 |
---|
| 1st Dartsch | | 18 | 17 | 6 | 23 | 6 |
---|
| 6th Labelle | | 18 | 21 | 1 | 22 | 8 |
---|
| 5th Kaitola | | 18 | 17 | 2 | 19 | 0 |
---|
| 3rd Dhir | | 18 | 11 | 8 | 19 | 4 |
---|
| 1st Dartsch | | 18 | 9 | 10 | 19 | 6 |
---|
| 2nd Lazerte | | 18 | 16 | 2 | 18 | 0 |
---|
| 4th Crosato | | 18 | 8 | 8 | 16 | 10 |
---|
| 1st Dartsch | | 18 | 8 | 7 | 15 | 2 |
---|
| 1st Dartsch | | 18 | 9 | 3 | 12 | 8 |
---|
| 4th Crosato | | 18 | 5 | 6 | 11 | 0 |
---|
| 4th Crosato | | 18 | 8 | 2 | 10 | 0 |
---|
| 5th Kaitola | | 18 | 5 | 5 | 10 | 4 |
---|
| 1st Dartsch | | 17 | 5 | 5 | 10 | 0 |
---|
| 1st Dartsch | | 18 | 3 | 7 | 10 | 0 |
---|
| 5th Kaitola | | 18 | 6 | 3 | 9 | 0 |
---|
| 3rd Dhir | | 18 | 6 | 3 | 9 | 2 |
---|
| 5th Kaitola | | 17 | 6 | 3 | 9 | 0 |
---|
| 3rd Dhir | | 18 | 4 | 5 | 9 | 2 |
---|
| 3rd Dhir | | 18 | 3 | 6 | 9 | 4 |
---|
| 2nd Lazerte | | 16 | 8 | 0 | 8 | 0 |
---|
| 5th Kaitola | | 17 | 3 | 5 | 8 | 4 |
---|
| 6th Labelle | | 18 | 3 | 5 | 8 | 0 |
---|
| 1st Dartsch | | 18 | 2 | 6 | 8 | 0 |
---|
| 5th Kaitola | | 17 | 6 | 1 | 7 | 0 |
---|
| 4th Crosato | | 18 | 4 | 3 | 7 | 0 |
---|
| 6th Labelle | | 18 | 4 | 3 | 7 | 0 |
---|
| 5th Kaitola | | 18 | 2 | 5 | 7 | 2 |
---|
| 4th Crosato | | 18 | 5 | 1 | 6 | 0 |
---|
| 3rd Dhir | | 17 | 5 | 1 | 6 | 4 |
---|
| 1st Dartsch | | 18 | 4 | 2 | 6 | 0 |
---|
| 2nd Lazerte | | 18 | 4 | 2 | 6 | 2 |
---|
| 1st Dartsch | | 17 | 3 | 3 | 6 | 0 |
---|
| 2nd Lazerte | | 16 | 2 | 4 | 6 | 0 |
---|
| 5th Kaitola | F | 12 | 2 | 4 | 6 | 0 |
---|
| 2nd Lazerte | | 16 | 3 | 2 | 5 | 0 |
---|
| 4th Crosato | | 18 | 3 | 2 | 5 | 0 |
---|
| 2nd Lazerte | | 18 | 3 | 2 | 5 | 0 |
---|
| 3rd Dhir | | 17 | 3 | 2 | 5 | 0 |
---|
| 5th Kaitola | | 18 | 3 | 2 | 5 | 0 |
---|
| 3rd Dhir | | 18 | 2 | 3 | 5 | 4 |
---|
| 6th Labelle | | 18 | 2 | 3 | 5 | 0 |
---|
| 2nd Lazerte | | 18 | 1 | 4 | 5 | 0 |
---|
| 1st Dartsch | | 18 | 1 | 4 | 5 | 0 |
---|
| 1st Dartsch | | 18 | 1 | 4 | 5 | 0 |
---|
| 6th Labelle | | 18 | 0 | 5 | 5 | 0 |
---|
| 4th Crosato | | 18 | 4 | 0 | 4 | 0 |
---|
| 4th Crosato | | 18 | 4 | 0 | 4 | 12 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| 1st Dartsch | 18 | 38 | 2.11 | 5 |
---|
| 2nd Lazerte | 17 | 43 | 2.53 | 2 |
---|
| 4th Crosato | 18 | 51 | 2.83 | 0 |
---|
| 3rd Dhir | 18 | 53 | 2.95 | 0 |
---|
| 5th Kaitola | 15 | 45 | 3.00 | 0 |
---|
| 6th Labelle | 18 | 103 | 5.72 | 0 |
---|
Minimum 191 MP