Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| 2nd Mason | | 14 | 11 | 7 | 18 | 8 |
---|
| 2nd Mason | | 18 | 10 | 7 | 17 | 15 |
---|
| 1st Cline | | 18 | 11 | 5 | 16 | 6 |
---|
| 2nd Mason | | 18 | 9 | 7 | 16 | 4 |
---|
| 4th Hudson | | 18 | 10 | 4 | 14 | 4 |
---|
| 5th DeMaria | | 18 | 8 | 6 | 14 | 12 |
---|
| 1st Cline | | 18 | 5 | 8 | 13 | 6 |
---|
| 3rd Thompson | | 18 | 7 | 5 | 12 | 8 |
---|
| 1st Cline | | 18 | 7 | 5 | 12 | 4 |
---|
| 3rd Thompson | | 18 | 5 | 7 | 12 | 6 |
---|
| 2nd Mason | | 18 | 5 | 7 | 12 | 8 |
---|
| 3rd Thompson | | 18 | 4 | 8 | 12 | 18 |
---|
| 3rd Thompson | | 18 | 4 | 7 | 11 | 4 |
---|
| 4th Hudson | | 18 | 4 | 7 | 11 | 2 |
---|
| 6th Weiss | | 18 | 8 | 2 | 10 | 0 |
---|
| 1st Cline | | 17 | 7 | 3 | 10 | 2 |
---|
| 4th Hudson | | 18 | 7 | 3 | 10 | 4 |
---|
| 5th DeMaria | | 18 | 6 | 3 | 9 | 4 |
---|
| 4th Hudson | | 18 | 6 | 3 | 9 | 2 |
---|
| 1st Cline | | 18 | 4 | 5 | 9 | 2 |
---|
| 4th Hudson | | 18 | 6 | 2 | 8 | 6 |
---|
| 5th DeMaria | | 18 | 4 | 4 | 8 | 10 |
---|
| 4th Hudson | | 18 | 4 | 4 | 8 | 2 |
---|
| 1st Cline | | 18 | 4 | 3 | 7 | 4 |
---|
| 2nd Mason | | 18 | 4 | 3 | 7 | 4 |
---|
| 4th Hudson | | 18 | 3 | 4 | 7 | 0 |
---|
| 4th Hudson | | 18 | 3 | 4 | 7 | 0 |
---|
| 2nd Mason | | 18 | 2 | 5 | 7 | 0 |
---|
| 1st Cline | | 18 | 5 | 1 | 6 | 2 |
---|
| 3rd Thompson | | 18 | 3 | 3 | 6 | 4 |
---|
| 1st Cline | | 18 | 3 | 3 | 6 | 8 |
---|
| 6th Weiss | | 18 | 3 | 3 | 6 | 8 |
---|
| 5th DeMaria | | 18 | 2 | 4 | 6 | 0 |
---|
| 3rd Thompson | | 18 | 2 | 4 | 6 | 4 |
---|
| 4th Hudson | | 18 | 1 | 5 | 6 | 2 |
---|
| 4th Hudson | | 18 | 1 | 5 | 6 | 4 |
---|
| 1st Cline | | 8 | 1 | 5 | 6 | 0 |
---|
| 1st Cline | | 18 | 0 | 6 | 6 | 0 |
---|
| 5th DeMaria | | 18 | 0 | 6 | 6 | 12 |
---|
| 2nd Mason | | 17 | 0 | 6 | 6 | 6 |
---|
| 3rd Thompson | | 18 | 4 | 1 | 5 | 2 |
---|
| 5th DeMaria | | 18 | 4 | 1 | 5 | 18 |
---|
| 2nd Mason | | 18 | 3 | 2 | 5 | 0 |
---|
| 6th Weiss | | 17 | 3 | 2 | 5 | 2 |
---|
| 5th DeMaria | | 18 | 3 | 2 | 5 | 6 |
---|
| 5th DeMaria | | 18 | 2 | 3 | 5 | 6 |
---|
| 5th DeMaria | | 18 | 2 | 3 | 5 | 18 |
---|
| 2nd Mason | | 18 | 1 | 4 | 5 | 2 |
---|
| 1st Cline | | 18 | 1 | 4 | 5 | 0 |
---|
| 4th Hudson | | 18 | 1 | 4 | 5 | 0 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| 1st Cline | 18 | 21 | 1.17 | 7 |
---|
| 2nd Mason | 18 | 26 | 1.45 | 3 |
---|
| 3rd Thompson | 18 | 29 | 1.62 | 5 |
---|
| 4th Hudson | 18 | 43 | 2.39 | 3 |
---|
| 5th DeMaria | 18 | 54 | 3.01 | 2 |
---|
| 6th Weiss | 17 | 53 | 3.12 | 2 |
---|
Minimum 246 MP