Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| 1st Yellow Jackets | | 18 | 37 | 4 | 41 | 0 |
---|
| 3rd Shea | | 18 | 22 | 4 | 26 | 2 |
---|
| 2nd Blizzards | | 18 | 16 | 5 | 21 | 6 |
---|
| 2nd Blizzards | | 18 | 16 | 4 | 20 | 0 |
---|
| 3rd Shea | | 17 | 14 | 3 | 17 | 2 |
---|
| 6th Black Knights | | 14 | 15 | 1 | 16 | 0 |
---|
| 4th Red Raptors | | 17 | 11 | 5 | 16 | 0 |
---|
| 5th Oranges | | 16 | 13 | 2 | 15 | 0 |
---|
| 2nd Blizzards | | 17 | 5 | 9 | 14 | 0 |
---|
| 4th Red Raptors | | 17 | 10 | 3 | 13 | 0 |
---|
| 5th Oranges | | 16 | 10 | 3 | 13 | 0 |
---|
| 4th Red Raptors | | 17 | 7 | 5 | 12 | 0 |
---|
| 5th Oranges | | 17 | 6 | 6 | 12 | 0 |
---|
| 6th Black Knights | | 14 | 7 | 4 | 11 | 0 |
---|
| 3rd Shea | | 18 | 7 | 4 | 11 | 0 |
---|
| 1st Yellow Jackets | | 16 | 5 | 6 | 11 | 0 |
---|
| 5th Oranges | | 17 | 2 | 9 | 11 | 0 |
---|
| 4th Red Raptors | | 18 | 8 | 1 | 9 | 2 |
---|
| 2nd Blizzards | | 16 | 6 | 3 | 9 | 0 |
---|
| 3rd Shea | | 17 | 6 | 2 | 8 | 2 |
---|
| 4th Red Raptors | | 18 | 4 | 4 | 8 | 0 |
---|
| 1st Yellow Jackets | | 18 | 2 | 6 | 8 | 0 |
---|
| 5th Oranges | | 4 | 7 | 0 | 7 | 0 |
---|
| 4th Red Raptors | | 13 | 6 | 1 | 7 | 2 |
---|
| 4th Red Raptors | | 18 | 5 | 2 | 7 | 2 |
---|
| 1st Yellow Jackets | | 17 | 4 | 3 | 7 | 2 |
---|
| 5th Oranges | | 18 | 4 | 3 | 7 | 6 |
---|
| 6th Black Knights | | 18 | 4 | 3 | 7 | 2 |
---|
| 1st Yellow Jackets | | 13 | 1 | 6 | 7 | 0 |
---|
| 5th Oranges | | 17 | 0 | 7 | 7 | 2 |
---|
| 5th Oranges | | 18 | 3 | 3 | 6 | 0 |
---|
| 6th Black Knights | | 17 | 3 | 3 | 6 | 0 |
---|
| 3rd Shea | | 12 | 2 | 4 | 6 | 0 |
---|
| 6th Black Knights | | 18 | 1 | 5 | 6 | 0 |
---|
| 1st Yellow Jackets | | 1 | 5 | 0 | 5 | 0 |
---|
| 6th Black Knights | | 2 | 4 | 1 | 5 | 0 |
---|
| 5th Oranges | | 17 | 4 | 1 | 5 | 4 |
---|
| 1st Yellow Jackets | | 17 | 1 | 4 | 5 | 0 |
---|
| 3rd Shea | | 15 | 1 | 4 | 5 | 0 |
---|
| 2nd Blizzards | | 18 | 3 | 1 | 4 | 0 |
---|
| 4th Red Raptors | | 17 | 2 | 2 | 4 | 2 |
---|
| 2nd Blizzards | | 18 | 2 | 2 | 4 | 0 |
---|
| 5th Oranges | | 17 | 1 | 3 | 4 | 0 |
---|
| 6th Black Knights | | 18 | 1 | 3 | 4 | 0 |
---|
| 5th Oranges | | 17 | 1 | 3 | 4 | 0 |
---|
| 5th Oranges | | 18 | 1 | 3 | 4 | 2 |
---|
| 2nd Blizzards | | 18 | 0 | 4 | 4 | 2 |
---|
| 2nd Blizzards | | 17 | 3 | 0 | 3 | 0 |
---|
| 3rd Shea | | 17 | 2 | 1 | 3 | 0 |
---|
| 1st Yellow Jackets | | 4 | 2 | 1 | 3 | 0 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| 1st Yellow Jackets | 18 | 23 | 1.28 | 5 |
---|
| 2nd Blizzards | 17 | 49 | 2.88 | 0 |
---|
| 5th Oranges | 18 | 53 | 2.94 | 2 |
---|
| 3rd Shea | 18 | 55 | 3.06 | 1 |
---|
| 6th Black Knights | 18 | 66 | 3.67 | 0 |
---|
| 4th Red Raptors | 18 | 70 | 3.89 | 0 |
---|
Minimum 246 MP