Game Type:
Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| PWR6 - KVASNI (Red) | | 20 | 18 | 13 | 31 | 6 |
---|
| PWR1 - FLYNN (Black) | | 20 | 19 | 5 | 24 | 4 |
---|
| PWR5 - GLEESON (Orange) | | 20 | 11 | 9 | 20 | 4 |
---|
| PWR6 - KVASNI (Red) | | 20 | 13 | 6 | 19 | 2 |
---|
| PWR2 - ALLORE (White) | | 20 | 7 | 12 | 19 | 2 |
---|
| PWR5 - GLEESON (Orange) | | 20 | 11 | 7 | 18 | 4 |
---|
| PWR1 - FLYNN (Black) | | 19 | 11 | 7 | 18 | 2 |
---|
| PWR4 - REED (Grey) | | 20 | 12 | 5 | 17 | 4 |
---|
| PWR6 - KVASNI (Red) | | 20 | 7 | 8 | 15 | 4 |
---|
| PWR4 - REED (Grey) | | 19 | 7 | 8 | 15 | 2 |
---|
| PWR4 - REED (Grey) | | 20 | 9 | 5 | 14 | 2 |
---|
| PWR5 - GLEESON (Orange) | | 20 | 8 | 6 | 14 | 24 |
---|
| PWR2 - ALLORE (White) | | 18 | 7 | 7 | 14 | 0 |
---|
| PWR2 - ALLORE (White) | | 19 | 6 | 8 | 14 | 0 |
---|
| PWR3 - LEMIEUX (Yellow) | | 20 | 9 | 4 | 13 | 0 |
---|
| PWR3 - LEMIEUX (Yellow) | | 20 | 9 | 3 | 12 | 14 |
---|
| PWR6 - KVASNI (Red) | | 18 | 8 | 4 | 12 | 4 |
---|
| PWR4 - REED (Grey) | | 19 | 6 | 6 | 12 | 8 |
---|
| PWR2 - ALLORE (White) | | 19 | 7 | 4 | 11 | 4 |
---|
| PWR2 - ALLORE (White) | | 18 | 7 | 4 | 11 | 2 |
---|
| PWR5 - GLEESON (Orange) | | 18 | 8 | 2 | 10 | 0 |
---|
| PWR3 - LEMIEUX (Yellow) | | 19 | 6 | 4 | 10 | 8 |
---|
| PWR1 - FLYNN (Black) | | 19 | 5 | 5 | 10 | 2 |
---|
| PWR6 - KVASNI (Red) | | 14 | 4 | 6 | 10 | 2 |
---|
| PWR1 - FLYNN (Black) | | 20 | 5 | 4 | 9 | 4 |
---|
| PWR4 - REED (Grey) | | 18 | 5 | 4 | 9 | 4 |
---|
| PWR4 - REED (Grey) | | 17 | 5 | 3 | 8 | 6 |
---|
| PWR3 - LEMIEUX (Yellow) | | 19 | 3 | 5 | 8 | 4 |
---|
| PWR3 - LEMIEUX (Yellow) | | 20 | 3 | 5 | 8 | 0 |
---|
| PWR6 - KVASNI (Red) | | 15 | 2 | 6 | 8 | 10 |
---|
| PWR3 - LEMIEUX (Yellow) | | 19 | 6 | 1 | 7 | 2 |
---|
| PWR6 - KVASNI (Red) | | 18 | 5 | 2 | 7 | 0 |
---|
| PWR2 - ALLORE (White) | | 19 | 4 | 3 | 7 | 6 |
---|
| PWR1 - FLYNN (Black) | | 17 | 4 | 3 | 7 | 4 |
---|
| PWR2 - ALLORE (White) | | 20 | 4 | 3 | 7 | 2 |
---|
| PWR6 - KVASNI (Red) | | 19 | 3 | 4 | 7 | 8 |
---|
| PWR2 - ALLORE (White) | | 20 | 2 | 5 | 7 | 2 |
---|
| PWR3 - LEMIEUX (Yellow) | | 20 | 4 | 2 | 6 | 4 |
---|
| PWR3 - LEMIEUX (Yellow) | | 17 | 4 | 2 | 6 | 0 |
---|
| PWR2 - ALLORE (White) | | 20 | 3 | 3 | 6 | 0 |
---|
| PWR3 - LEMIEUX (Yellow) | | 15 | 3 | 3 | 6 | 2 |
---|
| PWR1 - FLYNN (Black) | | 18 | 2 | 4 | 6 | 0 |
---|
| PWR1 - FLYNN (Black) | | 20 | 2 | 4 | 6 | 6 |
---|
| PWR1 - FLYNN (Black) | | 19 | 2 | 4 | 6 | 0 |
---|
| PWR6 - KVASNI (Red) | | 18 | 2 | 4 | 6 | 18 |
---|
| PWR5 - GLEESON (Orange) | | 18 | 2 | 4 | 6 | 2 |
---|
| PWR6 - KVASNI (Red) | | 17 | 1 | 5 | 6 | 8 |
---|
| PWR4 - REED (Grey) | | 19 | 1 | 5 | 6 | 2 |
---|
| PWR4 - REED (Grey) | | 19 | 5 | 0 | 5 | 2 |
---|
| PWR2 - ALLORE (White) | | 19 | 4 | 1 | 5 | 0 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| PWR6 - KVASNI (Red) | 20 | 35 | 1.75 | 6 |
---|
| PWR2 - ALLORE (White) | 17 | 33 | 1.94 | 2 |
---|
| PWR5 - GLEESON (Orange) | 12 | 26 | 2.17 | 0 |
---|
| PWR5 - GLEESON (Orange) | 4 | 10 | 2.50 | 1 |
---|
| PWR1 - FLYNN (Black) | 16 | 50 | 3.14 | 0 |
---|
| PWR4 - REED (Grey) | 16 | 55 | 3.44 | 1 |
---|
| PWR3 - LEMIEUX (Yellow) | 20 | 89 | 4.47 | 1 |
---|
Minimum 112 MP