Game Type:
Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| MR2 - BOYD | | 25 | 19 | 24 | 43 | 2 |
---|
| MR6 - SEIFER | | 24 | 23 | 15 | 38 | 32 |
---|
| MR1 - PODIVINNIKOFF | | 25 | 22 | 11 | 33 | 12 |
---|
| MR8 - GAYNOR | | 26 | 25 | 7 | 32 | 10 |
---|
| MR6 - SEIFER | | 21 | 14 | 18 | 32 | 2 |
---|
| MR2 - BOYD | | 19 | 15 | 9 | 24 | 8 |
---|
| MR3 - BOULANGER | | 25 | 13 | 10 | 23 | 12 |
---|
| MR2 - BOYD | | 22 | 7 | 16 | 23 | 14 |
---|
| MR2 - BOYD | | 25 | 12 | 10 | 22 | 16 |
---|
| MR4 - WILLS | | 25 | 12 | 9 | 21 | 8 |
---|
| MR4 - WILLS | | 23 | 13 | 7 | 20 | 0 |
---|
| MR5 - GRAHAM | | 24 | 12 | 8 | 20 | 16 |
---|
| MR3 - BOULANGER | | 25 | 13 | 6 | 19 | 10 |
---|
| MR7 - MUNSHAW | | 26 | 11 | 7 | 18 | 4 |
---|
| MR2 - BOYD | | 24 | 6 | 12 | 18 | 2 |
---|
| MR7 - MUNSHAW | | 25 | 11 | 6 | 17 | 14 |
---|
| MR5 - GRAHAM | | 20 | 6 | 11 | 17 | 40 |
---|
| MR5 - GRAHAM | | 21 | 11 | 5 | 16 | 39 |
---|
| MR4 - WILLS | | 19 | 9 | 7 | 16 | 6 |
---|
| MR2 - BOYD | | 23 | 9 | 7 | 16 | 4 |
---|
| MR7 - MUNSHAW | | 27 | 9 | 7 | 16 | 6 |
---|
| MR1 - PODIVINNIKOFF | | 22 | 7 | 9 | 16 | 26 |
---|
| MR3 - BOULANGER | | 25 | 6 | 10 | 16 | 26 |
---|
| MR3 - BOULANGER | | 25 | 6 | 10 | 16 | 4 |
---|
| MR7 - MUNSHAW | | 22 | 11 | 4 | 15 | 8 |
---|
| MR3 - BOULANGER | | 24 | 11 | 4 | 15 | 8 |
---|
| MR8 - GAYNOR | | 24 | 7 | 8 | 15 | 10 |
---|
| MR5 - GRAHAM | | 21 | 6 | 9 | 15 | 8 |
---|
| MR2 - BOYD | | 15 | 9 | 5 | 14 | 4 |
---|
| MR8 - GAYNOR | | 26 | 8 | 6 | 14 | 6 |
---|
| MR4 - WILLS | | 18 | 8 | 6 | 14 | 18 |
---|
| MR8 - GAYNOR | | 26 | 5 | 9 | 14 | 8 |
---|
| MR4 - WILLS | | 26 | 5 | 9 | 14 | 4 |
---|
| MR2 - BOYD | | 22 | 5 | 9 | 14 | 8 |
---|
| MR6 - SEIFER | | 23 | 4 | 10 | 14 | 6 |
---|
| MR6 - SEIFER | | 25 | 3 | 11 | 14 | 24 |
---|
| MR2 - BOYD | | 24 | 7 | 6 | 13 | 6 |
---|
| MR3 - BOULANGER | | 24 | 7 | 6 | 13 | 26 |
---|
| MR8 - GAYNOR | | 23 | 7 | 6 | 13 | 14 |
---|
| MR3 - BOULANGER | | 25 | 2 | 11 | 13 | 6 |
---|
| MR4 - WILLS | | 26 | 6 | 6 | 12 | 12 |
---|
| MR2 - BOYD | | 21 | 5 | 7 | 12 | 10 |
---|
| MR8 - GAYNOR | | 22 | 3 | 9 | 12 | 24 |
---|
| MR3 - BOULANGER | | 25 | 6 | 5 | 11 | 16 |
---|
| MR6 - SEIFER | | 25 | 5 | 6 | 11 | 4 |
---|
| MR6 - SEIFER | | 24 | 7 | 3 | 10 | 8 |
---|
| MR6 - SEIFER | | 20 | 6 | 4 | 10 | 2 |
---|
| MR7 - MUNSHAW | | 23 | 4 | 6 | 10 | 2 |
---|
| MR3 - BOULANGER | | 22 | 2 | 8 | 10 | 10 |
---|
| MR2 - BOYD | | 23 | 3 | 6 | 9 | 20 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| MR2 - BOYD | 25 | 43 | 1.83 | 3 |
---|
| MR6 - SEIFER | 26 | 58 | 2.37 | 5 |
---|
| MR5 - GRAHAM | 21 | 49 | 2.48 | 2 |
---|
| MR4 - WILLS | 23 | 59 | 2.73 | 3 |
---|
| MR3 - BOULANGER | 24 | 62 | 2.74 | 1 |
---|
| MR7 - MUNSHAW | 27 | 71 | 2.79 | 3 |
---|
| MR8 - GAYNOR | 25 | 83 | 3.53 | 0 |
---|
| MR1 - PODIVINNIKOFF | 25 | 102 | 4.34 | 1 |
---|
Minimum 217 MP