Game Type:
Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| PWW8 - EVANS (Black) | | 20 | 28 | 6 | 34 | 6 |
---|
| PWW1 - MEISNER (White) | | 20 | 24 | 8 | 32 | 0 |
---|
| PWW7 - POIRIER (Green) | | 20 | 14 | 16 | 30 | 2 |
---|
| PWW7 - POIRIER (Green) | | 20 | 20 | 6 | 26 | 4 |
---|
| PWW4 - LEONARD (Yellow) | | 17 | 14 | 11 | 25 | 6 |
---|
| PWW1 - MEISNER (White) | | 19 | 16 | 8 | 24 | 24 |
---|
| PWW6 - WHITE (Grey) | | 19 | 7 | 17 | 24 | 0 |
---|
| PWW5 - MCCLAY (Red) | | 20 | 14 | 8 | 22 | 6 |
---|
| PWW8 - EVANS (Black) | | 19 | 9 | 11 | 20 | 4 |
---|
| PWW3 - CHOPRA (Purple) | | 18 | 16 | 3 | 19 | 0 |
---|
| PWW5 - MCCLAY (Red) | | 19 | 13 | 6 | 19 | 8 |
---|
| PWW2 - RAMPINO (Orange) | | 17 | 16 | 2 | 18 | 6 |
---|
| PWW4 - LEONARD (Yellow) | | 19 | 14 | 4 | 18 | 0 |
---|
| PWW6 - WHITE (Grey) | | 19 | 12 | 6 | 18 | 6 |
---|
| PWW7 - POIRIER (Green) | | 19 | 11 | 7 | 18 | 0 |
---|
| PWW7 - POIRIER (Green) | | 20 | 6 | 12 | 18 | 4 |
---|
| PWW8 - EVANS (Black) | | 20 | 8 | 9 | 17 | 4 |
---|
| PWW6 - WHITE (Grey) | | 20 | 8 | 8 | 16 | 0 |
---|
| PWW6 - WHITE (Grey) | | 16 | 7 | 9 | 16 | 0 |
---|
| PWW1 - MEISNER (White) | | 19 | 7 | 9 | 16 | 2 |
---|
| PWW8 - EVANS (Black) | | 20 | 11 | 4 | 15 | 6 |
---|
| PWW6 - WHITE (Grey) | | 17 | 10 | 5 | 15 | 6 |
---|
| PWW6 - WHITE (Grey) | | 20 | 10 | 5 | 15 | 4 |
---|
| PWW6 - WHITE (Grey) | | 20 | 9 | 6 | 15 | 2 |
---|
| PWW2 - RAMPINO (Orange) | | 19 | 7 | 8 | 15 | 4 |
---|
| PWW4 - LEONARD (Yellow) | | 19 | 7 | 6 | 13 | 2 |
---|
| PWW1 - MEISNER (White) | | 19 | 6 | 7 | 13 | 14 |
---|
| PWW4 - LEONARD (Yellow) | G | 19 | 3 | 10 | 13 | 8 |
---|
| PWW7 - POIRIER (Green) | | 20 | 10 | 2 | 12 | 4 |
---|
| PWW5 - MCCLAY (Red) | | 20 | 7 | 5 | 12 | 0 |
---|
| PWW8 - EVANS (Black) | | 18 | 5 | 7 | 12 | 0 |
---|
| PWW8 - EVANS (Black) | | 20 | 4 | 8 | 12 | 2 |
---|
| PWW5 - MCCLAY (Red) | | 19 | 4 | 8 | 12 | 4 |
---|
| PWW8 - EVANS (Black) | | 20 | 4 | 7 | 11 | 4 |
---|
| PWW5 - MCCLAY (Red) | | 19 | 4 | 7 | 11 | 0 |
---|
| PWW5 - MCCLAY (Red) | | 20 | 8 | 2 | 10 | 6 |
---|
| PWW2 - RAMPINO (Orange) | | 18 | 5 | 5 | 10 | 2 |
---|
| PWW6 - WHITE (Grey) | | 20 | 4 | 6 | 10 | 0 |
---|
| PWW5 - MCCLAY (Red) | | 20 | 1 | 9 | 10 | 0 |
---|
| PWW2 - RAMPINO (Orange) | G | 20 | 4 | 5 | 9 | 0 |
---|
| PWW1 - MEISNER (White) | | 18 | 3 | 6 | 9 | 4 |
---|
| PWW1 - MEISNER (White) | | 18 | 1 | 8 | 9 | 6 |
---|
| PWW4 - LEONARD (Yellow) | | 18 | 1 | 8 | 9 | 2 |
---|
| PWW8 - EVANS (Black) | | 19 | 6 | 2 | 8 | 0 |
---|
| PWW3 - CHOPRA (Purple) | | 18 | 6 | 2 | 8 | 0 |
---|
| PWW4 - LEONARD (Yellow) | | 19 | 5 | 3 | 8 | 2 |
---|
| PWW1 - MEISNER (White) | | 17 | 4 | 4 | 8 | 0 |
---|
| PWW7 - POIRIER (Green) | | 20 | 3 | 5 | 8 | 2 |
---|
| PWW4 - LEONARD (Yellow) | | 19 | 5 | 2 | 7 | 2 |
---|
| PWW3 - CHOPRA (Purple) | | 18 | 4 | 3 | 7 | 4 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| PWW1 - MEISNER (White) | 13 | 23 | 1.77 | 2 |
---|
| PWW8 - EVANS (Black) | 17 | 40 | 2.50 | 2 |
---|
| PWW7 - POIRIER (Green) | 17 | 45 | 2.65 | 1 |
---|
| PWW4 - LEONARD (Yellow) | 17 | 45 | 2.65 | 1 |
---|
| PWW6 - WHITE (Grey) | 18 | 56 | 3.11 | 2 |
---|
| PWW5 - MCCLAY (Red) | 17 | 66 | 3.88 | 1 |
---|
| PWW3 - CHOPRA (Purple) | 20 | 80 | 4.00 | 0 |
---|
| PWW2 - RAMPINO (Orange) | 19 | 81 | 4.26 | 1 |
---|
Minimum 125 MP