Game Type:
Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| MBW3 - LAMONT (Red) | | 19 | 20 | 6 | 26 | 4 |
---|
| MBW3 - LAMONT (Red) | | 19 | 14 | 12 | 26 | 6 |
---|
| MBW5 - GORMAN (Grey) | | 20 | 15 | 9 | 24 | 2 |
---|
| MBW2 - ZEKI (Orange) | | 20 | 16 | 5 | 21 | 19 |
---|
| MBW5 - GORMAN (Grey) | | 20 | 10 | 11 | 21 | 2 |
---|
| MBW4 - NICHOLSON (Black) | | 17 | 12 | 8 | 20 | 2 |
---|
| MBW5 - GORMAN (Grey) | | 18 | 12 | 8 | 20 | 4 |
---|
| MBW4 - NICHOLSON (Black) | | 19 | 9 | 10 | 19 | 6 |
---|
| MBW2 - ZEKI (Orange) | | 18 | 14 | 4 | 18 | 10 |
---|
| MBW3 - LAMONT (Red) | | 20 | 10 | 7 | 17 | 0 |
---|
| MBW5 - GORMAN (Grey) | | 20 | 9 | 8 | 17 | 4 |
---|
| MBW1 - RUDDELL (Purple) | | 20 | 9 | 8 | 17 | 0 |
---|
| MBW2 - ZEKI (Orange) | | 20 | 8 | 9 | 17 | 2 |
---|
| MBW4 - NICHOLSON (Black) | | 19 | 10 | 5 | 15 | 26 |
---|
| MBW6 - THORNHILL (White) | | 17 | 9 | 6 | 15 | 4 |
---|
| MBW1 - RUDDELL (Purple) | | 15 | 6 | 9 | 15 | 4 |
---|
| MBW6 - THORNHILL (White) | | 20 | 13 | 1 | 14 | 2 |
---|
| MBW1 - RUDDELL (Purple) | | 20 | 10 | 4 | 14 | 2 |
---|
| MBW3 - LAMONT (Red) | | 18 | 8 | 5 | 13 | 6 |
---|
| MBW2 - ZEKI (Orange) | | 19 | 8 | 4 | 12 | 2 |
---|
| MBW6 - THORNHILL (White) | | 19 | 7 | 4 | 11 | 10 |
---|
| MBW6 - THORNHILL (White) | | 19 | 4 | 7 | 11 | 2 |
---|
| MBW1 - RUDDELL (Purple) | | 19 | 7 | 3 | 10 | 4 |
---|
| MBW5 - GORMAN (Grey) | | 20 | 7 | 3 | 10 | 10 |
---|
| MBW1 - RUDDELL (Purple) | | 17 | 6 | 4 | 10 | 2 |
---|
| MBW2 - ZEKI (Orange) | | 17 | 3 | 7 | 10 | 13 |
---|
| MBW1 - RUDDELL (Purple) | | 16 | 6 | 3 | 9 | 2 |
---|
| MBW3 - LAMONT (Red) | | 20 | 4 | 5 | 9 | 6 |
---|
| MBW1 - RUDDELL (Purple) | | 19 | 3 | 6 | 9 | 4 |
---|
| MBW6 - THORNHILL (White) | | 18 | 3 | 6 | 9 | 6 |
---|
| MBW6 - THORNHILL (White) | | 15 | 3 | 6 | 9 | 12 |
---|
| MBW1 - RUDDELL (Purple) | | 19 | 3 | 6 | 9 | 2 |
---|
| MBW1 - RUDDELL (Purple) | | 19 | 1 | 8 | 9 | 0 |
---|
| MBW4 - NICHOLSON (Black) | | 20 | 5 | 3 | 8 | 0 |
---|
| MBW4 - NICHOLSON (Black) | | 15 | 4 | 4 | 8 | 0 |
---|
| MBW5 - GORMAN (Grey) | | 20 | 3 | 5 | 8 | 0 |
---|
| MBW1 - RUDDELL (Purple) | | 20 | 3 | 5 | 8 | 2 |
---|
| MBW4 - NICHOLSON (Black) | | 19 | 3 | 5 | 8 | 4 |
---|
| MBW6 - THORNHILL (White) | | 17 | 3 | 5 | 8 | 0 |
---|
| MBW4 - NICHOLSON (Black) | | 14 | 4 | 3 | 7 | 0 |
---|
| MBW3 - LAMONT (Red) | | 19 | 3 | 4 | 7 | 0 |
---|
| MBW1 - RUDDELL (Purple) | F | 10 | 4 | 2 | 6 | 2 |
---|
| MBW5 - GORMAN (Grey) | | 18 | 3 | 3 | 6 | 0 |
---|
| MBW5 - GORMAN (Grey) | | 18 | 2 | 4 | 6 | 2 |
---|
| MBW3 - LAMONT (Red) | | 17 | 2 | 4 | 6 | 2 |
---|
| MBW5 - GORMAN (Grey) | | 16 | 2 | 4 | 6 | 10 |
---|
| MBW2 - ZEKI (Orange) | | 18 | 1 | 5 | 6 | 2 |
---|
| MBW2 - ZEKI (Orange) | | 17 | 0 | 6 | 6 | 2 |
---|
| MBW6 - THORNHILL (White) | | 19 | 2 | 3 | 5 | 0 |
---|
| MBW3 - LAMONT (Red) | | 19 | 2 | 3 | 5 | 2 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| MBW4 - NICHOLSON (Black) | 16 | 35 | 2.19 | 1 |
---|
| MBW5 - GORMAN (Grey) | 18 | 46 | 2.56 | 2 |
---|
| MBW2 - ZEKI (Orange) | 15 | 40 | 2.67 | 1 |
---|
| MBW3 - LAMONT (Red) | 19 | 60 | 3.16 | 1 |
---|
| MBW1 - RUDDELL (Purple) | 15 | 51 | 3.40 | 0 |
---|
| MBW6 - THORNHILL (White) | 19 | 68 | 3.58 | 1 |
---|
Minimum 89 MP