Game Type:
Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| MW10 - HUDSON | F | 24 | 26 | 11 | 37 | 6 |
---|
| MW10 - HUDSON | F | 25 | 21 | 15 | 36 | 8 |
---|
| MW2 - POIRIER | | 26 | 18 | 12 | 30 | 6 |
---|
| MW2 - POIRIER | | 14 | 18 | 8 | 26 | 6 |
---|
| MW6 - DEMARIA | | 26 | 14 | 10 | 24 | 16 |
---|
| MW10 - HUDSON | | 24 | 10 | 11 | 21 | 22 |
---|
| MW4 - MORANO | | 26 | 12 | 8 | 20 | 2 |
---|
| MW2 - POIRIER | | 23 | 10 | 9 | 19 | 45 |
---|
| MW5 - CLINE | | 26 | 11 | 7 | 18 | 28 |
---|
| MW3 - CATON | | 22 | 11 | 7 | 18 | 8 |
---|
| MW6 - DEMARIA | | 24 | 12 | 5 | 17 | 6 |
---|
| MW9 - MURRAY | | 26 | 11 | 6 | 17 | 4 |
---|
| MW3 - CATON | | 21 | 10 | 7 | 17 | 14 |
---|
| MW5 - CLINE | | 25 | 8 | 8 | 16 | 0 |
---|
| MW10 - HUDSON | | 25 | 7 | 9 | 16 | 26 |
---|
| MW4 - MORANO | | 26 | 7 | 8 | 15 | 8 |
---|
| MW2 - POIRIER | | 24 | 9 | 5 | 14 | 4 |
---|
| MW8 - LOW | | 26 | 5 | 9 | 14 | 4 |
---|
| MW2 - POIRIER | | 25 | 3 | 11 | 14 | 12 |
---|
| MW4 - MORANO | | 26 | 8 | 5 | 13 | 24 |
---|
| MW10 - HUDSON | | 26 | 4 | 9 | 13 | 0 |
---|
| MW4 - MORANO | | 26 | 8 | 4 | 12 | 8 |
---|
| MW1 - KISH | | 24 | 8 | 4 | 12 | 8 |
---|
| MW9 - MURRAY | | 25 | 7 | 5 | 12 | 8 |
---|
| MW9 - MURRAY | | 26 | 5 | 7 | 12 | 4 |
---|
| MW10 - HUDSON | F | 23 | 5 | 7 | 12 | 30 |
---|
| MW5 - CLINE | | 26 | 9 | 2 | 11 | 0 |
---|
| MW3 - CATON | | 26 | 8 | 3 | 11 | 42 |
---|
| MW4 - MORANO | | 25 | 8 | 3 | 11 | 6 |
---|
| MW3 - CATON | | 25 | 7 | 4 | 11 | 0 |
---|
| MW5 - CLINE | | 18 | 7 | 4 | 11 | 0 |
---|
| MW1 - KISH | | 24 | 7 | 4 | 11 | 2 |
---|
| MW8 - LOW | | 25 | 6 | 5 | 11 | 0 |
---|
| MW1 - KISH | | 26 | 4 | 7 | 11 | 2 |
---|
| MW5 - CLINE | | 26 | 3 | 8 | 11 | 16 |
---|
| MW5 - CLINE | | 26 | 2 | 9 | 11 | 4 |
---|
| MW6 - DEMARIA | | 26 | 8 | 2 | 10 | 2 |
---|
| MW8 - LOW | | 26 | 7 | 3 | 10 | 20 |
---|
| MW9 - MURRAY | | 25 | 6 | 4 | 10 | 8 |
---|
| MW2 - POIRIER | | 25 | 6 | 4 | 10 | 2 |
---|
| MW7 - WEISS | | 26 | 6 | 4 | 10 | 6 |
---|
| MW2 - POIRIER | | 25 | 4 | 6 | 10 | 10 |
---|
| MW10 - HUDSON | | 23 | 3 | 7 | 10 | 6 |
---|
| MW4 - MORANO | | 23 | 3 | 7 | 10 | 0 |
---|
| MW2 - POIRIER | | 25 | 2 | 8 | 10 | 18 |
---|
| MW10 - HUDSON | | 25 | 2 | 8 | 10 | 2 |
---|
| MW10 - HUDSON | | 19 | 5 | 4 | 9 | 2 |
---|
| MW3 - CATON | | 22 | 5 | 4 | 9 | 16 |
---|
| MW3 - CATON | | 23 | 4 | 5 | 9 | 10 |
---|
| MW8 - LOW | | 26 | 4 | 5 | 9 | 2 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| MW3 - CATON | 26 | 41 | 1.67 | 5 |
---|
| MW6 - DEMARIA | 26 | 41 | 1.67 | 11 |
---|
| MW9 - MURRAY | 26 | 44 | 1.86 | 8 |
---|
| MW8 - LOW | 26 | 48 | 1.95 | 5 |
---|
| MW10 - HUDSON | 24 | 46 | 2.03 | 3 |
---|
| MW2 - POIRIER | 25 | 53 | 2.26 | 3 |
---|
| MW5 - CLINE | 24 | 51 | 2.26 | 4 |
---|
| MW1 - KISH | 25 | 56 | 2.47 | 5 |
---|
| MW4 - MORANO | 26 | 66 | 2.68 | 2 |
---|
| MW7 - WEISS | 26 | 88 | 3.58 | 1 |
---|
Minimum 275 MP