Game Type:
Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| MMR2 - CARTER | | 27 | 37 | 12 | 49 | 12 |
---|
| MMR2 - CARTER | | 26 | 29 | 10 | 39 | 6 |
---|
| MMR3 - GLATZMAYER | | 28 | 25 | 13 | 38 | 6 |
---|
| MMR3 - GLATZMAYER | | 27 | 15 | 17 | 32 | 4 |
---|
| MMR5 - KUSH | | 26 | 19 | 10 | 29 | 10 |
---|
| MMR3 - GLATZMAYER | | 25 | 18 | 10 | 28 | 10 |
---|
| MMR1 - CUNNINGTON | | 27 | 13 | 8 | 21 | 18 |
---|
| MMR3 - GLATZMAYER | | 25 | 11 | 10 | 21 | 2 |
---|
| MMR6 - ELSON | | 27 | 12 | 8 | 20 | 4 |
---|
| MMR3 - GLATZMAYER | | 26 | 7 | 12 | 19 | 6 |
---|
| MMR2 - CARTER | | 28 | 5 | 14 | 19 | 16 |
---|
| MMR1 - CUNNINGTON | | 26 | 9 | 9 | 18 | 28 |
---|
| MMR1 - CUNNINGTON | | 27 | 7 | 11 | 18 | 10 |
---|
| MMR2 - CARTER | | 25 | 7 | 11 | 18 | 2 |
---|
| MMR3 - GLATZMAYER | | 25 | 8 | 9 | 17 | 0 |
---|
| MMR6 - ELSON | | 28 | 7 | 9 | 16 | 0 |
---|
| MMR5 - KUSH | | 22 | 9 | 4 | 13 | 6 |
---|
| MMR4 - LAWSON | | 22 | 7 | 6 | 13 | 6 |
---|
| MMR3 - GLATZMAYER | | 21 | 6 | 7 | 13 | 0 |
---|
| MMR4 - LAWSON | | 24 | 5 | 7 | 12 | 4 |
---|
| MMR4 - LAWSON | | 27 | 6 | 5 | 11 | 4 |
---|
| MMR1 - CUNNINGTON | | 27 | 6 | 5 | 11 | 10 |
---|
| MMR5 - KUSH | | 26 | 4 | 7 | 11 | 4 |
---|
| MMR6 - ELSON | | 25 | 3 | 8 | 11 | 12 |
---|
| MMR3 - GLATZMAYER | | 24 | 2 | 9 | 11 | 2 |
---|
| MMR3 - GLATZMAYER | | 26 | 2 | 8 | 10 | 2 |
---|
| MMR2 - CARTER | | 28 | 1 | 9 | 10 | 8 |
---|
| MMR6 - ELSON | | 25 | 6 | 3 | 9 | 2 |
---|
| MMR2 - CARTER | | 23 | 6 | 3 | 9 | 2 |
---|
| MMR6 - ELSON | | 27 | 6 | 3 | 9 | 2 |
---|
| MMR6 - ELSON | | 25 | 5 | 4 | 9 | 4 |
---|
| MMR2 - CARTER | | 26 | 5 | 4 | 9 | 6 |
---|
| MMR5 - KUSH | | 24 | 5 | 4 | 9 | 2 |
---|
| MMR1 - CUNNINGTON | | 24 | 4 | 5 | 9 | 10 |
---|
| MMR6 - ELSON | | 20 | 4 | 5 | 9 | 8 |
---|
| MMR3 - GLATZMAYER | | 23 | 3 | 6 | 9 | 6 |
---|
| MMR1 - CUNNINGTON | | 28 | 3 | 6 | 9 | 14 |
---|
| MMR6 - ELSON | | 25 | 2 | 7 | 9 | 6 |
---|
| MMR2 - CARTER | | 23 | 1 | 8 | 9 | 2 |
---|
| MMR2 - CARTER | | 21 | 0 | 9 | 9 | 18 |
---|
| MMR4 - LAWSON | | 19 | 5 | 3 | 8 | 2 |
---|
| MMR3 - GLATZMAYER | | 16 | 5 | 3 | 8 | 10 |
---|
| MMR4 - LAWSON | | 15 | 3 | 5 | 8 | 0 |
---|
| MMR2 - CARTER | | 26 | 2 | 6 | 8 | 23 |
---|
| MMR2 - CARTER | | 23 | 2 | 6 | 8 | 4 |
---|
| MMR5 - KUSH | | 23 | 7 | 0 | 7 | 2 |
---|
| MMR4 - LAWSON | | 26 | 5 | 2 | 7 | 6 |
---|
| MMR5 - KUSH | | 23 | 4 | 3 | 7 | 8 |
---|
| MMR2 - CARTER | | 26 | 4 | 3 | 7 | 8 |
---|
| MMR1 - CUNNINGTON | | 28 | 3 | 4 | 7 | 24 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| MMR2 - CARTER | 26 | 35 | 1.48 | 7 |
---|
| MMR1 - CUNNINGTON | 28 | 69 | 2.61 | 2 |
---|
| MMR4 - LAWSON | 27 | 68 | 2.67 | 4 |
---|
| MMR3 - GLATZMAYER | 26 | 68 | 2.79 | 4 |
---|
| MMR6 - ELSON | 25 | 72 | 3.15 | 1 |
---|
| MMR5 - KUSH | 23 | 76 | 3.50 | 0 |
---|
Minimum 166 MP