Game Type:
Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| U12R3 - McDiarmid | | 15 | 11 | 7 | 18 | 0 |
---|
| U12R4 - Petrunas | | 16 | 15 | 2 | 17 | 2 |
---|
| U12R6 - Rawbone | | 16 | 12 | 5 | 17 | 2 |
---|
| U12R2 - Pascoli | | 16 | 14 | 2 | 16 | 2 |
---|
| U12R5 - Fortin | | 16 | 12 | 3 | 15 | 6 |
---|
| U12R1 - Damecour | | 16 | 11 | 3 | 14 | 4 |
---|
| U12R4 - Petrunas | | 15 | 10 | 1 | 11 | 4 |
---|
| U12R4 - Petrunas | | 16 | 8 | 3 | 11 | 2 |
---|
| U12R2 - Pascoli | | 15 | 5 | 6 | 11 | 8 |
---|
| U12R3 - McDiarmid | | 15 | 9 | 1 | 10 | 4 |
---|
| U12R1 - Damecour | | 16 | 7 | 3 | 10 | 0 |
---|
| U12R6 - Rawbone | | 16 | 6 | 4 | 10 | 6 |
---|
| U12R6 - Rawbone | | 16 | 5 | 5 | 10 | 2 |
---|
| U12R5 - Fortin | | 16 | 8 | 1 | 9 | 0 |
---|
| U12R4 - Petrunas | | 13 | 6 | 3 | 9 | 0 |
---|
| U12R6 - Rawbone | | 16 | 7 | 1 | 8 | 0 |
---|
| U12R5 - Fortin | | 16 | 6 | 2 | 8 | 4 |
---|
| U12R3 - McDiarmid | | 15 | 4 | 4 | 8 | 0 |
---|
| U12R1 - Damecour | | 16 | 3 | 4 | 7 | 0 |
---|
| U12R3 - McDiarmid | | 15 | 6 | 0 | 6 | 4 |
---|
| U12R2 - Pascoli | | 16 | 5 | 1 | 6 | 6 |
---|
| U12R3 - McDiarmid | | 15 | 4 | 2 | 6 | 6 |
---|
| U12R4 - Petrunas | | 13 | 4 | 2 | 6 | 0 |
---|
| U12R1 - Damecour | | 15 | 4 | 2 | 6 | 4 |
---|
| U12R1 - Damecour | | 16 | 3 | 3 | 6 | 2 |
---|
| U12R5 - Fortin | | 16 | 4 | 1 | 5 | 0 |
---|
| U12R6 - Rawbone | | 16 | 3 | 2 | 5 | 4 |
---|
| U12R4 - Petrunas | | 16 | 2 | 3 | 5 | 6 |
---|
| U12R5 - Fortin | | 15 | 2 | 3 | 5 | 0 |
---|
| U12R3 - McDiarmid | | 16 | 2 | 3 | 5 | 0 |
---|
| U12R2 - Pascoli | | 16 | 2 | 3 | 5 | 4 |
---|
| U12R2 - Pascoli | | 16 | 1 | 4 | 5 | 0 |
---|
| U12R3 - McDiarmid | | 16 | 1 | 3 | 4 | 4 |
---|
| U12R1 - Damecour | | 15 | 0 | 4 | 4 | 2 |
---|
| U12R1 - Damecour | | 16 | 0 | 4 | 4 | 0 |
---|
| U12R6 - Rawbone | G | 16 | 3 | 0 | 3 | 0 |
---|
| U12R2 - Pascoli | | 16 | 3 | 0 | 3 | 8 |
---|
| U12R6 - Rawbone | | 16 | 3 | 0 | 3 | 6 |
---|
| U12R3 - McDiarmid | | 16 | 3 | 0 | 3 | 2 |
---|
| U12R4 - Petrunas | | 16 | 3 | 0 | 3 | 0 |
---|
| U12R6 - Rawbone | | 16 | 2 | 1 | 3 | 2 |
---|
| U12R6 - Rawbone | | 16 | 2 | 1 | 3 | 0 |
---|
| U12R4 - Petrunas | | 15 | 2 | 1 | 3 | 8 |
---|
| U12R3 - McDiarmid | | 16 | 2 | 1 | 3 | 0 |
---|
| U12R3 - McDiarmid | | 16 | 2 | 1 | 3 | 0 |
---|
| U12R6 - Rawbone | | 16 | 1 | 2 | 3 | 0 |
---|
| U12R6 - Rawbone | | 15 | 1 | 2 | 3 | 0 |
---|
| U12R1 - Damecour | | 15 | 1 | 2 | 3 | 0 |
---|
| U12R1 - Damecour | | 12 | 1 | 2 | 3 | 0 |
---|
| U12R1 - Damecour | | 16 | 1 | 2 | 3 | 2 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| U12R3 - McDiarmid | 16 | 27 | 1.69 | 4 |
---|
| U12R5 - Fortin | 15 | 38 | 2.53 | 3 |
---|
| U12R2 - Pascoli | 15 | 40 | 2.67 | 2 |
---|
| U12R4 - Petrunas | 15 | 44 | 2.93 | 1 |
---|
| U12R1 - Damecour | 14 | 43 | 3.05 | 0 |
---|
| U12R6 - Rawbone | 16 | 50 | 3.11 | 0 |
---|
Minimum 139 MP