Game Type:
Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| U15W2 - White | F | 19 | 20 | 25 | 45 | 2 |
---|
| U15W2 - White | F | 19 | 22 | 7 | 29 | 2 |
---|
| U15W4 - Taylor | | 18 | 18 | 9 | 27 | 2 |
---|
| U15W2 - White | F | 19 | 15 | 11 | 26 | 8 |
---|
| U15W4 - Taylor | F | 18 | 12 | 13 | 25 | 8 |
---|
| U15W1 - Bhan | F | 18 | 12 | 12 | 24 | 4 |
---|
| U15W2 - White | F | 18 | 18 | 4 | 22 | 2 |
---|
| U15W1 - Bhan | F | 14 | 14 | 6 | 20 | 0 |
---|
| U15W1 - Bhan | F | 18 | 12 | 6 | 18 | 0 |
---|
| U15W3 - Salisbury | F | 19 | 11 | 7 | 18 | 4 |
---|
| U15W4 - Taylor | | 16 | 11 | 6 | 17 | 8 |
---|
| U15W3 - Salisbury | F | 19 | 13 | 3 | 16 | 4 |
---|
| U15W2 - White | | 19 | 9 | 6 | 15 | 2 |
---|
| U15W2 - White | | 19 | 8 | 7 | 15 | 22 |
---|
| U15W4 - Taylor | F | 17 | 6 | 9 | 15 | 0 |
---|
| U15W4 - Taylor | F | 17 | 7 | 6 | 13 | 4 |
---|
| U15W2 - White | | 18 | 3 | 10 | 13 | 0 |
---|
| U15W2 - White | F | 19 | 3 | 9 | 12 | 0 |
---|
| U15W4 - Taylor | F | 17 | 3 | 9 | 12 | 14 |
---|
| U15W2 - White | D | 19 | 7 | 4 | 11 | 2 |
---|
| U15W3 - Salisbury | F | 19 | 7 | 4 | 11 | 14 |
---|
| U15W1 - Bhan | F | 18 | 5 | 6 | 11 | 0 |
---|
| U15W3 - Salisbury | | 19 | 2 | 9 | 11 | 0 |
---|
| U15W2 - White | | 18 | 3 | 7 | 10 | 4 |
---|
| U15W1 - Bhan | F | 15 | 8 | 1 | 9 | 2 |
---|
| U15W2 - White | F | 15 | 5 | 4 | 9 | 4 |
---|
| U15W3 - Salisbury | F | 19 | 4 | 5 | 9 | 2 |
---|
| U15W4 - Taylor | F | 18 | 2 | 7 | 9 | 0 |
---|
| U15W4 - Taylor | F | 18 | 4 | 4 | 8 | 2 |
---|
| U15W3 - Salisbury | F | 19 | 2 | 5 | 7 | 0 |
---|
| U15W4 - Taylor | F | 18 | 3 | 3 | 6 | 8 |
---|
| U15W3 - Salisbury | D | 18 | 3 | 3 | 6 | 2 |
---|
| U15W2 - White | D | 16 | 2 | 4 | 6 | 2 |
---|
| U15W2 - White | F | 2 | 5 | 0 | 5 | 2 |
---|
| U15W4 - Taylor | | 17 | 3 | 2 | 5 | 8 |
---|
| U15W3 - Salisbury | F | 19 | 2 | 2 | 4 | 0 |
---|
| U15W4 - Taylor | F | 18 | 2 | 2 | 4 | 0 |
---|
| U15W3 - Salisbury | F | 19 | 1 | 3 | 4 | 0 |
---|
| U15W4 - Taylor | | 16 | 1 | 3 | 4 | 2 |
---|
| U15W1 - Bhan | | 16 | 0 | 4 | 4 | 0 |
---|
| U15W2 - White | F | 19 | 0 | 4 | 4 | 0 |
---|
| U15W1 - Bhan | F | 18 | 1 | 2 | 3 | 0 |
---|
| U15W1 - Bhan | F | 15 | 0 | 3 | 3 | 4 |
---|
| U15W2 - White | F | 18 | 2 | 0 | 2 | 2 |
---|
| U15W4 - Taylor | F | 17 | 1 | 1 | 2 | 0 |
---|
| U15W1 - Bhan | F | 15 | 1 | 1 | 2 | 2 |
---|
| U15W1 - Bhan | F | 17 | 0 | 2 | 2 | 0 |
---|
| U15W3 - Salisbury | D | 19 | 0 | 2 | 2 | 0 |
---|
| U15W4 - Taylor | G | 17 | 1 | 0 | 1 | 0 |
---|
| U15W1 - Bhan | F | 17 | 1 | 0 | 1 | 2 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| U15W2 - White | 16 | 27 | 1.69 | 2 |
---|
| U15W4 - Taylor | 17 | 60 | 3.53 | 0 |
---|
| U15W1 - Bhan | 17 | 66 | 3.88 | 1 |
---|
| U15W3 - Salisbury | 18 | 131 | 7.28 | 0 |
---|
Minimum 118 MP