Game Type:
Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| U18W2 - Gorman | | 28 | 30 | 20 | 50 | 0 |
---|
| U18W4 - Lamont | | 24 | 30 | 15 | 45 | 8 |
---|
| U18W4 - Lamont | | 26 | 19 | 14 | 33 | 0 |
---|
| U18W4 - Lamont | | 27 | 16 | 16 | 32 | 2 |
---|
| U18W1 - Baker | | 19 | 25 | 6 | 31 | 4 |
---|
| U18W2 - Gorman | | 28 | 17 | 13 | 30 | 12 |
---|
| U18W1 - Baker | | 27 | 15 | 11 | 26 | 14 |
---|
| U18W2 - Gorman | | 28 | 16 | 8 | 24 | 8 |
---|
| U18W1 - Baker | | 28 | 10 | 12 | 22 | 0 |
---|
| U18W3 - Kaitola | | 28 | 16 | 4 | 20 | 0 |
---|
| U18W2 - Gorman | | 28 | 15 | 5 | 20 | 0 |
---|
| U18W2 - Gorman | | 28 | 12 | 8 | 20 | 10 |
---|
| U18W2 - Gorman | | 28 | 10 | 10 | 20 | 10 |
---|
| U18W3 - Kaitola | | 19 | 11 | 8 | 19 | 0 |
---|
| U18W1 - Baker | | 26 | 7 | 10 | 17 | 4 |
---|
| U18W1 - Baker | | 24 | 8 | 8 | 16 | 10 |
---|
| U18W3 - Kaitola | | 25 | 7 | 9 | 16 | 4 |
---|
| U18W3 - Kaitola | | 26 | 10 | 5 | 15 | 2 |
---|
| U18W3 - Kaitola | | 27 | 9 | 6 | 15 | 0 |
---|
| U18W1 - Baker | | 24 | 8 | 7 | 15 | 4 |
---|
| U18W2 - Gorman | | 28 | 1 | 12 | 13 | 4 |
---|
75, 00, 01, 1, 21JOSHUA L | U18W4 - Lamont | G | 39 | 8 | 4 | 12 | 4 |
---|
| U18W2 - Gorman | | 26 | 7 | 5 | 12 | 8 |
---|
| U18W4 - Lamont | D | 25 | 6 | 6 | 12 | 16 |
---|
| U18W2 - Gorman | | 28 | 4 | 8 | 12 | 0 |
---|
| U18W3 - Kaitola | | 26 | 8 | 3 | 11 | 2 |
---|
| U18W1 - Baker | G D | 27 | 6 | 5 | 11 | 6 |
---|
| U18W3 - Kaitola | | 28 | 8 | 2 | 10 | 4 |
---|
| U18W1 - Baker | | 25 | 6 | 4 | 10 | 11 |
---|
| U18W4 - Lamont | G F | 21 | 3 | 7 | 10 | 2 |
---|
| U18W4 - Lamont | D | 26 | 4 | 5 | 9 | 4 |
---|
| U18W1 - Baker | | 19 | 4 | 5 | 9 | 4 |
---|
| U18W2 - Gorman | | 27 | 4 | 5 | 9 | 0 |
---|
| U18W3 - Kaitola | | 28 | 1 | 8 | 9 | 6 |
---|
| U18W1 - Baker | | 23 | 1 | 8 | 9 | 0 |
---|
| U18W1 - Baker | | 28 | 4 | 4 | 8 | 4 |
---|
| U18W3 - Kaitola | G | 25 | 3 | 5 | 8 | 2 |
---|
| U18W4 - Lamont | | 27 | 5 | 2 | 7 | 0 |
---|
| U18W1 - Baker | | 22 | 4 | 3 | 7 | 6 |
---|
| U18W4 - Lamont | | 28 | 4 | 3 | 7 | 16 |
---|
| U18W2 - Gorman | | 27 | 3 | 4 | 7 | 16 |
---|
| U18W4 - Lamont | | 27 | 2 | 5 | 7 | 2 |
---|
| U18W1 - Baker | | 25 | 3 | 3 | 6 | 0 |
---|
| U18W2 - Gorman | | 27 | 2 | 4 | 6 | 8 |
---|
| U18W4 - Lamont | | 18 | 2 | 4 | 6 | 6 |
---|
| U18W2 - Gorman | | 27 | 3 | 2 | 5 | 4 |
---|
| U18W3 - Kaitola | | 27 | 2 | 3 | 5 | 6 |
---|
| U18W1 - Baker | | 22 | 2 | 3 | 5 | 16 |
---|
| U18W3 - Kaitola | | 22 | 2 | 2 | 4 | 0 |
---|
| U18W2 - Gorman | G | 27 | 2 | 2 | 4 | 0 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| U18W2 - Gorman | 28 | 36 | 2.57 | 2 |
---|
| U18W2 - Gorman | 27 | 39 | 2.79 | 1 |
---|
| U18W3 - Kaitola | 26 | 73 | 2.92 | 1 |
---|
| U18W1 - Baker | 27 | 86 | 3.19 | 2 |
---|
| U18W4 - Lamont | 32 | 42 | 4.67 | 0 |
---|
75, 00, 01, 1, 21JOSHUA L | U18W4 - Lamont | 39 | 61 | 4.69 | 0 |
---|
Minimum 160 MP